Preferences
→ →
From the Preferences section of Settings, manage personal and company preferences for Alerts, Key Stats, and Reports:
![]() |
From Preferences, select My Preferences to:
Set up your personal Alerts, Key Stats, and Reports.
Select Default Stores to identify the stores to monitor and include in Mobile Manager data by default.
From Preferences, select Company Default Preferences to:
Set up the default Alerts, Key Stats, and Reports for the company.
Select Default Dates to identify the dates to monitor and include in Mobile Manager data by default.
Set Up Alerts
→ → →
From Preferences, set up alerts that generate push notifications.
See Alert Categories for descriptions of each alert.
View push notifications from Alerts.
To enable/disable/pause push notifications, see Send Push Notifications on Appearance & Behavior.
To set up alerts:
From Preferences, select the applicable option: My Preferences OR Company Default Preferences.
Select Alerts.
From the Alerts page, select the alerts category.
Toggle on the preferred alerts.
Provide the requested values for the alerts (where applicable).
From the upper-left of the screen, select the left arrow to return to the previous page.
Alert Categories
The following identifies the Mobile Manager alert categories:
![]() |
Application Alerts
![]() |
Alert | Push Notification is Sent | Value |
---|---|---|
Send Alert if Alerts default layout has changed | When layout of Alert is updated in Settings > Preferences. The notification provides option to reset Alert to its default layout. | N/A |
Send Alert if Key Stats default layout has changed | When layout of Key Stat is updated in Settings > Preferences. The notification provides option to reset Key Stat to its default layout. | N/A |
Send Alert if Reports default layout has changed | When layout of Report is updated in Settings > Preferences. The notification provides option to reset Report to its default layout. | N/A |
Check Alerts
![]() |
Alert | Push Notification is Sent | Value |
---|---|---|
Single check exceeds | When order total of check is greater than specified currency amount. | The currency amount. |
Discount Alerts
![]() |
Alert | Push Notification is Sent | Value |
---|---|---|
Daily discount total exceeds | When total currency amount in discounts applied in single day exceeds specified currency amount. | Maximum currency amount allowed in total discounts in single day. |
Single discount exceeds | When discount amount is greater than specified currency amount. | Maximum currency amount allowed for single discount. |
Daily discount count exceeds | When number of discounts applied by all employees is greater than specified quantity. | Maximum number of discounts allowed for all employees in single day. |
Single employee daily discount count exceeds | When number of discounts applied by single employee is greater than specified quantity. | Maximum number of discounts allowed for single employee in single day. |
Discount happens after specific time | When discount is applied after specified time of day. | The time of day after which discounts are restricted. |
Fraud Detection Alerts
![]() |
Alert | Push Notification is Sent | Value |
---|---|---|
A check is reopened once it has been closed | When closed check is reopened. | N/A |
Any ‘Paid-Out’ transaction occurs | When Paid Out is processed. | N/A |
Any ‘Refund’ transaction occurs | When Refund is processed. Does NOT apply to refunded or voided receipts. | N/A |
Daily ‘No Sale’ total exceeds | When number of No Sale transactions performed by all employees in single day exceeds specified quantity. | The maximum number of No Sale transactions allowed by all employees in single day. |
Single employee ‘No Sale’ daily total exceeds | When number of No Sale transactions performed by single employee in single day exceeds specified quantity. | The maximum number of No Sale transactions allowed by single employee in single day. |
Inventory Alerts
![]() |
Alert | Push Notification is Sent | Value |
---|---|---|
If new pending transfer is awaiting approval | When inventory item transfer is pending and requires approval. | N/A |
If new Purchase Order is created | When new Purchase Order created. | N/A |
Labor Alerts
![]() |
Alert | Push Notification is Sent | Value |
---|---|---|
Overtime costs have been posted | When overtime labor costs are posted. | N/A |
Labor cost exceeds given percentage | When labor cost exceeds specified percentage after specified time and total sales amount. | In the provided fields, specify the following:
|
Daily labor exceeds | When daily labor exceeds specified number of hours. | Maximum number of total labor hours for single day. |
Weekly labor exceeds | When weekly labor exceeds specified number of hours. | Maximum number of total labor hours for week. |
Employee works continuously for over | When single employee works more than specified number of hours without break. | Maximum number of hours an employee may work without break. |
Employee is owed missed breaks penalty | When employee is owed “premium pay” due to missed break. In California, Labor Code section 226.7 provides that if an employer fails to provide a meal, rest or recovery period, the employer must pay the employee one additional hour of pay at the employee's regular rate of compensation, for each work day that the meal or rest break is not provided. | N/A |
Employee is early or late by | When employee is early or late for scheduled shift by specified number of minutes. | Number of minutes before or after start of shift. |
Actual Labor compared to Ideal Labor | When Actual Labor % is less than or greater than Ideal Labor %. | In the provided fields, specify the following:
|
Actual Labor is within % of Ideal Labor | When Actual Labor % is approaching Ideal Labor %. For example, if Actual Labor % is within 90% of Ideal Labor %, a push notification is sent. | In the provided fields, specify the following:
|
Sales Alerts
![]() |
Alert | Push Notification is Sent | Value |
---|---|---|
Send alert if <selected sales> is less than <specified %> or greater than <specified %> when comparing today with <selected date>. | Gross or Net Sales is less than or greater than specified percentage of sales from specified date. | In the provided fields, specify the following:
|
Hourly <selected sales> exceeds <currency amount> | Hourly Gross or Net Sales is greater than specified currency amount. | In the provided fields, specify the following:
|
Hourly Guest Count exceeds | Hourly Guest Count is greater than specified amount. | Guest Count |
Hourly Order Count exceeds | Hourly Order Count is greater than specified amount. | Order Count |
Tip Alerts
![]() |
Alert | Push Notification is Sent | Value |
---|---|---|
If tip on check is higher than | When applied tip is greater than specified percentage. | Order total percentage |
Void Alerts
![]() |
Alert | Push Notification is Sent | Value |
---|---|---|
Single void exceeds | When void amount is greater than specified currency amount. | Maximum currency amount allowed for single void. |
Daily void count exceeds | When number of voids applied by all employees is greater than specified quantity. | Maximum number of voids allowed for all employees in single day. |
Single employee daily void count exceeds | When number of voids applied by single employee is greater than specified quantity. | Maximum number of voids allowed for single employee in single day. |
Void happens after specific time | When void is applied after specified time of day. | Time of day after which voids are restricted. |
Set Up Key Stats
→ → →
From Preferences, add and manage the Mobile Manager key stats.
See Key Stat Types for a description of each type of key stat.
View key stat data from the Key Stats page.
Key Stat Types
The following describes the types of key stats that Mobile Manager supports:
Type | Description | Calculations |
---|---|---|
Check | Check details based on selected calculation. |
|
Discount | Discount details based on selected calculation. |
|
Donations | Total donation amount. |
|
Guest | Average check amount or guest count. |
|
Incident Rate | Guest count or order count. |
|
Labor | Labor cost and labor hours details. |
|
Payment | Details about closed checks including discounts, charges, tax, and tips. |
|
Post-Payment Void | Details about orders voided after payment. |
|
Pre-Payment Void | Details about orders voided before payment. |
|
Refund | Refunded order details based on selected calculation. |
|
Sales | Total currency amount in sales. See Sales Total Key Stat. |
|
SOS (Calculation) | Average Speed of Service time in seconds.
| N/A |
Tips | Total currency amount in tips. |
|
Add Key Stat
→ → →
To add a Key Stat:
From Preferences, select the applicable option: My Preferences OR Company Default Preferences.
Select Key Stats.
From the upper-right of the Key Stats page, select the plus sign.
From the Add Key Stat screen, define the following settings:
Setting
Description
Key Metric
Select key stat type. The Sales key stat cannot be changed.
Calculation
Select preferred key stat calculation. The available calculations depend on the selected key stat type.
Custom Name
Unique name to identify key stat. This name appears on the mobile app button.
Decimal places ($)
Number of decimal places to include in currency values.
Decimal places (%)
Number of decimal places to include in percentage values
Labor Group
(Labor Key Stat only) Select associated labor group.
Data To Show
From each Level dropdown, select the type of data to display.
To add another level to the list, select +Add Level.
From the screen footer, select Add Key Stat.
Change Key Stat
→ → →
To change an existing key stat:
From Preferences, select the applicable option: My Preferences OR Company Default Preferences.
Select Key Stats.
Locate the key stat to change.
From the upper-right of the key stat, select the pencil icon.
From the popup in the screen footer, select Edit.
From the Change Key Stat screen, define the following settings:
Setting
Description
Key Metric
Select key stat type. The Sales key stat cannot be changed.
Calculation
Select preferred key stat calculation. The available calculations depend on the selected key stat type.
Custom Name
Unique name to identify key stat. This name appears on the mobile app button.
Decimal places ($)
Number of decimal places to include in currency values.
Decimal places (%)
Number of decimal places to include in percentage values
Labor Group
(Labor Key Stat only) Select associated labor group.
Data To Show
From each Level dropdown, select the type of data to display.
To add another level to the list, select +Add Level.
From the screen footer, select Apply.
Set Up Reports
→ → →
From Preferences, add and manage the Mobile Manager reports.
See Report Types for a description of each type of report.
Generate and view reports from the Reports page.
Report Types
→ →
The following identifies the types of Mobile Manager reports:
Type | Description |
---|---|
Charge | Payment card transactions. |
Check | Check details based on selected calculation. |
Discount | Discount details based on selected calculation. |
Ideal Labor | (Not compatible with all POS platforms) Compares actual Labor Cost and Labor Hours with predefined, ideal labor values. |
Payment | Details about closed checks including discounts, charges, tax, and tips. |
Post-Payment Void | Details about orders voided after payment. |
Pre-Payment Void | Details about orders voided before payment. |
Refund | Refunded order details based on selected calculation. |
Sales | Total sales (calculation includes discounts). The Total Orders filter returns orders with an order total that is within a specified currency range. |
Sales and Labor | Time-incremented sales and labor data (combined). |
Tips | Total currency amount in tips. |
Add Report
→ → →
To add a report to the Mobile Manager app:
From Preferences, select the applicable option: My Preferences OR Company Default Preferences.
Select Reports.
From the upper-right, select the + plus sign.
From Report Type, select the type of report to add.
In the Name field, type a name for the report.
Select a date range for the report:
Select the Date Range field.
From the Select Date screen, select the date or time period.
Select Custom to select a specific date or date range from a calendar.
Select the primary method for grouping data on the report.
Select the Primary Grouping field.
From the Primary Grouping popup, select the primary data grouping method.
For example, select Site to group data by site.
Select the Primary Filter field (if applicable).
From the Primary Filter popup, select items to exclude from the report.
Select the secondary method for grouping data on the report.
Select the Secondary Grouping field.
From the Secondary Grouping popup, select the method for grouping data within the primary grouping method.
For example, select Staff Member to group data by employee.
Select the Secondary Filter field (if applicable).
From the Secondary Filter popup, select items to exclude from the report.
From the Sort/Order Field, select the method for sorting data in the columns on the report.
From the screen footer, select Submit to add the report.