3.9.88-x
2024-12-09 | 3.9.88-9 ¶¶ÒõCloud POS
The information provided below includes the user experience, process workflow, and infrastructure improvements and updates for this production version of ¶¶ÒõOrdering API and UI.
Refer to Change Tickets: CHANGE-11180 and CHANGE-11192 when speaking with a ¶¶ÒõTeam Member about this release.
Improvements
POS-49932, POS-50870 | Drive-Thru: Payment Complete | Improved drive-thru process flow and communication between DMB, OCU, and XPOS to ensure payment_complete and saved order states are consistently sent to the DMB. |
POS-50837 | Fulfillment Status Notifications | XPOS sends fulfillment status notifications order_ready and fulfilled via Pipeline. |
POS-51049, POS-51059 | Item Availability | When using Search from Functions → Item Availability, the keyboard is now hidden as expected when the user selects an area outside of the focus area. Text and editable elements are blurred when the user selects an area outside of the focus area. |
2024-11-21 | 3.9.88-6 ¶¶ÒõCloud POS
The information provided below includes the user experience, process workflow, and infrastructure improvements and updates for this production version of ¶¶ÒõOrdering API and UI.
Refer to Change Ticket: CHANGE-11068 when speaking with a ¶¶ÒõTeam Member about this release.
Improvements
POS-50559 | Sticky Label Printing | Updated print system to not print item modifiers on sticky labels if the modifiers are removed at the POS. |
POS-50614 | End of Day Error Handling | Prior to this update, the user was allowed to skip or retry a failed EOD step and continue operating, which resulted in business date and order synchronization issues. The user is no longer provided with the option to retry EOD steps that occur before the business date is updated. If an error occurs during one of these preliminary steps, then EOD is restarted. |
POS-50743 | Technical Improvement | Improved application performance on a HP Engage One Prime Plus (Android 8.1.0) device. |
2024-11-06 | 3.9.88-5 ¶¶ÒõCloud POS
The information provided below includes the user experience, process workflow, and infrastructure improvements and updates for this production version of ¶¶ÒõOrdering API and UI.
Refer to Change Ticket: CHANGE-10960 when speaking with a ¶¶ÒõTeam Member about this release.
Improvements
POS-50267, POS-50667 | Online Orders | Updated processing of online orders (XOO) to accommodate order items with bundle configuration enabled, but without any defined bundles. |
POS-50596, POS-50686 | Variant Builds | Technical improvement to ensure the product variant list does not overlap the menu when the user converts a variant. |
POS-50648, POS-50712 | Gift Card Balance | Technical improvement to recognize gift card barcode scans from the Order Entry screen regardless if there is an active order. |
POS-50681, POS-50702 | Coin Dispenser | Improved communication between the POS and coin dispenser device using ¶¶ÒõDevice Bridge to display the appropriate toast notification when coins are dispensed. |
2024-10-25 | 3.9.88-4 ¶¶ÒõCloud POS
The information provided below includes the user experience, process workflow, and infrastructure improvements and updates for this production version of ¶¶ÒõOrdering API and UI.
Refer to Change Tickets: CHANGE-10582, CHANGE-10624, CHANGE-10680, CHANGE-10734, CHANGE-10859, and CHANGE-10891 when speaking with a ¶¶ÒõTeam Member about this release.
New Features
POS-48707, POS-49103, POS-49110, POS-49235 | The Variant Builds feature enables the guest to order a meal and choose between different product mixes within that meal. For example, a site might offer a Chicken Dinner that enables the guest to choose between different mixes of chicken parts, such as Breasts, Thighs, Wings, and/or Legs. Select a predefined mix, such as White Meat or Half Breasts / Half Legs, or select a customized mix requested by the guest. Select optional product modifications, such as Grilled or Crispy. |
Improvements
POS-42658 | Manual Card Entry Option | New configuration option that determines if/when a user at the POS has the ability to manually enter a payment card number during the Tender process. Company/Site Preferences Locate this setting in the Ordering Application → Ordering section of the Company/Site Preferences editor:
|
POS-42805, POS-50089, POS-50090, POS-50091, POS-50092, POS-50093 | Barcode Scanning | Adding to previous barcode scanning enhancements deployed in XPOS 3.9.81-1 [POS-49385], XPOS also supports custom-defined parsing rules for validation formats to accommodate different environments. For additional information, see Validation Formats. |
POS-44616 | Options Menu | In the event a second column is required to display all the options available from the Options popup menu, the second column now displays with a background as expected. |
POS-44930 | Multiple Drive-Thru Destination Support | Create as many "drive-thru" order destinations as required with a unique name and ID. Use the Drive Thru toggle from the General section of the Order Destination editor to identify an order destination as a Drive-Thru destination. |
POS-46778 | DT Vision | When the fulfillment point for a vehicle is updated, the POS applies the update to the order and sends the updates to the cloud. |
POS-46788 | Technical Improvement | Improved process for detecting XKM stations on the network. |
POS-49273 | TD Payment Devices | Improved integration requirements and communication for TD payment devices. |
POS-49620 | Updated Kitchen Order Print Method | The POS is updated to support the following kitchen printing option:
Configure the Updated Kitchen Order Print Method from the Ordering Application → Kitchen Settings section of Company/Site Preferences. |
POS-49730, POS-49813 | Camera Integration | Integration with Dahua N42BJ62 camera (via snapshot.cgi HTTP command). |
POS-50149, POS-50181, POS-50182, POS-50183, POS-50236, POS-50237, POS-50250, POS-50252, POS-50271, POS-50436 | Drive-Thru Vision Support: Line Busting | Drive-Thru Vision support surrounding line busting, including:
|
POS-50253 | Drive-Thru Vision Support: Images | Drive-Thru Vision support surrounding image resolution, size, and capture. |
POS-50257 | Technical Improvement | Updated DataSync function to improve synchronization of order payment details between terminals on the network. |
POS-50284 | Sign On | Technical improvement to address delay in the Sign On process when the POS terminal connects to an OCB device. |
POS-50355 | Table Service | Technical improvement to eliminate the delay when opening an order from List View to improve speed of service. |
POS-50361 | Discounts | When searching for a discount from the Discounts popup, the applicable keypad is now displayed. The user can toggle between a letter and number keypad. |
POS-50436 | Drive-Thru Vision Support: Line Busting | Added support for language translation for vehicle lane name and display name. |
POS-50501, POS-50538 | Validation Formats | Added support for special characters in the barcode format defined for customer loyalty and gift cards. For additional information, see Validation Formats. |
POS-50625, POS-50637 | Quantity Based Child-Item Pricing | Updated XOO price engine to support Quantity Based Child-Item Pricing Rules when used in conjunction with Quick Builds. |