3.9.x
2024-02-09 | 3.9.4 Cloud POS
The information provided below includes the user experience, process workflow, and infrastructure improvements and updates for this production version of Ordering.
Product Returns
The Product Returns feature enables customers to return a previously purchased retail product for a refund or exchange it with another product.
This update allows customers to return/exchange products that were purchased from the same site (POS-8446).
Reason codes optionally captured help to determine if the returned product is eligible to add back to inventory.
Perform product returns with or without a customer receipt.
Data Management Configuration
The following Data Management (XDM) editors were updated:
Company/Site Preferences
Product List
POS Reason Codes
Terminal Scheme
Payment Type
Company/Site Preferences
ճOrdering Application → Ordering section of the Company/Site Preferences editors now includes the following settings:
Setting | Description |
---|---|
Return Availability | From the dropdown, select the applicable option:
|
Refund Availability | From the dropdown, select the applicable option:
|
The Ordering Application → Order History Settings section of the Company/Site Preferences editors has been updated. This section is used to configure the Order History screen of the Ordering application.
The Order History Columns and Filters fields now include the following option:
Site - Identifies the site associated with the transaction.
Product List
The following identifies the related updates to the Ordering Options page of the Product List editor.
From the Returns section of the Ordering Options page, define settings related to product returns:
Setting | Description |
---|---|
Allow Product Returns | From the dropdown, select the applicable option:
|
The following field is only available when Always is selected for Allow Product Returns: | |
Require Reason Code for Item Returns | Toggle On to require the user to provide a reason for the return. A reason code is captured to determine if the exchanged product is returned to inventory. Toggle Off to NOT require the user to provide a reason for the return. |
POS Reason Codes
The following transaction type can now be associated with POS Reason Codes using the POS Reason Codes editor:
Return Item - Add this transaction type to the applicable POS reason codes. When the user performs a product return transaction, the associated POS reason codes are available for selection from the POS.
The following setting is available when the Return Item transaction type is added to a POS reason code. Configure this setting from the Selected Types section of the POS Reason Codes editor.
Return to Stock - Toggle Yes if this product is returned to inventory stock when this transaction is performed.
Terminal Scheme
From the Functions & External Applications page of the Terminal Scheme editor, identify the functions the user may access from the Ordering application when using this terminal scheme.
The following function can now be enabled for terminal schemes:
Return - When enabled, the user is able to return a previously purchased product.
Payment Type
The following settings were added to the General page of the Payment Type editor.
Allowed for Refund - Toggle On if the payment type can be used for a refund.
Allowed for Return - Toggle On if the payment type can be used for a product return.
Improvements
POS-41897 | Product Discounts | The eligibility of products to be discounted can now be configured at the product-level. Product List Configuration ճOrdering Options page of the Product List editor in Data Management now includes a DiscountsپDz. From the Discounts section, toggle Allowed for Discounts to the appropriate value:
|
POS-46682 | Retail Items | Added a new item-level action to flag an item for shipping or for pick up at the store at a future date/time. A Shipping/Pick Up button is now available from the Actions menu of the Ordering application. The shipping address for items is retrieved from the customer profile. The user is able to modify the shipping address at the POS as needed. Product List Configuration The Availability page of the Product List editor in Data Management now includes a Fulfillment Method section. From the Fulfillment Method section, specify the method(s) with which an item can be provided to the customer. The available methods include:
|
POS-47249 | Restrict Item Deletion by Tag | This update is related to the Restrict Deletion by Tag feature, which provides the ability to restrict the deletion of order items based on product tag. This update addresses an issue with the following user role permission:
With this update, this user role permission continues to be enforced when the quantity of restricted order items is changed at the POS. |
POS-47613 | FreedomPay Integration | Updated FreedomPay AFCC plugin to version 1.36. |
POS-47806 | Suite Catering | With this update, if the user attempts to create a new order for a Suite Catering account (from any view) when a live or open event does not exist, the app now displays the following message:
|
POS-47834, POS-48005 | Printer Routing | This update addresses a reported issue with primary network printers either failing to print receipts or rerouting the print jobs to backup printers unexpectedly. This issue was introduced after upgrading to version 3.8.77-2 of the Ordering application and performing Refresh Data. This update resolves an error that resulted when the connection between the printer (particularly OPOS printers) and the associated POS terminal did not close as expected. |
POS-47839 | DT Vision Integration | The following is related to the drive-thru solution, DT Vision. With this update, the appropriate drive-thru window assignment for each order is now displayed on the XKM kitchen screen as expected. |
POS-47858 | Item Barcode Scanning | This update decreases the amount of time it takes for an item to be added to the order (or for the multiple item list popup to open) when the user scans an item barcode. |
POS-47916 | POS Installation | This update ensures that the POS data initialization process completes successfully when installing the Ordering application on iOS. |
POS-47983 | Product Return Reporting | POS Reporting is updated to version 1.0.426 to support Product Return Named Calculations. Named Calculations Use the Named Calculations editor to define the calculations that are used in Reports. The Conditions section of the editor now includes the following key:
|
POS-47991 | Product Returns | This update resolves an issue with transactions involving combining like items and product returns. When a product is returned from an order, that item is no longer combined with its like item if the same item is added to the order from Order Entry. |
POS-48045 | Android Device Support | Verified Ordering 3.9.4 loads successfully on Android devices. |
2024-02-06 | 3.9.1 Cloud POS
The information provided below includes the user experience, process workflow, and infrastructure improvements and updates for this production version of Ordering API and UI.
Supplemental Information
This release is not dependent on another release.
Improvements
POS-38844 | Updated Kitchen Order Print Method | The application can now be configured to only print newly-added order items and/or modified order items when order content is printed from a kitchen printer. Company/Site Preferences The following setting is located on the Ordering Application → Kitchen Settings section of Company/Site Preferences in Data Management:
Order Destination Configuration The following setting is located on the Kitchen page of the Order Destinations editor in Data Management:
|
POS-44124 | Adjust Tips on Committed Orders | With this update, committed orders entered at the POS now remain in an "Awaiting Tip" status, which enables the user to add a tip to an order once it is authorized with a card-on-file. Committed orders are displayed on the Order History screen to allow users to adjust tips. |
POS-44730, POS-46614 | Terminal Schemes | Implemented a Terminal Scheme option to automatically logoff users from the POS terminal upon completion of their respective order actions / functions. Terminal Scheme Configuration The following option is located on the General page of the Terminal Scheme editor in Data Management:
In environments where multiple users share the same terminal, enabling this option addresses security concerns that may arise when users walk away from the terminal without logging off. |
POS-45299 | Suite Catering | When a Guest Order is entered at the POS for a selected suite, the account information fields on the Order Information screen are now left blank. The Last Name field is no longer auto-filled. |
POS-45758 | FreedomPay Integration | Multi-lane payment based on Service Points using FreedomPay payment devices is now supported. This enables cashiers to collect payments from a single POS terminal from guests in different lanes/queues via payment devices located in those lanes. POS integrates with Ingenico Lane /3600, Self/4000, and Link 2500i payment devices. To define settings for a FreedomPay payment device, see FreedomPay Payment Device. For more details and configuration steps for Service Points, see Service Points. |
POS-45962 | Modifier Collections | Resolved an issue with the Plain Build option for modifier collections. When applicable the Plain Build option now remains available for selection at the POS when the user converts an à la carte item to a combo meal. |
POS-45975 | Product Bundle Components | Resolved an issue with the bundle component size variants that are available for selection at the POS. After the user converts an order item, the size variants displayed on the menu are updated to only include variants that are eligible for the converted order item. |
POS-45989 | Table Service Waitlist | With this update, the user is able to navigate to Waitlist from the "hamburger" menu. |
POS-46297 | Guest Receipt Printing | Updated device print templates to use the appropriate escape codes when transitioning from one printer configuration to another configuration. This update ensures guest receipts are cut in accordance with the Cutting Option defined for the printer device. |
POS-46354 | Email Guest Receipt | Updated the keyboard on the Receipt popup window enabling the user to manually type the guest's email address when emailing a receipt to the guest. |
POS-46674 | Cancel Order Option | This update addresses the availability of the Cancel Order option on the Options menu in Order History. With this update, the Cancel Order option is not available for orders in a Closed order state regardless of the Banking Mode assigned to the terminal scheme. |
POS-46738 | Gift Card Refunds | When the user performs a refund, an eligible amount is not displayed on the Gift Card tender button as expected. |
POS-46745 | Price Points | With this update, the POS always ignores event-based item pricing unless there is an active event. See Events and Price Points for more information about event-based item pricing. |
POS-46783 | Deposits | Implemented additional logging to investigate a reported incident of duplicate transactions associated with a cash drawer. |
POS-46835 | Table Service | With this update, when the user adds a tip a credit card payment, the POS does not open a new order at the table, but instead returns to Table Map View. |
POS-46858 | Table Service | When an order destination is configured to require a table selection, the user is now only prompted once to select a table. The table selection prompt opens immediately after the user selects the order destination for the order. |
POS-46863 | Employee Timekeeping | This update addresses the communication of employee timekeeping details to the Back Office. If a Clock In event does not exist when an employee Clocks Out, a corresponding Clock In event is now automatically created. This update mitigates issues with invalid time punches that may result when connection is lost between the POS and Back Office. Each time a Start Break, End Break or Clock Out request is sent to the Back Office, the POS provides the following shift details:
|
POS-46905 | Customer Loyalty Profile | This update improves the user's ability to determine which loyalty offers are available to the customer for the current order. When a loyalty customer is identified, the customer's loyalty profile opens. The customer profile includes their loyalty point balance and a list of available offers. Loyalty Configuration Define customer loyalty program settings in the Loyalty section of Company/Site Preferences in Data Management:
For comprehensive documentation on the Data Management settings, see Loyalty. |
POS-46909 | FreedomPay Integration | Added support for the FreedomPay device Ingenico Link 2500, which are used to accept payments in a line-busting handheld order-taking environment. |
POS-46915 | Verifone Payment Device and Split Orders | This update resolves an issue that was encountered when using a Verifone MX915 payment device with the following configuration:
With this update, when tendering split orders with a Credit Card pay type, the user can now tender an order split from the original order without having to first tender the original order. |
POS-46961 | Order Number Calculation Method | This update addresses a reported issue that occurred when the Sequence Number Length method is used to determine the order number length at the POS. The Order Number Calculation Method is defined from the Order Rules subsection of the General section of Company/Site Preferences in Data Management. When the Sequence Number Length method is used, the length of the order number depends on the Terminal Number. This method assures that an order number is never duplicated across terminals. |
POS-46967 | Two-Step Tender | With this update to the Two-Step Tender feature, when the user selects the payment type after specifying the currency amount, the amount specified by the user is now accepted and persisted regardless of the order total. |
POS-46974 | Employee Timekeeping | In the event an employee Clock In/Out request cannot be communicated to the Back Office, a notification message is now displayed to the employee. |
POS-46991 | Product Variants | With this update, when the user selects a size variant for a product, the size variant is no longer persisted when the user adds another product to the order. Additionally, the button text is no longer updated unexpectedly when the user selects a size variant from the default menu button. Product button images are updated as expected when variants are selected. |
POS-47002 | Order Number Calculation Method | This update resolves a reported issue with duplicate order numbers being generated for orders with the same order destination. Company/Site Preferences The related settings are defined in the General > Order Rules section of in Data Management. |
POS-47019 | Punchh Loyalty Integration | With this update, when a Punchh Loyalty transaction is performed offline, an Offline Receipt Code section is printed above the footer of the guest receipt. The Offline Receipt Code section contains the scannable order barcode for Punchh Loyalty. This enables the customer to still accrue loyalty points as expected if the system is offline. |
POS-47050 | Terminal Status | Information on the Terminal Status screen is now categorized to enable the user to more easily locate the desired information. The Terminal Status screen now consists of the following tabs:
|
POS-47113 | Table Service Waitlist | With this update to Waitlist, if the user manually sets the status of a table to Open, then that table status is persisted regardless if any updates are performed on the orders associated with that table. |
POS-47164 | Split Check | When Show Deleted Items is enabled for a kitchen screen, deleted modifiers now continue to appear with their respective parent item when the order is split and items are moved to a new order. |
POS-47180 | Loyalty Scan Option | When the Loyalty scan option is initiated, the Ordering app activates the camera enabling the user to scan the Loyalty item and proceed with the transaction as expected. |
POS-47181 | Unfulfilled Discounts | This feature displays a label (or placeholder name) at the POS for unfulfilled discounts for particular sets of items. This update adds support for combo coupons that only include a single set of items. |
POS-47210 | Online Ordering | Updated the POS and XKM to appropriately display modifiers that include "1/2" in their name. |
POS-47224 | Customer Loyalty | With this update, if the user selects multiple offers from the customer profile that are available and eligible for the current order, all the selected offers are applied to the order. |
POS-47244 | Cash Drawers | Addressed reported incidents of a transaction that was posted to a Closed cash drawer. |
POS-47294 | Update Payment Device | The Functions menu includes the Update Payment Device function if a payment device is connected to the POS terminal. Select Update Payment Device to update the connected device with the latest settings. |
POS-47324 | Suite Catering | With this update, if the order destination is configured to require the capture of the customer's last name, the user is now prompted to capture this information before they can proceed to the Tender screen. This update resolves an issue in a Suite Catering environment where the user was not prompted for the customer's last name when Last Name was the only information the user was required to capture. |
POS-47394 | Guest Tips | In environments where guest tips are captured on the OCB, the Amount Due and Order Total values are updated on the OCB immediately after the user selects a tip amount. |
POS-47412 | Retail Product Lookup | This update optimizes the Product Lookup and Product Details screens of retail products. Implemented the following barcode scanning flows for Product Lookup:
The Product Lookup screen is updated as follows:
The Product Details screen is updated as follows:
|
POS-47469 | Retail Items | When the user selects View Detailed Info for a retail iem, the Product Details screen specific to retail items now opens. |
POS-47512 | XKM Expo Numbers | This update resolves an issue in version 3.8.77-8 of the Ordering application where POS order numbers did not match their respective EXPO number on the kitchen display. This issue occurred in environments running version 3.7.36-14 of the Kitchen Management (XKM) application. With this update, the EXPO number on the kitchen display now matches the first and last two (2) digits of the respective POS order number. |
POS-47559 | Loyalty Rewards | When Enable Offer Prompts is toggled ON in the Loyalty → Cashier Offer Prompts section of Company/Site Preferences, the guest is prompted with the list of offers/rewards that the guest is currently eligible to receive. This update resolves an issue where an order-level reward was listed on the screen as both an item-level and order-level reward. |
POS-47574 | Loyalty Customer Profile | The email address displayed on the Loyalty Customer Profile is now aligned with the Email field label. If the email address does not fit on a single line, it will wrap to the next line. |
POS-47609 | Order Destinations | This update addresses an issue with the Updated Kitchen Order Print Method setting, which is defined on the Kitchen page of the Order Destinations editor in Data Management. Prior to this update, two (2) kitchen chits were printed when an order was updated at the POS. This issue occurred when Updated Kitchen Order Print Method is set to Print All Content in the Ordering Application → Kitchen Settings section of Company/Site Preferences. With this update, only one (1) kitchen chit is printed in accordance with the defined settings when an order is updated at the POS. |
POS-47634 | Refunded Tips | When an order with a tip is refunded, the refunded amount printed on the customer receipt equals the order total plus the tip amount. |
POS-47646 | Table Maps | This update resolves an issue that was encountered after the implementation of Guest List version 1.0.253. By default, six (6) table map tabs are visible from the main screen. The user selects the arrow icon to access additional tabs. With this update, the user is able to select the additional tabs as expected when more than six (6) tabs are configured. |
POS-47722 | Bar Tabs | This update enables the user to define a custom label for the Bar Tab button. Company/Site Preferences The following setting is located in the Ordering Application → Access section of Company/Site Preferences in Data Management.
|
POS-47820 | Suite Catering | This update resolves an issue with Re-Tendering orders with credit card payment types. With this update, once a valid credit card payment is processed, the State of the payment now transitions from Awaiting Tip to Paid as expected. |