5.0.398-x
2025-03-20 | IRIS 5.0.398.800
The information provided below includes the user experience, data, configuration, process workflow, reporting, and infrastructure improvements and updates for this production version of IRIS 5.0.398.
Improvements
IRI-38110 | XenialSync | IRIS now produces the |
2025-03-17 | IRIS 5.0.398.700
The information provided below includes the user experience, data, configuration, process workflow, reporting, and infrastructure improvements and updates for this production version of IRIS 5.0.398.
Improvements
IRI-38114 | POS | Minor change to the column XenialJSON in the IRIS database table tblOrderItem . |
IRI-38116 | UPA Payment Solution | Minor changes to IRIS logging for the Global Payments UPA payment device operations. |
2025-01-07 | IRIS 5.0.398.600
The information provided below includes the user experience, data, configuration, process workflow, reporting, and infrastructure improvements and updates for this production version of IRIS 5.0.398.
Improvements
IRI-37957 | XPI and ¶¶ÒõAdapter | The IRIS XenialPOSInterface (XPI) Service and IRIS ¶¶ÒõAdapter Service now supports order-level comment items. These comment items are treated as Kitchen messages. |
IRI-38082 | XPI | IRIS XenialPOSInterface (XPI) Service now identifies a donation as a roundup donation in the response to the caller in the data. |
IRI-38083 | XPI | IRIS XenialPOSInterface (XPI) Service now removes a comment from an order item from the JSON when deleted through the XPI interface. |
IRI-38090 | XPI | The IRIS XenialPOSInterface (XPI) Service now supports the latest specification for donation item elements, as well as the original format for donation items. |
2025-03-01 | IRIS 5.0.398.500
The information provided below includes the user experience, data, configuration, process workflow, reporting, and infrastructure improvements and updates for this production version of IRIS 5.0.398.
Improvements
IRI-37672 | DataServer | Improves DataServer code error handling for requests to the cloud to reduce the default timeout value for cloud requests so it doesn't exceed the POS request timeout. |
IRI-37692 | POS Tender | The IRIS tender screen no longer automatically adds a House Account paytype to an order. |
IRI-37812 | Grill and Bump Printing | Items separated from a combo for grill or bump printing have the correct quantity for child items or modifiers as expected. |
IRI-37851 | XPI Service | Orders with a value for element |
IRI-37904 | Logging | Logging options now include or suppress logging the following error when an error occurs during Kitchen bump operations:
|
IRI-37912 | XPI Service | IRIS now attempts to retrieve the order from the local POSLive-XPI.sqlite if it fails to retrieve the order from the SQL POSLive database. |
IRI-37962 | XOO and XenialAdapter | Comments on child items are now ignored by XenialAdapter when a processed order is received from ¶¶ÒõOnline Ordering (XOO). |
IRI-37978 | XPI Service | IRIS XenialPOSInterface (XPI) Service now handles comment items in a way that is similar to XOO. |
IRI-38001 | XPES | Updated IRIS to prevent RDS Kitchen service from connecting to aKDS device when it is still set to be the Inactive Kitchen. |
IRI-38010, IRI-38042 | XOO and XenialAdapter | IRIS XenialAdapter now supports orders from XOO with donation items and round up donations. |
IRI-38038 | XPI Service | The IRIS XenialPOSInterface (XPI) Service now supports donation/round up in a way that is similar to XOO. |
IRI-38074 | IRIS POS | Improved the internal communication between IRIS modules to account for new data added for item comments and donation items from XOO, XenialAdapter, and XPI services. |
2024-01-21 | IRIS 5.0.398.400
The information provided below includes the user experience, data, configuration, process workflow, reporting, and infrastructure improvements and updates for this production version of IRIS 5.0.398.
Improvements
IRI-37944 | XPI Service | Code change allows the |
IRI-37831 | Cash Drawer Counting | Code change to correct an issue with POS drawer counts. |
IRI-37902 | Cash Drawer | Drawers are assigned to a valid employee when the drawer is closed and the POS starts. |
IRI-37868 | Discounts | Discounts configured with the option to Repeat Discount Over Multiple Items enabled are repeated on an order. |
2024-11-06 | IRIS 5.0.398.300
The information provided below includes the user experience, data, configuration, process workflow, reporting, and infrastructure improvements and updates for this production version of IRIS 5.0.398.
Improvements
IRI-37882 | Technical Improvement | This release includes infrastructure improvements that do not affect the business functions of ¶¶ÒõCloud or supported services. |
2024-10-31 | IRIS 5.0.398.200
The information provided below includes the user experience, data, configuration, process workflow, reporting, and infrastructure improvements and updates for this production version of IRIS 5.0.398.
Improvements
IRI-37806 | UPA Payment Solution | Added support for routing Gift Card Data collected from UPA Devices through CCA. |
IRI-37697, IRI-37804, IRI-37844, IRI-37869, | Technical Improvements | This release includes infrastructure improvements that do not affect the business functions of ¶¶ÒõCloud or supported services. |
IRI-37849 | Freedom Pay Payment Solution | Technical improvement to the Freedom Pay integration so that Void requests are only sent during POS startup, when a transaction is voided. |
IRI-37853 | Kitchen | MasterBump sets the HoldTime with the current bump time. |
IRI-37836 | XPI Service | XPI selects the correct customer display on the Order Confirmation Board when an order is created. |
IRI-36682 | Payroll | Employee Editor and Simple Employee Editor code now allow spaces in FirstName field. |
IRI-37817 | XenialSync Service | XenialSync service now includes the order's Table Tent number with the order when uploading the order to ¶¶ÒõCloud services. |
2024-10-13 | IRIS 5.0.398.100
The information provided below includes the user experience, data, configuration, process workflow, reporting, and infrastructure improvements and updates for this production version of IRIS 5.0.398.
Improvements
IRI-36951 | Cylance Policy | Added a PowerShell script to improve the logic for the Cylance policy. |
IRI-37015 | Security | Created new security points to restrict access to specified buttons for individual users. |
IRI-37025 | IRIS Payroll | Improved the configuration of the IRIS payroll engine when calculating Daily Overtime in order to honor the local premium requirements in Nevada. |
IRI-37340 | File Formats | Updated the file format of legacy IRIS sites to an XML format. |
IRI-37566 | Database Configuration | Improved the database configuration to include salary employees in the job code. |
IRI-37580 | Daily Store Report | Improved the logic of the Daily Store Report so that Net Sales match the other sections of the report. |
IRI-37599 | Receipt Printing | Changed the following settings to correct a printing issue for the Order Label layout for combo and bundle items:
|
IRI-37634 | Punchh Scan Setting Configurations | Improved the configuration settings for Punchh Scan when scanning users who are part of the loyalty program. |
IRI-37639 | Grill Ticket Summary - Mobile Orders | Updated the following configuration requirements for the Grill Ticket Summary on entrees with modifiers on mobile orders:
|
IRI-37653 | Inventory Transactions Editor | Added an index to table |
IRI-37664 |
|
|
IRI-37701 |
| Updated the |
IRI-37705 | Order Subtotal | Updated the setting for FillFromOrder with bPointToLast to FALSE to correct a issue where a coupon is applied before an order is upsized. |
IRI-37741 | Transaction XML Records | Improved the validation logic of each Transaction XML Record to check for an |
IRI-37745 | Virtual Drawer | Improved the logic of the Virtual Drawer to update the business date after closing, this improves the data for online order sales tracking. |
IRI-37747 | Sales Detail Report | Updated the script of the Sales Detail Report to scan the local pospend file to check for orders and use the highest numbered order number as the value for |
IRI-37748 | Inventory Transaction Report | Added a new configuration option |
IRI-37749 | Break Issues | This update addresses an issue that prevents users from breaking-out of the system. |
IRI-37753 | Food Subtotal and Total Field in Inventory Detail Report | Updated the stored process |
IRI-37758 |
| Updated the HoldTime values so that they now appear in the POSLive database serviced by DataServer. |
IRI-37763 | Inventory Transaction Report |
|
IRI-37765 | New Drawer Creation | Adding the following to the
|
IRI-37779 | Loyalty Offer Discounts | Updated the routines handling the loyalty offers with a minimum purchase requirement to use the POS discount flow. |
IRI-37784 | SOS by Order | Updated the stored proc to include WEB, APP and all order points/sources to the SOS By Order report. |
IRI-37790 | Physical Count Discrepancy | Added new config option |
IRI-37795 | Sales & Labor Report | This update addresses an issue where the Sales & Labor Report does not show the Graveyard Daypart Customer Count for OLO/Presto AI Orders. |
IRI-37810 | Incomplete Depletion on an Order | Updated |