The Portal
2025-05-05 | 10.108 The Portal
Updated Components
Manage Restaurants utility
Drive-Thru Director Classic
Drive-Thru Vision
Manage User utility
Biometrics Consent Form
Improvements
POR-7333 | For users with appropriate permissions, the Manage Restaurants utility added two new fields for Salesforce criteria and subsequent reporting. |
POR-7283 | For DTD users, an additional UpSync Date column was added to DTD Stats. |
POR-7281 | For Drive-Thru Vision users, new one-click option to delete all zone and mask settings per camera. |
POR-7266 | The Manage User utility provides ability to view User ID's. |
POR-7247 | For DTD users, added a new Restore from Sync utility. |
POR-7245 | Added a new Consent Forms utility in advance of biometric authorizations for POS. |
POR-7224 | For Drive-Thru Vision users, added Line Buster configurations. |
POR-7216 | For Drive-Thru Vision, modified camera zone requirements, allowing users to save without all cameras assigned a zone. |
2025-04-08 | 10.107 The Portal
Updated Components
The Portal