Nextep
![]() |
2025-06-19 | Nextep
New Features
Kiosk | XME Pricing | Ensured consistently accurate pricing with XME integrated menus, specifically for child priced modifiers which are not quantity-based. |
POS and OMS | Language Support | Introduced multi-language support, enabled for French, Spanish, and English, in Point of Sale (POS) and Order Management System (OMS). |
Kiosk | Loyalty Sign In | Enabled guest Loyalty login via short code, provided by third-party loyalty systems. |
Bundles | Item Display | Bundle functionality with XME integration allows combo/bundled items to appear properly as a grouped unit on cart view, order details, and receipts, rather than as single, unrelated items. |
Bundles | Pricing | Enable the main item to be submitted as a part of the meal in the order payload, regardless of rollup pricing. |
Improvements
Reference case numbers when speaking with a team member about specific customer-reported improvement requests.
05151150 | Mobile App menu button displaying as expected |
05290903 | Canadian tender is working as expected |
5144863 | OMS UI colors working as expected |
05397089 | Tax exempt loyalty orders working as expected |
05405667 | Menu display issue for menu item resolved. |
05280478 | Void/Refund issue investigated and resolved |
05324407 | The End of Day by Hours of Operation report displaying as expected |
05165570 | Report run time is working as expected |
05343140 | Automatic import working as expected |
05398533 | Menu flow working as expected |
05106569 | Sales reporting displaying properly |
05387239 | Reporting displaying as expected |
05380712 | Field limits in place as needed |
2025-05-29 | Nextep
New Features
Gift and Loyalty | Como Integration | POS and Mobile orders display loyalty point balance on receipts. |
Gift and Loyalty | Como Integration | Configure the loyalty point balance message on receipts from within the Nextep portal. |
Gift and Loyalty | Como Integration | From all order points, orders identified with a Como loyalty account display loyalty point balances are displayed on customer receipts. |
Gift and Loyalty | Como Integration | All rewards, offers, and stored value balances are visible within the mobile app Account Management and Wallet, including non-redeemable rewards. |
Improvements
Reference case numbers when speaking with a team member about specific customer-reported improvement requests.
05387047 | Loyalty Tender Filtering feature working as expected. |
05272610 | Meal swipes working as expected. |
05301102 | End of Day sales reporting calculating as expected. |
05372977 | Monthly report loading properly. |
05302390 | Balance summary report loading properly. |
05358207 | Subtotal and grand total displaying as expected. |
05315323 | Transaction details and order records are correct. |
05266845 | System Summary by Day and System Summary by Revenue Center reports displaying as expected. |
05386924 | Payment workflow working as expected. |
2025-05-08 | Nextep
New Features
Gift and Loyalty | Como Integration | Sign into loyalty account at the beginning of the order, enabling visibility and use of rewards. |
Gift and Loyalty | Como Integration | Guests' existing Como loyalty accounts link when registering a mobile ordering account. |
Gift and Loyalty | Como Integration | Guests' existing Como accounts link across multiple locations. |
Improvements
Reference case numbers when speaking with a team member about specific customer-reported improvement requests.
05351381 | New kiosk themes are now working as expected. |
05345371 | Promo codes active for new sites. |
05356560 | Modifier groups working as expected. |
05351065 | Orders now completing as expected. |
05187306 | All reports loading as expected. |
05336072 | Complete loyalty orders as expected. |