Nextep
![]() |
2025-04-17 | Nextep
New Features
Mobile Ordering | NFC Check In | Mobile Check-In allows guests to confirm arrival and notify the kitchen. |
PCI | 4.0.1 Requirements | New 4.0.1 PCI requirement updates include removing incompatible knockout bindings and enabling the ability to terminate a user account causing a security risk, either temporarily or permanently. |
Improvements
Reference case numbers when speaking with a team member about specific customer-reported improvement requests.
05288277; 05310409 | Meal cards loading properly as expected. |
05336097; 05313095 | POS transactions limited while cash drawer is open, as expected. |
05084667 | Reporting totals are now appearing as expected. |
05149261 | Credit card total amount calculating properly on reports. |
05310210 | Changing payments and adding new ones now working as expected on the app and on desktop. |
05318643 | Optional modifiers appearing and syncing as expected. |
05320333 | Order by Quantity modifier groups are now working as expected. |
05324566 | Kiosk showing white screen. Randomly happens to all Kiosk devices |
05328391 | Modifier names syncing as expected. |
05335014 | Valued Client now able to order with SSO enabled. |
05336522 | Kiosk connections working as expected after software update. |
05342739 | Next menu behaving as expected. |
05344059 | Reporting discrepancy resolved. |
2025-03-27 | Nextep
New Features
Kiosk | Capture Email | Ordering workflow is now able to present loyalty signup option and capture guest emails at the kiosk. |
Reports | Apple/Google Wallet | Apple and Google Pay transactions are now tied to an order tender identifier, increasing reporting accuracy and data integrity. |
Button ID | Character Limit | Button ID character limit has been increased from 10 to 30, resulting in greater naming flexibility. |
Ordering | Scanning Codes | Prevent scanner from accepting non-numeric codes during the ordering process in order to eliminate errors. |
Improvements
Reference case numbers when speaking with a team member about specific customer-reported improvement requests.
05266939 | Vendsys sales import working as expected. |
05312865,5317362 | Kiosk done button working as expected. |
05306897 | Report formatting working as expected. |
05123124 | Kiosk working as expected. |
05266651 | Order timing working as expected. |
05119836 | Nextep sales reconciliation now appearing as expected. |
05259835 | Chargeable accounts now working as expected. |
05193272 | Sales reports reconciling as expected. |
05273684 | Sales discrepancy resolved. |
05161140 | Order discrepancy resolved. |
05185957 | Freedom Pay credit card reports displaying as expected. |
05178398 | Items sold by category report now displaying sales as expected. |
05288277 | Meal card funding now displaying as expected. |
05143003 | Freedom Pay reporting discrepancy resolved. |
05116112 | Transaction processing discrepancy resolved. |
05274897 | Online ordering stipend processing working as expected. |
05171513 | Daylight Savings Time now reflected properly in reporting. |
05306854 | End of the day report now displaying as expected when downloaded as PDF. |
05315847 | Online order receipts now printing as expected. |
05298888 | Self-checkout kiosk working as expected. |
05271619 | Special instructions NOT appearing in the kitchen app, as configured. |
05274994 | Kiosks working as expected. |
05288066 | Rewards account prompt now displaying and working as expected. |
05158889 | Reports now reconciling as expected. |
05148392 | POS item maintenance items now displaying as expected. |
05280133 | Orders syncing appropriately as expected. |
05293181 | Reports displaying invoice information as expected. |
05255168 | Loyalty funding now working as expected. |
2025-03-06 | Nextep
New Features
Apple and Google Pay | hCaptcha | For enhanced security. Apple and Google Pay require hCaptcha input from guest when paying with Apple Pay or Google Pay. |
Apple Pay | Online Ordering | Update online ordering to support Apple Pay payments. |
Beacon | Mobile Manager | The ability to configure beacons has been added to the Nextep Mobile Manager app. |
Google Pay | Online Ordering | Update online ordering to support Google Pay payments. |
Mobile App | Beacon Proximity | The ability to configure a proximity beacon has been added, triggering guest notification when they approach a revenue center. |
Mobile App | Genius Checkout Mobile Wallet | The mobile app now supports guests managing cards in their wallet from within the app no matter which card not present provider is being used. |
Mobile App | Redesign and Update Profile | Modernized the mobile app profile pages to match the Cafe Now theme. |
Modifiers | Scaling Quantity | User interface and printed receipts scale modifier counts when item quantities change. |
PCI | 4.0.1 Requirements | Updated software to ensure compliance with all relevant PCI 4.0.1 requirements. |
Portal | Beacon Configuration | Configurations for proximity beacons has been added to the Nextep Portal. |
Receipt | Year to Date Savings | Include YTD savings on printed guest receipts to demonstrate full value of loyalty programs, promos, and discounts. |
Reports | CSV Export | Credit Card Transaction Detail, Product Mix By Hour By Category, Order Detail Report, and Order Detail all now have the option to export to a CSV file. |
WCAG | 2.2 Compliance | In the 3/6 release, the items being delivered include those needed to meet WCAG 2.2 compliance. |
Improvements
05276054 | Splash screen displays as expected upon order completion, without displaying white bar. |
05266763; 05266643 | Orders now sync appropriately on OMS. |
05116106 | Split order taxes display as expected when both orders use loyalty. |
05268764 | Using SSO to login to DTO works as expected. |
05255397 | Group tenders working as expected, selecting the appropriate account when tendering. |
05277784 | Tender item filters in split orders working as expected. |
05288462 | When banner is turned on, the bottom navigation bar displays as expected. |
05288890 | TM working appropriately during peak business hours. |
05289721 | Assigned tender image for Promo Codes now displaying as expected. |
05288550 | When two identical items have different modifiers, they are now syncing as expected. |
05281772 | Charity round-up popup displaying as expected. |
05280628 | POS Previewer working as expected. |
05241542 | Deleting items working as expected. |
05243140 | OrderID now displaying as expected on reports. |