Nextep
![]() |
2025-07-10 | Nextep
New Features
Corporate Items | Export Item List | Allow customers to export Corporate Item List in a text file. |
Improvements
Reference case numbers when speaking with a team member about specific customer-reported improvement requests.
05424741 | Mobile and Online Ordering working as expected. |
05389537 | Promotional items working as expected. |
05335306 | Kiosk corporate items working as expected. |
05372772 | Discounts now applying as expected. |
05389828 | Employee's access has been corrected. |
05405318 | Kiosks now working as expected. |
05380635 | Vouchers importing properly. |
05417828 | Dayparts and menu sync working as expected. |
2025-06-19 | Nextep
New Features
Kiosk | XME Pricing | Ensured consistently accurate pricing with XME integrated menus, specifically for child priced modifiers which are not quantity-based. |
POS and OMS | Language Support | Introduced multi-language support, enabled for French, Spanish, and English, in Point of Sale (POS) and Order Management System (OMS). |
Kiosk | Loyalty Sign In | Enabled guest Loyalty login via short code, provided by third-party loyalty systems. |
Bundles | Item Display | Bundle functionality with XME integration allows combo/bundled items to appear properly as a grouped unit on cart view, order details, and receipts, rather than as single, unrelated items. |
Bundles | Pricing | Enable the main item to be submitted as a part of the meal in the order payload, regardless of rollup pricing. |
Improvements
Reference case numbers when speaking with a team member about specific customer-reported improvement requests.
05151150 | Mobile App menu button displaying as expected |
05290903 | Canadian tender is working as expected |
5144863 | OMS UI colors working as expected |
05397089 | Tax exempt loyalty orders working as expected |
05405667 | Menu display issue for menu item resolved. |
05280478 | Void/Refund issue investigated and resolved |
05324407 | The End of Day by Hours of Operation report displaying as expected |
05165570 | Report run time is working as expected |
05343140 | Automatic import working as expected |
05398533 | Menu flow working as expected |
05106569 | Sales reporting displaying properly |
05387239 | Reporting displaying as expected |
05380712 | Field limits in place as needed |