5.0.350-x
2024-11-14 | IRIS 5.0.350.600
The information provided below includes the user experience, data, configuration, process workflow, reporting, and infrastructure improvements and updates for this production version of IRIS 5.0.350.
Improvements
IRI-37902 | Cash Drawer | The cash drawer remains open if the POS is restarted. |
2024-11-08 | IRIS 5.0.350.500
The information provided below includes the user experience, data, configuration, process workflow, reporting, and infrastructure improvements and updates for this production version of IRIS 5.0.350.
Improvements
IRI-36682 | Payroll | Updated Employee Editor and Simple Employee Editor code to allow space in FirstName field. |
IRI-37603 | Technical Improvement | This release includes infrastructure improvements that do not affect the business functions of ¶¶ÒõCloud or supported services. |
IRI-37783 | Payroll | Creating an employee in the IRIS Payroll Editor no longer produces a popup message indicating the employee is a minor before entering the date of birth. |
2024-11-06 | IRIS 5.0.350.400
The information provided below includes the user experience, data, configuration, process workflow, reporting, and infrastructure improvements and updates for this production version of IRIS 5.0.350.
Improvements
IRI-37768 | Discounts | Improved discount calculation logic when the original item price is less than the discount price. |
IRI-37779 | Loyalty | Technical improvements to the discount loyalty reward logic for loyalty offers with a minimum purchase requirement. |
IRI-37830 | Cash Drawer Counting | Drawer count screen on register when closing drawer includes the denomination buttons for bills and the drawers are not recounted. |
IRI-37836 | XPI Service | Improved the IRIS service XeniaPOSInterface (XPI) to inject orders into IRIS using the same API as XOO to ensure XPI selects the correct customer display on the Order Confirmation Board when an order is being created. |
IRI-37844 | Discounts | Updated the logic for Discount for Minimum Purchase Required when the scope value is 3Â to apply the discount if any of the discount criteria is met. |
IRI-37869 | Register Maintenance | Technical improvements to the process for script ClearData.vbs. |
2024-09-19 | IRIS 5.0.350.300
The information provided below includes the user experience, data, configuration, process workflow, reporting, and infrastructure improvements and updates for this production version of IRIS 5.0.350.
Improvements
IRI-37131 | Printing | Enhanced the Print on Bump options for
|
IRI-37340 | Inventory | Enhanced IRIS to consume new external file formats for invoices. |
IRI-37599 | Label Printing | Technical improvement to ensure the sequence of items within a meal on the Order Label matches the order on guest receipt and the Kitchen. |
IRI-37645 | Label printing | Updated the sequence logic to commit and checkin requests from XOO. |
IRI-37653 | Inventory Transactions Editor | Updated the purge script |
IRI-37660 | QR Code Bitmaps | Enhanced QR code bitmap printing and added new options to control QR Code bitmap sizes to speed up printing for QR code bitmaps.
|
IRI-37661 | Cash Drawer Counting | The Count Drawer function shows $0.00 as the drawer amount. |
IRI-37669 | Cash Drawer Counting | New print variables added to the
|
IRI-37739 | Loyalty | Removed the requirement for |
IRI-37741 | Technical Improvement | This release includes infrastructure improvements that do not affect the business functions of ¶¶ÒõCloud or supported services. |
IRI-37746 | XenialSync Service | Technical improvements to XenialSync to improve uploading orders to ¶¶Òõcloud services. |
IRI-37749 | Clock Punches | Technical improvement to correct a issue where clock operations were assigned to the wrong employee. |
IRI-37752 | Order Entry | Technical improvement to the logic of the upsize operation to correct a issue where the order subtotal was incorrect. |
IRI-37753 | Reports | Updated the stored |
IRI-37762 | End of Day | Adds default entries to
|
IRI-37768 | Discounts | Improved discount calculation logic when the original item price is less than the discount price. |
2024-08-02 | IRIS 5.0.350.200
The information provided below includes the user experience, data, configuration, process workflow, reporting, and infrastructure improvements and updates for this production version of IRIS 5.0.350.
Improvements
IRI-37674 | Kitchen/RKS | Modified code to correct a issue where the Redundant Kitchen fails to start if Primary Kitchen is stopped |
2025-07-08 | IRIS 5.0.350.100
The information provided below includes the user experience, data, configuration, process workflow, reporting, and infrastructure improvements and updates for this production version of IRIS 5.0.350.
Improvements
IRI-36682 | Payroll | Updated Employee Editor and Simple Employee Editor code to allow space in FirstName field. |
IRI-37131 | Printing | Enhanced the Print on Bump options for
|
IRI-37340 | Inventory | Enhanced IRIS to consume new external file formats for invoices. |
IRI-37599 | Label Printing | Technical improvement to ensure the sequence of items within a meal on the Order Label matches the order on guest receipt and the Kitchen. |
IRI-37603 | Technical Improvement | Infrastructure improvements that do not affect the business functions or supported services. |
IRI-37645 | Label printing | Updated the sequence logic to commit and checkin requests from XOO. |
IRI-37653 | Inventory Transactions Editor | Updated the purge script |
IRI-37660 | QR Code Bitmaps | Enhanced QR code bitmap printing and added new options to control QR Code bitmap sizes to speed up printing for QR code bitmaps.
|
IRI-37661 | Cash Drawer Counting | The Count Drawer function shows $0.00 as the drawer amount. |
IRI-37669 | Cash Drawer Counting | New print variables added to the
|
IRI-37674 | Kitchen/RKS | Modified code to correct a issue where the Redundant Kitchen fails to start if Primary Kitchen is stopped |
IRI-37739 | Loyalty | Removed the requirement for |
IRI-37741 | Technical Improvement | This release includes infrastructure improvements that do not affect the business functions of ¶¶ÒõCloud or supported services. |
IRI-37746 | XenialSync Service | Technical improvements to XenialSync to improve uploading orders to ¶¶Òõcloud services. |
IRI-37749 | Clock Punches | Technical improvement to correct a issue where clock operations were assigned to the wrong employee. |
IRI-37752 | Order Entry | Technical improvement to the logic of the upsize operation to correct a issue where the order subtotal was incorrect. |
IRI-37753 | Reports | Updated the stored |
IRI-37762 | End of Day | Adds default entries to
|
IRI-37768 | Discounts | Improved discount calculation logic when the original item price is less than the discount price. |
IRI-37779 | Loyalty | Technical improvements to the discount loyalty reward logic for loyalty offers with a minimum purchase requirement. |
IRI-37783 | Payroll | Creating an employee in the IRIS Payroll Editor no longer produces a popup message indicating the employee is a minor before entering the date of birth. |
IRI-37830 | Drawer count screen on register when closing drawer includes the denomination buttons for bills and the drawers are not recounted. | |
IRI-37836 | XPI Service | Improved the IRIS service XeniaPOSInterface (XPI) to inject orders into IRIS using the same API as XOO to ensure XPI selects the correct customer display on the Order Confirmation Board when an order is being created. |
IRI-37844 | Discounts | Updated the logic for Discount for Minimum Purchase Required when the scope value is 3Â to apply the discount if any of the discount criteria is met. |
IRI-37869 | Register Maintenance | Technical improvements to the process for script ClearData.vbs. |
IRI-37902 | Cash Drawer | The cash drawer remains open if the POS is restarted. |
2024-07-03 | IRIS 5.0.350
The information provided below includes the user experience, data, configuration, process workflow, reporting, and infrastructure improvements and updates for this production version of IRIS 5.0.350.
New Features
IRI-37553 | Tax ID | The Tax ID value now accepts alphanumeric entries up to thirty (30) characters. Valid characters include: Numbers, upper and lowercase letters, symbols (!@#$%^&*()_+=-:’?><.,/\ |
Improvements
IRI-36889 | Duplicated Open Drawer Records | This update addresses an issue that duplicated Open Drawer Records. |
IRI-37180 | eKitchen | This update addresses an issue where the eKitchen displayed a Kitchen Out of Memory error. |
IRI-37222 | IWeb Loyalty Requests | Add a timeout for IWeb Loyalty Requests Currently, POS does not have a timeout for IWeb loyalty requests, leading to POS delays when the loyalty host is unreachable. Add a timeout for IWeb Loyalty Requests. The following changes were made.
To avoid unnecessary delay, POS won't wait for a response when SubmitAllOrder is enabled and SyncOnSubmitAllOrders is not enabled. The request will be dropped to the XLC buffer folder and returned to POS immediately. |
IRI-37381 | Drive Thru | This update improves AI voice Drive Thru orders and adds support for a new XenialAdapter.ini option which adds to AI orders a CustomerID, but not a CardID. This update addresses an issue that displayed a This account is locked message for AI Drive Thru orders when attempting to pay. |
IRI-37408 | Loyalty Reward Redemption | Updated DynamicDiscCode in IRIS.ini to address an issue where the register rebooted after processing a Loyalty Reward Redemption. |
IRI-37470 | Automated Happy Hour Calculation | Enabling the Distribute Discount option addresses the issue where an order was associated with a different discount than the original discount. |
IRI-37474 | Marketplace Facilitator Order Points | Resolved an issue with order points that resulted in a negative DI order time. |
IRI-37477 | Payroll | Updated Payroll rules to evaluate Daily Overtime based on Clock In time rather than the business date. |
IRI-37482 | XenialSync | Updated XenialSync to ensure Net Exempt Sales are included in the Net Sales calculation. |
IRI-37483 | POS | Updated the POS to resolve an MFC error that prevented the application from launching. |
IRI-37502 | Inventory | Updated Inventory script to deplete inventory for the selected dates to reduce the amount of time it takes to process the EOD inventory command. |
IRI-37504 | Daily Store Reporting (DSR) | Updated stored procedure sp_DatakeyValues_Custom for Daily Store Reporting. This update corrects the NET total for APP Delivery and WEB delivery in the RSA_Daily Sales.rdl report. This update also corrects negative values for WEB Sales (Non-delivery) sales. |
IRI-37533 | Item and Modifier Counts | Updated xsp_Custom_CKE_TlogSales.sql to use INT instead of SMALLINT for Item and Modifier Counts. |
IRI-37534 | Item Substitution Menus | Updated the POS to not combine items after deleting an item with a SubstitutionMenu (or in an attachment flow) if the ReplaceItem is not NULL. This update ensures the item selected from SubstitutionMenu (attachment flow) can be added to the appropriate parent item. |
IRI-37542 | FreedomPay Integration | Updated the FreedomPay integration to wait for the Line Item Display to complete before sending a financial transaction. |
IRI-37552 | Touchless Payments | Updated the application to accept touchless payments that are short of the order total, instead of rejecting the transaction. |
IRI-37575 | Minimum Wage Tips | Improved configuration of Minimum Wage Tips. |
IRI-37577 | XenialSync | This update addresses an issue that was encountered when attempting to read or write over a protected memory file. |
IRI-37582 | Payroll | This update resolves an issue that prevented the user from updating employee data within the Payroll Editor (Employee Editor). This issue was encountered after upgrading to IRIS 5.0.246.500. |
IRI-37607 | ¶¶ÒõDatabase | Updated the SQL database to correct exceptions when retrieving sales and time punch data for multiple sites. |
IRI-37628 | HeartSIP / HPA | Updated the POS GetAppInfo Report response code to mark the request as a success if the following information is present: Serial Number, Device TID, and Device HeartSIP Version. |