3.9.102-x
2025-01-24 | 3.9.102-11 Cloud POS
The information provided below includes the user experience, process workflow, and infrastructure improvements and updates for this production version of Ordering API and UI.
Refer to Change Tickets: CHANGE-11213, CHANGE-11240, CHANGE-11264, CHANGE-11299, and CHANGE-11414 and when speaking with a Team Member about this release.
New Features
POS-50464, POS-51156, POS-51159 | Bar Tabs - Incremental Pre-Auth | Added support for incremental pre-authorization of the credit card used to open a bar tab. This feature ensures there are sufficient funds on the pay type as the order total increases. Company/Site Preferences This update adds additional settings for the Enable Bar Tabs setting located in the Ordering Application → Access section of Company/Site Preferences. When Enable Bar Tabs is toggled on, the following setting is now available:
See Enable Bar Tabs in Ordering Application → Access for more information. |
Improvements
POS-48394, POS-51092 | Online Orders | Partial/Fully Pre-Authorized Suite Catering orders from Online Ordering now remain in an Open state when injected into the POS. This enables the POS user to update injected, preauthorized orders, and authorize the customer's credit card for the total order amount to ensure payment is received. |
POS-51067, POS-51079 | Suspend Orders | Added support for suspending orders in a table service environment. This update enables the user at the POS to temporarily place an order on hold. For example, the user may need to suspend an order in the event the incremental pre-authorization of the guest's pay type is declined or a bundle component placeholder is unfulfilled. Access and resume suspended orders in Order View, List View, and Order History. Terminal Scheme Configuration When the Business Operation for a Terminal Scheme is set to Table Service Restaurant, Suspend Order is now available from Available Order Options. |
POS-51115 | Partial Payment of XCAT Orders | When an authorized Suite Catering order is received, a partial payment may be applied using a different pay type without automatically closing the order. When a partial payment is applied, the status of the payment is set to Awaiting Tip. |
POS-51116 | XCAT Account Pay Types | If a non-primary pay type is used to pre-authorize an order, the guest's primary card is available for selection when tendering the order. |
POS-51256 | Technical Improvement | Created alternate API for more reliable Local Storage for data persistence across the POS and Shell. On startup, POS restores Local Storage from the alternate location in the event Local Storage is wiped by the iOS or Android device. During runtime, POS duplicates updates from alternate location to Local Storage. |
POS-51376 | FreedomPay Integration | If a pay type is configured to allow tips, the payment_status is updated as expected after a tip is added. PRE_AUTH transactions do not automatically transition to a Closed state. If a pay type is configured to NOT allow tips, a PRE_AUTH transaction is not performed when finalizing the order. |
2024-12-09 | 3.9.102-4 Cloud POS
The information provided below includes the user experience, process workflow, and infrastructure improvements and updates for this production version of Ordering API and UI.
Refer to Change Tickets: CHANGE-10798, CHANGE-10835, CHANGE-10847, CHANGE-10899, CHANGE-10957, CHANGE-10961, CHANGE-11013, CHANGE-11052, CHANGE-11083, CHANGE-11160, CHANGE-11171, CHANGE-11182, and CHANGE-11193 when speaking with a Team Member about this release.
Improvements
POS-43069 | Send Order Updates to OCB | Optionally send order updates to the OCB when saved orders for a specific destination are resumed. Order Destination Setting The following setting is located in the General section of the Order Destination editor:
|
POS-48786 | Technical Improvement | In-store SQS Spooler: Implemented single-terminal polling. |
POS-48873, POS-50417 | EOD Notifications | Order identifiers now included in EOD notifications when incrementing the business date of a terminal. |
POS-49103, POS-49235 | Variant Builds | This feature enables the guest to select different mixes of variants of a product as a bundle component. With this update, the guest has the ability to specify the quantity of each product in a Variant Build Component and the modifiers for each product. |
POS-49142 | Post-Payment Tips | This update enables the user to add and adjust Post-Payment Tips on non-transactional payment types (e.g. House Accounts / Invoices). This enables the user to finalize orders in an "Awaiting Tips" status that contain non-transactional payment types. The user can add tips during the retender process, and adjust tips from the Order History screen. |
POS-49508 | Biometric Authentication | The Ordering application leverages Biometric Authentication to facilitate the login process and enhance security. The use of Biometric Authentication helps prevent employees from sharing PINs and reduces the reliance on badges and MSR cards. When an employee places their fingertip on a sensor, the system finds a match in the site database. With this update, employee fingerprint data is synchronized across all terminals on the site. For more information, see Biometric Authentication. |
POS-49728, POS-50167, POS-50202, POS-50403, POS-50404, POS-50411 | Camera Integration | Vehicle Image Capture | This optional feature automatically captures an image of the vehicle/customer associated with each order either on order creation or order check-in, depending on configuration. The updates to this feature include:
|
POS-49786, POS-49850, POS-49899, POS-49900 | Kitchen Printing |
|
POS-49932 | Technical Improvement | Update to ensure payment_complete and saved events are sent to the Digital Menu Board. |
POS-49970 | Payment Devices | Bluetooth pairing is no longer required for the Verifone e285 payment device after a terminal data refresh. |
POS-50069, POS-50218, POS-50219, POS-50220, POS-50226 | Tip Groups | Tip amount suggestions for each order destination and order total range are configured as a tip group. Tip Groups Setting The following setting is located in the General section of the Tip Groups editor:
|
POS-50105, POS-50434, POS-50435, POS-50518 | Screen-Level Begin / End Prep Events | The POS consumes the new Kitchen Management (XKM) item events begin_prep and end_prep. See the XKM 3.10.8-2 release notes for more information. |
POS-50125 | Online Orders | Online Order Customer Receipt prints when an order is injected and checkin_on_commit=true. |
POS-50128 | Customer Loyalty | Updated Customer Loyalty screen to accommodate long customer names. The default width of the Customer Name tab on the Loyalty Customer Profile screen is 200px. If the customer name does not fit on the first line, the name is continued on the second line. If necessary, the tab is resized to accommodate the full name. |
POS-50222 | Variant Builds | The Void Item role permission is enforced to void a Variant Build Bundle Component. If a reason code is required for Voids, the user is prompted to select the applicable reason code. |
POS-50246 | Gift Card Balance | Technical improvement for default print template for the Gift Card Balance receipt. |
POS-50267, POS-50667 | Online Orders | Updated processing of online orders (XOO) to accommodate order items with bundle configuration enabled, but without any defined bundles. |
POS-50288 | Kitchen Receipt Template | Updated kitchen printing to not reprint a kitchen chit unexpectedly on order save when Print Update Indicators is enabled for the kitchen receipt template. |
POS-50335 | Online Ordering (XOO) | Added ability to Post Void online orders (e.g. Delivery (OlO) orders). This update enables the user to Post Void an online order in the event XOO delivers an order more than once or a customer accidentally sends the same order multiple times. |
POS-50344 | Technical Improvement | Updated Order History querying when a user without the Order History View permission is logged in. |
POS-50354 | Shared Items | Updated Table Service List View to ensure when an item is shared between order segments, the item is indicated as shared. |
POS-50359 | Order Item Indicators | Order Item Indicators are updated as expected when an order is recalled on the Kitchen application. |
POS-50360 | Technical Improvement | Update to map spooler printer ownership for directly connected printers when internet/network access is unavailable. |
POS-50432, POS-50548, POS-50549 | Loyalty - Entitlement Items | Include terminal name and number in the activateEntitlements and deactivateEntitlements requests. |
POS-50459 | Order Item Sorting | Improved order item consolidation by segment ID when applying order item consolidation rules for kitchen and receipt printing. |
POS-50480 | WEB-SRM Integration | The last document identified on the User Report, in the document request, and in the QR code is the last fiscal transaction with print mode PAP. |
POS-50493 | Kitchen Printing | Deleted items are now included on the printed chit when the Updated Kitchen Order Print Method is set to Print New Content. Company/Site Preferences The following setting is located in the Ordering Application → Kitchen Settings section of the Company/Site Preferences editor:
|
POS-50501, POS-50538 | Validation Formats | Added support for special characters in the barcode format defined for customer loyalty and gift cards. For additional information, see Validation Formats. |
POS-50505 | Technical Improvement | Improved application performance on a HP Engage One Prime Plus (Android 8.1.0) device. |
POS-50524, POS-50577 | End of Day Order Purge | During EOD all orders older than one (1) business date are purged regardless of their state or terminal sync status when the following option is enabled:
The Purging Stale Unfinalized Orders option is configured in the Ordering Application → Advanced Settings section of Company/Site Preferences. |
POS-50553, POS-50599 | Technical Improvement | When the user is on the Tender screen (or a payment is in progress), suppress the confirmSimultaneouslyOrderEditing prompt if the order is open and being edited on another terminal. |
POS-50596, POS-50686 | Variant Builds | Technical improvement to ensure the product variant list does not overlap the menu when the user converts a variant. |
POS-50648, POS-50712 | Gift Card Balance | Technical improvement to recognize gift card barcode scans from the Order Entry screen regardless if there is an active order. |
POS-50654 | Technical Improvement | Technical Improvement for Electron Build. |
POS-50656 | Fiscal Logs | Fiscal Logs from AWS are not accessible from the POS. |
POS-50681, POS-50702 | Coin Dispenser | Improved communication between the POS and coin dispenser device using Device Bridge to display the appropriate toast notification when coins are dispensed. |
POS-50729 | Tips | If a tip is added when a menu tab is selected, the tip appears in the order item listbox as expected. |
POS-50804, POS-51050, POS-51059 | Item Availability | When using Search from Functions → Item Availability, the keyboard is now hidden as expected when the user selects an area outside of the focus area. Text and editable elements are blurred when the user selects an area outside of the focus area. |
POS-50884 | Product Modifier Popup | When the user lifts their finger from a product button, the product details/modifier popup remains open enabling the user to select modifiers for the product. |