Venues Inventory
![]() |
2025-06-23 | 3.10 Venues Inventory
The release notes in this section document enhancements and updates for Venues Inventory (XVI) and External Applications (XEA).
Refer to Change Tickets: CHANGE-12485 and CHANGE-12510 when speaking with a Team Member about this release.
Component | Current Version | New Version |
---|---|---|
XVI API | 3.10.37 | 3.10.41 |
XVI UI | 3.10.93-2 | 3.10.137-2 |
New Features
XVI-12214 | XVI UI | Backend, UI | Added Dashboard tiles-related components to Shared Library. |
XVI-12226 | XVI UI | Backend, UI | Enhanced display of negative field values in Regional Settings integration. |
XVI-12381 | XVI UI | UI | Enabled Vendor dropdown list to be sorted in alphabetical order. |
XVI-12402 | XVI API, UI | Process, Backend, UI | Enabled user to cancel/reject a transfer in pre-event Pending status by adding new Reject All button in Transfer List 3 dot menu. |
XVI-12428, XVI-12435, XVI-12436 | XVI API, UI | Process, Backend, UI | Enhanced consistency by applying Regional Settings Locale to Venues Inventory Date and Time. |
XVI-12433 | XVI UI | Process, Backend, UI | Enhanced stand worksheet by changing Qty in Each to Qty in Base Unit and adding new Base Unit column. |
XVI-12434 | XVI UI | UI | Enhanced display by marking negative cost as red color. |
Improvements
XVI-11765, XVI-12439 | XVI API, UI | Backend | |
XVI-12564 | XVI UI | Backend, UI | Department Code displays accurately when duplicating transfer. |
XVI-12571 | XVI UI | Process, Backend, UI | New During-Event transfer completes successfully when Event Transfer is set to Auto Complete. Status displays as Completed as expected. |
XVI-12627 | XVI UI | Backend | Dates and time zones display accurately and consistently after successful save of new Inventory Order. |
2025-06-12 | 3.10 Venues Inventory
The release notes in this section document enhancements and updates for Venues Inventory (XVI) and External Applications (XEA).
Refer to Change Tickets: CHANGE-12240 and CHANGE-12444 when speaking with a Team Member about this release.
Component | Current Version | New Version |
---|---|---|
XEA API | 3.10.23 | 3.10.29 |
XEA UI | 3.10.33 | 3.10.45 |
New Features
XVI-11446 | XEA API | Process, Backend, UI | Enabled stand supervisors and managers to enter transfer requests by adding the following new endpoints (all contain X-Employee_Id request header):
|