3.9.41-x
2024-09-06 | 3.9.41-5 Cloud POS
The information provided below includes the user experience, process workflow, and infrastructure improvements and updates for this production version of Ordering API and UI.
Refer to Change Ticket: CHANGE-10510 when speaking with a Team Member about this release.
Improvements
POS-50153, POS-48408 | FreedomPay Integration | This update resolves an auth_reference_id is required message that appeared when the user added a tip, and then attempted to tender the order using the card-on-file (COF). |
2024-09-05 | 3.9.41-4 Cloud POS
The information provided below includes the user experience, process workflow, and infrastructure improvements and updates for this production version of Ordering API and UI.
Refer to Change Tickets: CHANGE-10101 and CHANGE-10230 when speaking with a Team Member about this release.
Improvements
POS-49550 | Verifone Payment Devices | This update resolves a communication issue that was encountered when using a Verifone payment device with Bluetooth and the following configuration:
|
POS-49747 | Reprint Receipt | This update resolves a printer spooler error that was generated for the primary and the backup printer when the user attempted to reprint an order receipt. |
2024-06-18 | 3.9.41-1 Cloud POS
The information provided below includes the user experience, process workflow, and infrastructure improvements and updates for this production version of Ordering API and UI.
Pricing Rules: Destination Condition
This feature enables administrators to define product and child item pricing rules that are restricted to the destination of the order (e.g. Eat In, Carry Out).
Destination conditions are configurable for pricing rules and child-item pricing rules for products and modifiers.
For more information, see Pricing Rules: Destination Condition.
Product Exchanges
The following identifies enhancements to the product exchange feature. For user instructions, see Exchanges.
Exchange a retail product purchased in a previous transaction with another product of equal or lesser value. Optionally capture a Reason Code and indicate whether the exchanged product is returned to inventory (POS-5295).
Exchange retail products purchased from a different site within the same company. This provides greater flexibility by not forcing customers to return to the original purchase site to exchange a product (POS-48519).
Optionally print a QR Code on the customer receipt. Scanning the QR Code on the receipt facilitates the product return / exchange process (POS-14841).
Exchange a retail product without purchase information, such as a receipt or associated order number (POS-48520).
Improved cross-site search functionality to better track product updates at other sites. This update ensures that products returned / refunded at a site are not available to be returned / refunded at another site.
Additionally, Refund / Return/ Exchange operations are forbidden for orders from another site if the POS terminal is offline.
Retail Product Stock Levels
This update adds the ability to perform a product lookup at the POS and view the real-time stock levels for the product at company sites (PRMA-4729).
For more information, see Retail Product Stock Levels.
Improvements
POS-31730 | Open Order Lanes | Added support for custom Order Card layouts used on Open Order Lanes. Order Cards display order information, such as Customer Name and Delivery Time, and are used on Open Order Screens to show multiple sectors of orders. |
POS-42297 | Email Receipt for Refunds | When an order is refunded an email receipt specific to Refund transactions is sent to the guest. This update add a new notification_status for refunds named "send-refund" to generate the following notification:
|
POS-42467 | Currency Button Labels | This update addresses an issue that was encountered with Samsung Galaxy Tab S6 devices. With this update, the currency name is always restricted to a single line on the payment button. The name is truncated if necessary. The Due Amount is always displayed in its entirety on the line immediately below the currency name. |
POS-43952 | FreedomPay Integration | This update implements an optional feature that enables the user to cancel a payment transaction from the POS while it is processing on a payment device. Payment Configuration Setting From the Payments section of Company/Site Preferences in Data Management, configure the following setting:
|
POS-44277 | Login Screen | Updated screen style of the Login screen for Valued Brand to address an issue with the positioning of the status bar. |
POS-44287 | Manual Card Entry with Genius | Added support for manual credit card entry at the POS with Genius devices. This feature is beneficial in a venues environment by enabling the user to quickly process a refund after an event without having to access the merchant portal. |
POS-44434 | Child Item Removal | With this update, if the user removes child items in a different sequence from which they were added:
|
POS-44999 | Bar Tab Receipts | When the template is configured to print the Signature Line, the printed Merchant Copy of Bar Tabs now includes a Signature Line. |
POS-45192 | Order History | The Order History screen can now be configured to include:
The Event column and Event filter are configured from the Order History Settings subsection of the Ordering Application section of Company/Site Preferences in Data Management. |
POS-45587 | Genius Payment Gateway | This update adds support for offline credit card processing with the Genius Payment Gateway. This function enables the user to continue accepting and processing credit card transactions in the event of a provider outage. POS Function The following is available from the Functions screen and the Notification Bar menu:
|
POS-45822 | Suite Catering | The Tax Exempt status of injected orders is now referenced from the XCAT API and applied at the POS. This update relieves the cashier of the responsibility to track Suite Owners who qualify for a tax exemption. Users with the Delete Tax Exempt role permission can delete the tax exemption status from an order at the POS. |
POS-46072 | Automatic Gratuity | Quick Service Restaurant (QSR) Terminal Schemes now support the Automatic Gratuity feature. The Automatic Gratuity feature is configured in the Tips and Gratuity section of Company/Site Preferences in Data Management. From the Options menu at the POS, select Add/Remove Gratuity to manually add and remove a gratuity. |
POS-46278 | Discounts | With this update, only one (1) Discount screen opens if the user rapidly taps the Discount button more than once. |
POS-46490 | Adjust Guest Tips to $0 | The user now has the ability to adjust the tip amount to $0 from the Order History screen. |
POS-46558 | WEB-SRM Integration | As part of the effort to integrate POS with WEB-SRM, this update certifies the communication of POS transactions to the WEB-SRM. |
POS-46667, POS-46799 | Service Points | The Service Point Selection popup accessible from Order Entry is redesigned to:
|
POS-46739 | Customer Loyalty Preferred Tips | When the setting is configured, the "Preferred Tips" defined on the customer's loyalty account profile are displayed on the OCU device as expected. |
POS-46847 | Receipt Templates | Updated pos-device-templates to version 1.0.418 to support printing receipt templates in different languages. |
POS-46902 | Order History Options Menu | The Options menu on the Order History screen now remains accessible when viewing an order with a long list of applied payment types. |
POS-47132 | Discounts | Added the following discount application options:
Discount Configuration Configure the following settings from the Rules page of the Discount List editor:
|
POS-47179 | Training Mode | If the custom retry timeout setting is configured for an online order source, then attempts to resend orders to the kitchen are now made for that order source in Training Mode. The Custom Retry Timeout by Order Source setting is configured From the Ordering Application → Kitchen Settings section of Company/Site Preferences in Data Management. |
POS-47325 | Discounts | The Discount Calculator is updated to support discounts where the Start Time and End Time are the same on the Schedule page of the discount record in Data Management. |
POS-47339 | Tax Exempt | If additional taxable items are added to an order after Tax Exemption is applied, the tax exempt total is now updated as expected. |
POS-47517 | Datasync Performance | This update resolves an issue with the "loader" animation appearing on the Order History and Refund screens of a terminal when a new order was created and saved on a different terminal. |
POS-47581 | Suite Catering | Improved workflow for downloading configuration data to account for slow Wi-Fi connections. |
POS-47630 | Discounts and Multiple Qualifying Items | This update corrects discount processing when one or multiple discounts are applied to an order that contains multiple qualifying items. |
POS-47633, POS-47893 | Suite Catering | With this update, split payments with add tip on a single order is now supported for the card-on-file (COF) pay type associated with a guest account. |
POS-47640 | Discounts | Updated the distribution calculation for item-level discounts to ensure the defined maximum discount value is always respected. |
POS-47759 | Employee Discounts | With this update, the customer name specified for an order is now persisted and displayed on the Kitchen application if an employee discount is applied to the order. |
POS-47765 | Mobile Orders | Notification events are now sent via Pipeline when the POS updates the fulfillment status of a mobile order to: "order ready", "fulfilled". This update improves the notification process for the customer when a mobile order is ready and fulfilled. |
POS-47822 | Partial Refunds | With this update, any changes made to an order copy in preview mode (e.g. from Order History or Open Orders) are not propagated to the original order. This update ensures the subtotal of the original order is not inappropriately changed after a partial refund is applied. |
POS-47871 | Credit Payments | Credit payment processing is updated to wait for the orderStart step to fully complete before initiating the getTransactionInfo step. This update ensures credit payments do not include credit change. |
POS-47874 | End of Day (EOD) | This update resolves a reported incident where EOD did not finish processing due to an Open drawer session. The following modal is now added to the whitelist of modals that are permitted to be Open during a configuration refresh:
|
POS-47875 | Gift Cards | The following update is related to the Paytronix gift card provider. In the event a bulk gift card activation fails, the bulkActivate request is now sent to the provider as expected if the user retries the transaction. |
POS-47878 | Kitchen Print Jobs | The Ordering application is updated to not send kitchen print jobs to a kitchen printer unless the printer is configured to accept POS Kitchen print jobs. This update ensures that products that are not yet fulfilled are not printed on kitchen chits by POS request. Peripherals The General page of the Peripherals editor for Printer Peripheral Types now includes the following setting:
|
POS-47913 | MEV / SRM Cash Drawers | This update addresses a performance issue that was encountered with Epson printers attached to MEV / SRM Model 1010 and 1030 cash drawers. This update allows for the queuing of print jobs even if the physical paper cover on the printer is open. |
POS-47919 | Partial Refunds | This update resolves an issue related to the FreedomPay Integration. With this update, the order number (OrderNum) assigned to a Refund or Partial Refund will not match the order number assigned to the original order. |
POS-47938 | Barcode Scanner | When an item barcode is scanned, the displayed value does not include greater than (>) or lesser than (<) symbols. |
POS-47939 | EOD Order Sync | The presence of On Hold orders with differing business dates across terminals prevented EOD from synchronizing orders properly which caused orders from a previous business date to reappear. To resolve this issue, this update improves the order scan and Re-Tender flows executed from Order History. |
POS-47966 | Product Returns | Improved cross-site search functionality to better track product updates at other sites. This update ensures that products returned / refunded at a site are not available to be returned / refunded at another site. Additionally, Refund / Return/ Exchange operations are forbidden for orders from another site if the POS terminal is offline. |
POS-47969 | Order History | The Reset All button in the Filters section of Order History is now disabled when the following conditions are true:
|
POS-47982 | Order Item IDs | Prior to this update, if a modifier build applied to an order item included an unmapped modifier, the same order_item_id was used for both the items and deleted_items objects if the size variation of the order item was updated. This update adds measures to avoid the duplication of the order_item_id. |
POS-47984 | Suite Catering | With this update, the user is able to select suites in Suite View, and create orders for selected suites using a Samsung Galaxy Tab 8 (Android 13). |
POS-48027 | Child Reporting Categories | The Reporting Categories entity now supports "Child Reporting Categories" to allow for greater granularity in product sales reporting. The database schema is extended to include a structure for child_reporting_categories within the Order object. When a product is added to an order, the system automatically associates the product with its respective Child Reporting Category based on the product’s defined categorization. When the order is closed, the selected reporting categories are locked to ensure the data remains unchanged for historical accuracy and reporting purposes. |
POS-48032 | Drawer Audit Report | As part of the EOD process, the Drawer Audit Report (DAR) prints. The name of the employee assigned to the drawer is identified on the report. This update resolves an issue with the automatic printing of this report that was introduced in version 3.8.83. |
POS-48037 | Retail | Item Availability lists now support Retail product types. |
POS-48039 | Kitchen Print Jobs | The POS is updated to consume Data Management settings to optionally separate child items from their parent item on Kitchen print jobs. Kitchen Printer Configuration The following setting is located in the Kitchen Printing Settings section of the Printer Options page of the Peripherals editor. This setting is only available for Kitchen printers. See Printer for more details.
When Allow Print Child Items Independently is set to Always, the Separate by Selected Tags toggle is displayed. Enable the Separate by Selected Tags toggle to only print child items separately from their parent item if the child item is assigned one or more specified tag(s). |
POS-48057 | Product Returns / Exchanges | When exchanging a retail product at same store or from a different store, any discounts applied to the original product are identified on the screen and accounted for in the price calculation. |
POS-48074 | Split Orders | When a Split Order by Quantity is performed, the POS now sends the appropriate SplitFromItemID to the Kitchen Management (XKM) application. This ensures items from Split Orders are processed properly on XKM displays. |
POS-48127 | Kitchen Timing for Child Items | This update adds kitchen_timing support for child items in order to track and include child items in Speed of Service calculations. |
POS-48128, POS-48166 | Retail Item Comments | Added support for Comment action for retail items. Item-level comments can now be added, edited, and deleted for retail items. |
POS-48129 | Kitchen Indicator for DT Vision | When configured, the XKM application displays a Vehicle Indicator in the cell header of the order when the associated vehicle is identified by DT Vision. With this update, the POS includes the Vehicle ID (Vehicle_ID) in the order information that is sent to the XKM API. In the event of a Service Point change, the POS sends updated order information to the kitchen, including the Vehicle ID. |
POS-48135 | Product Returns | This update resolves an issue that was encountered in a Retail business type environment where the Product Returns feature is enabled. With this update, when a Refund transaction is selected from the Order History screen, the Return/Exchange button is not available for selection from the Options menu. |
POS-48137 | Refund Order Number Length | This update ensures the order numbers for Refunds do not exceed the defined maximum length. The Order Number Calculation Method is defined from the Order Rules subsection of the General section of Company/Site Preferences in Data Management. |
POS-48171 | Print Devices | With this update, receipts continue to print from the primary printer as expected when the Refresh Data function is applied to the POS terminals. |
POS-48197 | Partial Price Refund | The Partial Price Refund feature allows the user to refund a specified portion of the original price of one or more products. This feature enables customers to get a refund of the price difference in the event of a product price reduction. This feature is not applicable to Product Returns/Exchanges. Data Management Setting The following setting is available from the Ordering Application → Ordering section of the Company/Site Preferences editors:
|
POS-48199 | WEB-SRM Integration | Improved workflow for finalizing online orders. |
POS-48213 | Guest Tips | This update resolves an error that was generated when No Tip was selected for a transaction from the customer display. This error occurred when a Loaded Ticket / Gift Card payment type was applied. When No Tip is selected from the customer display, the transaction is now processed as expected. |
POS-48223 | WEB-SRM Integration | Improved the error message that is displayed to the user when a "400 Error" is received from the WEB-SRM. |
POS-48255 | Product Variants | With this update, if the user selects a product size variant, and then selects a different menu category, the selected size variant is persisted. However, if the newly selected menu category does not contain any products that support the selected size variant, then the size variant selection is cleared. |
POS-48261, POS-48361 | WEB-SRM Integration | When a device certificate for the WEB-SRM service is generated for one or more terminals from the Portal, the certificate is successfully generated for all the selected terminals as expected. Additionally, when Refresh Data is performed for multiple terminals from the Portal, all the selected terminals are updated as expected. |
POS-48321 | Reset Terminal Function | The following update pertains to resetting a POS terminal on the Android platform. When the user selects Reset Terminal from the Functions menu, the terminal is reset, the app is relaunched, and the user is redirected to the login screen as expected. |
POS-48338 | Reset Terminal | This update addresses a reported Storage initialization incident on an iOS device. |
POS-48391 | Tips | If a tip amount is reduced to $0.00 at the POS, the tip item is marked as deleted and the tip amount is reduced to $0.00 on the Kitchen Management display. |
POS-48395 | Language Translation | The button enabling the user to change the preferred language of the application UI is now available from the login screen as expected. |
POS-48405 | Employee Sign In | During the employee Sign In process, the application now properly validates the site status of the employee to ensure employees with an "active" site status are signed in successfully. |
POS-48420 | Preferred Tip Prompt | "Preferred Tips" are defined for a customer loyalty account. When configured, the Preferred Tip Prompt appears during the tender process. With this update, the user is now automatically navigated back to the Tender screen if the user cancels the Preferred Tip Prompt instead of selecting a tip option. The selected payment type is NOT initiated. This update only applies when the Display Preferred Tip Prompt setting is set to First Payment in Company/Site Preferences. |
POS-48512 | Label Printing | To ensure labels are printed from the expected printer without delay, the application is updated to stop processing online orders (XOO) when the POS terminal enters Background mode. |
POS-48521 | Open Amount Refund | When an Open Amount Refund is added to an order, a question mark (?) is no longer displayed on the refund placeholder in the order item listbox. |
POS-48522 | Product Returns / Exchanges | When viewing a voided or deleted order from Order History, the Return/Exchange option is not available from the Options menu as expected. |
POS-48543 | Online Orders | The bundle entity ID is now set for child items on online orders if it is not already defined. This update ensures the child items are displayed as expected when the online order is accessed from the POS. |
POS-48548 | POS Reason Codes | The Select Reason popup no longer appears when an item is converted to another size. |
POS-48549 | Employee Tips | When paying employee tips from a drawer, the pay button is disabled once selected to prevent the user from selecting the command more than once. |
POS-48638 | WEB-SRM Integration | With this update, the child item tax attributes are printed on the customer receipt even if the parent item is not taxed. |
POS-48678 | Suite Catering | Updated the Guestlist application to populate Suite Table Maps created within Suite Catering. |
POS-48704 | Bar Tabs | Quick Service Restaurant (QSR) Terminal Schemes now support the Bar Tab feature. The user is able to pre-authorize a credit card to start a tab, save the order without tendering, and add additional items to the order as needed. |
POS-48769 | Online Orders | This update addresses an issue encountered in 3.8.80-26 where some online orders (e.g. mobile orders) were not appearing on the POS or XKM displays. This issue was introduced with the implementation of POS-48573, which related to the display of modifier quantities on online orders. This update resolves the error with the force_quantity_display setting that occurred for modifiers that do not have any configured child variations. With this resolution, all online orders now appear on the POS and XKM displays as expected. |
POS-48780 | Product Exchanges | The Product Exchange feature allows customers to exchange retail products purchased from a site with another product. This update adds a Return/Exchange toggle to the Returns / Exchanges window to enable the user to toggle between a Return and Exchange transaction. |
POS-48781 | Product Exchanges | The Product Exchange feature allows customers to exchange retail products purchased from a site with another product. This update adds an Add to Order button to the Returns / Exchanges window to enable the user to add the selected exchange item (and reason code, if applicable) to the current order. |
POS-48791 | Refresh Configuration Data | When a product is activated in Data Management, the Refresh Data operation during EOD activates the product in Ordering and downloads the update to the POS terminals as expected. |
POS-48826 | Split Orders | When the Cash payment type is used to tender a split order, the paid order is now identified as PAID on the Split Order screen. |
POS-48830 | Service Points | When an online order is Checked In, the assigned service point is now saved with the order as the creation service point and sent to the Kitchen application. Providing the service point enables the kitchen staff to quickly identify the customer's order. |
POS-48841 | Gift Certificates | If the permission to apply a Gift Certificate payment type is not enabled for the current user role, the application now prompts for manager approval when Gift Certificate is selected as the method of payment. |
POS-48865 | WEB-SRM Integration | Updated the WEB-SRM user report for certification. |
POS-48871 | Peripherals | The user is now able to add two (2) USB printers to a terminal: (1) Receipt Printer and (1) Kitchen Printer. |
POS-48899 | Verifone Devices | This update resolves reported incidents where the Verifone payment device was unresponsive after payment post-authorization. With this update, the application now properly sets the isOrderStarted flag after an order is successfully started following an erroneous attempt. The application sends the OrderFinish flag to Verifone as expected enabling the user to complete the transaction. |
POS-48922 | DT Vision Service | In the event the payment device assigned to a service point is not available, the user is able to change a service point and update vehicle information as needed. |
POS-48955 | DT Vision Service | Improved Customer Loyalty processing in environments where DT Vision is used to detect vehicles in the drive-thru. With this update, the user is prompted for vehicle and customer information as expected when a new loyalty customer is added. |
POS-48979 | Kitchen Printing | This update resolves an issue where an extra kitchen chit was printed if an order was totaled more than once. With this update, another kitchen chit is printed only if changes are made to the order items. |
POS-49008 | Online Orders | Product names that include special characters are now displayed properly on the Kitchen, POS, and reports when ordered online. |
POS-49108 | DataSync | To improve performance speed and reduce the terminal state prompts in a drive-thru environment, the terminal state broadcast is now broadcast immediately after an update. |
POS-49121 | Application Performance | This update improves the stability of the application display and eliminates screen flickering when the user switches between menu tabs with scrollable item lists. |
POS-49270 | FreedomPay Integration | With this update, the FreedomPay Request ID is now reliably retrieved for the final payment on closed orders, including transactions processed on full-service terminals. The Request ID is retrieved from the “host_reference_id” value for Sales, Refunds, and Voids. On a full-service terminal, the “host_reference_id” is now set to the Post-Auth transaction Request ID. |
POS-49286, POS-49311 | WEB-SRM Integration | The following updates were implemented for certification with the WEB-SRM service. When the WEB-SRM service is enabled:
When an order is Voided with an Unpaid reason code:
|
POS-49315 | Child-Item Pricing Rules | The application price-engine has been upgraded to version 3.1.164 to support child-item pricing rules. |
POS-49366 | Application Performance | To improve application performance and avoid redundant log files, the Payment Terminal Connection Check is no longer performed when processing transactions. |
POS-49394 | Order Information | The Select Vehicle Type icons on the Order Information screen now appear as expected. |