Mobile Manager
2025-04-17 | 3.11.0 ¶¶ÒõMobile Manager
Refer to Change Tickets: CHANGE-12064, CHANGE-12065, CHANGE-12066, and CHANGE-12067 when speaking to a ¶¶ÒõTeam Member about these release notes.
Component | Current Version | New Version |
---|---|---|
XMM App Build | 3.10.4 | 3.11.0 |
XMM API | 3.4.140 | 3.4.141 |
XMM ETL | 1.0.832 | 1.0.835 |
XMM Push Notification Service | 1.0.3 | 1.0.7 |
ImprovementsÌý
XMM-5494 | Labor Alert | New configuration to allow alerts for when the Idea Labor is within the set ranges. |
XMM-5507 | SOS Key Stat Calculations |
|
XMM-5534 | Key Stats | Key Stats now include a Primary Labor Variance metric that displays the dollar percentage ($/%) of the primary labor from the Hourly STD Labor Report. |
XMM-5544 | Alert Configurations | New alert configurations for the following:
|
XMM-5545 | Help Links | New Help link in the Feedback & Support section of the Settings page. |
XMM-5548 | Technical Improvement | This release includes infrastructure improvements that do not affect the business functions of ¶¶ÒõCloud or supported services. |
XMM-5590 | Key Stat Tags | Key Stat tags now contain the expected values. |
2025-03-20 | 3.10.4 ¶¶ÒõMobile Manager
Refer to Change Tickets: CHANGE-11864, CHANGE-11868, CHANGE-11885, and CHANGE-11895 when speaking to a ¶¶ÒõTeam Member about these release notes.
Component | Current Version | New Version |
---|---|---|
XMM App Build | 3.10.3 | 3.10.4 |
XMM API | 3.4.138 | 3.4.140 |
XMM ETL | 1.0.829 | 1.0.832 |
XMM Push Notification Service | 1.0.3 | 1.0.6 |
ImprovementsÌý
XMM-5487, XMM-5519 | Incident Rate Report | Added Incident Rate Report to allow users to create up to five (5) Incident Rate values to measure the quantity of items sold against the count of orders or guests. The Incident Rate Report includes:
Select + Add Incident Rate Calculator to add up to five (5) Incident Rate values. Use the Named Calculation editor to define:
When all required fields are defined, select Back to return to the Report Configurations screen. |
XMM-5489 | Labor Cost Key Stat | The Labor Cost key stat now reflects the difference against Ideal Labor Cost. Added new Calculation field option Ideal Labor. |
XMM-5532 | Ideal Labor Report | Removed the dollar sign ($) symbol from totals in the Ideal Labor Report. |