Mobile Manager
![]() |
2025-06-23 | 3.11.2 ¶¶ÒõMobile Manager
Refer to Change Tickets: CHANGE-11602 CHANGE-11924, CHANGE-12219, and CHANGE-12481 when speaking with a Team Member about this release.
Component | Current Version | New Version |
---|---|---|
XMM App Build | 3.11.1 | 3.11.2 |
XMM API | 3.4.142 | 3.4.143 |
XMM ETL | 1.0.836 | 1.0.838 |
XMM Push Notification Service | 1.0.8 | 1.0.9 |
ImprovementsÌý
XMM-5078 | Mobile Manager Sync Jobs | Separated Mobile Manager sync jobs from Back Office ETL. |
XMM-5487 | Incident Rate Report | New report Incident Rate Report to calculate incident rate using named calculations. |
XMM-5488 | Incident Key Rate Stats |
|
XMM-5621 | Help Link | Help link now opens an external browser window. |
2025-05-12 | 3.11.1 ¶¶ÒõMobile Manager
Refer to Change Tickets: CHANGE-12214, CHANGE-12215, CHANGE-12216, and CHANGE-12217 when speaking to a ¶¶ÒõTeam Member about these release notes.
Component | Current Version | New Version |
---|---|---|
XMM App Build | 3.11.0 | 3.11.1 |
XMM API | 3.4.141 | 3.4.142 |
XMM ETL | 1.0.835 | 1.0.836 |
XMM Push Notification Service | 1.0.7 | 1.0.8 |
ImprovementsÌý
XMM-5572 | Report Types | Removed unused legacy report types. |
XMM-5573 | Report Types | Added Named Calculations Report type. |
XMM-5605 | Component | Added labels to Ideal Labor and Benchmark Key stats when date comparison is not applied. |
XMM-5616 | Help Link | Moved Feedback & Support help link from internal to external browser. |