Previous Releases
2025-04-10 | 3.10 ¶¶ÒõSuite Catering UI/API
Refer to Change Tickets: CHANGE-12016, and CHANGE-12017 when speaking with a ¶¶ÒõTeam Member about this release.
Component | Current Version | New Version |
---|---|---|
Suite Catering API | 3.10.67 | 3.10.67-7 |
Suite Catering UI | 3.10.37 | 3.10.37-10 |
New Features
XCAT-17292, XCAT-17293 | UI | Backend | Enhanced payment card security compliance with improved configuration monitoring, API reporting and logging, and cryptographic hash functionality. |
XCAT-17294, XCAT-17363 | API | Backend | Enhanced payment card security compliance with improved configuration monitoring and API reporting and logging. |
Improvements
XCAT-17669 | UI | Backend, UI | Saved successfully toast is absent as expected when payment method error occurs. |
XCAT-17695 | UI | Backend, UI | Suite label report import/export functionality performs successfully. |
2025-03-24 | 3.10 ¶¶ÒõSuite Catering UI/API
Refer to Change Tickets: CHANGE-11807 and CHANGE-11808 when speaking with a ¶¶ÒõTeam Member about this release.
Component | Current Version | New Version |
---|---|---|
Suite Catering API | 3.10.52 | 3.10.67 |
Suite Catering UI | 3.10.32 | 3.10.37 |
New Features
XCAT-14585 | API | Process, Backend, UI | Performed the following enhancements to Event Day Orders involving unhappy cases:
|
XCAT-15916 | API | Process, Backend, UI | Added support for displaying Event Day Order events without selecting suite first with the following actions:
|
XCAT-16442, XCAT-17370 | API, UI | Process, Backend, UI | Enhanced consistency and usability by adding support for real-time validation of phone numbers. |
XCAT-16554 | API | Process, Backend | Enhanced logic and flow of event cycle from Advanced Day Ordering through Event Day Ordering. |
XCAT-16700 | UI | UI | Updated use of word Capture in payment process to refer to credit card payment only. Gift card payment method will utilize word Process and any other payment types will utilize word Finalize. |
XCAT-17063 | API | Process, Backend, UI | Added support for automatic refund after successful payment when Close & Commit function fails. |
XCAT-17092 | API | Backend, UI | Added support for hiding Event Day Order unclosed orders data. |
XCAT-17305 | UI | UI | Unhide Event Day Order feature. |
XCAT-17310 | API | Backend, UI | Performed the following enhancements to Event Day Ordering Time Count:
|
XCAT-17311 | API | Process, Backend, UI | Added support for shopping carts to remain with authorized user upon changing suites. |
Improvements
XCAT-15172 | API | Process, Backend, UI | Invoice payments can be edited successfully at Point of Sale. |
XCAT-17492 | API | Backend, UI | Unsubscribed Event Day Order events are absent from display as expected in calendar/list view. |
XCAT-17587 | API | Backend, UI | Open orders retain Open status when event is closed. |
XCAT-17594 | API | Process, Backend, UI | Orders complete successfully after user adds new Point of Contact to order. |
2025-03-06 | 3.10 ¶¶ÒõSuite Catering UI/API
Refer to Change Tickets: CHANGE-11621 and CHANGE-11623 when speaking with a ¶¶ÒõTeam Member about this release.
Component | Current Version | New Version |
---|---|---|
Suite Catering API | 3.10.13-8 | 3.10.52 |
Suite Catering UI | 3.10.10-2 | 3.10.32 |
New Features
XCAT-15369, XCAT-16211 | API, UI | Process, Backend, UI | Added support for saving gift cards to accounts for order/invoice payments with the following actions:
|
XCAT-15551 | API, UI | Process, Backend, UI | Added support for using alternate product name for label export with the following actions:
|
XCAT-15656 | UI | Process, Backend, UI | Added support for refactoring payment method with the following actions:
|
XCAT-15680 | API | Process, Backend, UI | Enhanced display and performance of Order Summary on calendar page by widening scope of placed items regardless of Advanced Day Order and Event Day Order status. |
XCAT-15878 | API, UI | Process, Backend, UI | Added support for sending email to designated recipients following scheduled bulk pre-authorization with the following actions:
|
XCAT-16134 | API | Backend, UI | Enhanced Order History displays to ensure accuracy and usability. |
XCAT-16194 | UI | Backend, UI | Enhanced gift card payment error notification design with the following actions:
|
XCAT-16216 | API, UI | Process, Backend, UI | Added support for retaining original contact information when duplicating/reassigning orders with the following actions:
|
XCAT-16334 | API | Process, Backend, UI | Enhanced delivery of Suite Assignment First Reminder, Second Reminder, and Abandoned Cart Reminder emails by generating them based on subscription relationship with suite reassignment. |
XCAT-16386 | API | Process, Backend, UI | Enhanced invite status when adding guest or authorized user with expired status with Invite Pending status message in notification email. |
XCAT-16448 | API | Process, Backend, UI | Added support to reset expired primary card information when account cards-on-file are removed. |
XCAT-16806 | API | Backend | Optimized performance of SQS queues by enhancing specificity of permissions. |
XCAT-17024 | API | Backend, UI | Ensured accuracy and consistency of Order Source following Advanced Day Order cutoff time and prior to Event Day Order start time. |
XCAT-17316 | API, UI | Process, Backend, UI | Made Email Recipients a non-required field for automatic pre-authorization notification. If no entry made, no email is sent. |
Improvements
XCAT-14783, XCAT-16746, XCAT-17031 | API, UI | Backend | |
XCAT-16773 | API | Process, Backend, UI | Payment state displays as Paid as expected when checking order payment status in Auth Total Amount option in action dropdown. |
XCAT-16829 | API | Process, Backend, UI | Invoice for order paid with gift card with insufficient balance through Pay Invoice button on mobile browser displays in unpaid invoice list as expected. |
2025-02-13 | 3.10 ¶¶ÒõSuite Catering UI/API
Refer to Change Ticket: CHANGE-11583 when speaking with a ¶¶ÒõTeam Member about this release.
Component | Current Version | New Version |
---|---|---|
Suite Catering API | 3.10.13-6 | 3.10.13-8 |
Improvements
XCAT-16946 | API | Process, Backend, UI | Users can log in successfully. |
2025-01-27 | 3.10 ¶¶ÒõSuite Catering UI/API
Refer to Change Tickets: CHANGE-11483 and CHANGE-11503 when speaking with a ¶¶ÒõTeam Member about this release.
Component | Current Version | New Version |
---|---|---|
Suite Catering API | 3.9.184.3 | 3.10.13-6 |
Suite Catering UI | 3.9.135-3 | 3.10.10-2 |
New Features
XCAT-14835 | API, UI | Process, Backend, UI | Added support for suite guests to register account and place Event Day Orders through toggle function if Enable EDO from SuiteSpot option is enabled. |
XCAT-14867 | UI | Process, Backend, UI | Enhanced ordering process for successfully adding bundled product to order with associated child item. |
XCAT-15095, XCAT-15769 | API | Process, Backend, UI | Added support for managing third-party provider gift card payments through the following actions:
|
XCAT-15121 | API, UI | Backend, UI | Added support to sort authorized user list display by last name (Lastname + Firstname) in ascending A-Z order, with primary user at the top for authorized user access, currently logged-in user at top for admin access. |
XCAT-15203 | API, UI | Backend, UI | Enabled filtering by valid suite attendant, with default attendant becoming suite attendant if suite attendant is removed. |
XCAT-15219, XCAT-15659, XCAT-15732 | UI | UI | Enhanced UI display of following entities:
|
XCAT-15385 | API | Process, Backend, UI | Enabled user to view available events without selecting suites first through the following actions:
|
XCAT-15390 | UI | Process, Backend, UI | Enhanced Suite Reassignment in Events the following actions:
|
XCAT-15394 | API | Process, Backend, UI | Enhanced support for account holders moving from suite to suite during a single event through the following actions:
|
XCAT-15642 | UI | UI | Enhanced text popups accompanying Complete Order function for Event Day Orders. |
XCAT-15658 | UI | Process, Backend, UI | Enhanced linkage of Add Payment and unsaved changes with the following actions:
|
XCAT-15689, XCAT-15706, XCAT-15722 | API, UI | Process, Backend, UI | Enhanced configuration of automated pre-authorization through the following actions:
|
XCAT-15732 | UI | UI | Enhanced display of pop-ups in lower resolution scenarios. |
XCAT-15912 | API | Backend | Added support for suite reassignment by applying menu based on source suite rather than target suite, and checking account-suite subscription based on reassignment. |
XCAT-15917 | API | Process, Backend, UI | Enabled order creation with unknown creator. |
XCAT-15954 | UI | Backend | Improved deployments with Linux upgrade. |
XCAT-16069 | API | Backend, UI | Enhanced auth request processing with new configuration of is-tab. |
XCAT-16232 | API, UI | Process, Backend, UI | Enhanced Suite Reassignment workflow in Events through the following actions:
|
XCAT-16555 | API, UI | Process, Backend, UI | Enhanced pre-authorization preference process by adding new SuiteCatering.Orders.SetPreAuth permission with corresponding new toggle Enable SCP Pre-Auth. |
XCAT-16592 | UI | Backend | Enhanced Event Day Order process and performance, to include adding EDO environment flag. |
XCAT-5152 | UI | UI | Enabled users to copy email address in read-only fields Authorized User and Point of Contact. |
XCAT-9599 | UI | UI | Enhanced display of locked text input box in Order Detail and Account. |
Improvements
XCAT-15107, XCAT-16240 | API | Backend | |
XCAT-15740 | API | Backend | Service integrator requests active companies only as expected. |
XCAT-15867 | UI | UI | Individual product labels display accurately. |
XCAT-15875 | UI | UI | Allergen image displays accurately in bundle-within-bundle modifier popup. |
XCAT-15934 | UI | UI | New Credit Card popup displays accurately. |
XCAT-15944 | API | Process, Backend, UI | Archived Order Details can be entered successfully in Archive Order List. |
XCAT-15958 | API | Backend, UI | Admin Fees display accurately after saving Order Settings. |
XCAT-15968 | UI | Backend, UI | Event Selector popup State filter functions and displays accurately for batch duplicate and Event-Attendant Suite Assignment. |
XCAT-15970 | UI | Backend, UI | Closing Gift Card Transaction popup when gift card balance is $0 returns to Add Payment popup as expected. Add Payment popup populates and calculates amount, tip, and gift card num ber accurately. |
XCAT-15971 | UI | UI | Invoice Balance inline error message in Add Payment popup displays accurately |
XCAT-15973 | UI | Process, Backend, UI | Correct amount displays in amount input box when applying gift card balance in Gift Card Transaction popup. |
XCAT-16242 | API | Backend, UI | Enhanced consistency of event display. |
XCAT-16549 | API | Backend, UI | WINDOW CLOSED text display accurately when Event Day order window is closed. |
2024-12-02 | 3.9 ¶¶ÒõSuite Catering UI/API
Refer to Change Tickets: CHANGE-11112 and CHANGE-11156 when speaking with a ¶¶ÒõTeam Member about this release.
Component | Current Version | New Version |
---|---|---|
Suite Catering API | 3.9.184 | 3.9.184-3 |
Suite Catering UI | 3.9.135 | 3.9.135-3 |
New Features
XCAT-15882 | API, UI | Process, Backend, UI | Added support for preauthorizing Advanced Day Orders prior to sending them to Point of Sale through the following actions:
|
XCAT-15976 | API, UI | Backend | is_tab feature is disabled for authorization requests. |
2024-11-21 | 3.9 ¶¶ÒõSuite Catering UI/API
Refer to Change Ticket(s): CHANGE-11043, CHANGE-11044 when speaking with a ¶¶ÒõTeam Member about this release.
Component | Current Version | New Version |
---|---|---|
Suite Catering API | 3.9.171 | 3.9.184 |
Suite Catering UI | 3.9.122 | 3.9.135 |
New Features
XCAT-9676 | API, UI | Backend, UI | Enhanced specificity of toast error messaging for in the following error responses:
|
XCAT-10099, XCAT-10837 | UI | Backend, UI | Optimized usability by hiding Remove and Cancel buttons for committed orders. |
XCAT-11993, XCAT-15538, XCAT-15539 | API, UI | Process, Backend, UI | Added support for manual and automatic preauthorization of Advanced Day Orders in the amount of anticipated sales. Enabled export of preauthorization history in spreadsheet format. |
XCAT-14286 | API, UI | Backend, UI | Enabled configuration of invitation expiration time with the following actions:
|
XCAT-14535, XCAT-14560 | API, UI | Backend, UI | Added support for upload and display of allergen icon. |
XCAT-15225 | UI | Process, Backend, UI | Added support for grouping and exporting suite attendant list and reporting via new Event - Attendant Suite Assignment reporting option. |
XCAT-15549 | API, UI | Process, Backend | Enabled order commit for open orders after suite attendant is changed/reassigned. |
Improvements
XCAT-14459, XCAT-15493 | UI | Backend |
2024-10-28 | 3.9 ¶¶ÒõSuite Catering UI/API
Refer to Change Ticket(s): CHANGE-10851, CHANGE-10852 when speaking with a ¶¶ÒõTeam Member about this release.
Component | Current Version | New Version |
---|---|---|
Suite Catering API | 3.9.168 | 3.9.171 |
Suite Catering UI | 3.9.113 | 3.9.122 |
New Features
XCAT-14746 | UI | Backend, UI | Enhanced usability by making Menu Item Group hidden from display after filtering Allergen column. |
XCAT-14787 | AI, UI | Process, Backend, UI | Enhanced guest experience by adding support for QR codes in suites during event with the following actions :
|
XCAT-14789 | UI | Process, Backend, UI | Enhanced Order List validation error display with the following actions:
|
2024-10-17 | 3.9 ¶¶ÒõSuite Catering UI/API
Refer to Change Ticket(s): CHANGE-10672, CHANGE-10673 when speaking with a ¶¶ÒõTeam Member about this release.
Component | Current Version | New Version |
---|---|---|
Suite Catering API | 3.9.153-3 | 3.9.168 |
Suite Catering UI | 3.9.100 | 3.9.113 |
New Features
XCAT-14447 | API, UI | Process, Backend, UI | Enabled Suite Attendant assignment/reassignment per event with the following actions:
|
XCAT-14761 | UI | UI | Enhanced UI with the following actions:
|
XCAT-14450 | UI | Process, Backend, UI | Added support for generating and exporting suite QR codes in catering portal. |
XCAT-14746 | UI | UI | Enhanced allergen filter column by hiding Menu Item Group when no products return under Menu item. |
XCAT-14766, XCAT-14767 | API, UI | Process, Backend, UI | Added support for multi-factor authorization via email for users with new Multi-Factor Authorization (MFA) section under Company-Domain Binding, with site-specific toggle functionality. |
XCAT-14886, XCAT-14887 | API, UI | Process, Backend, UI | Optimized card onboarding with third party payment provider by allowing card to board with $0 amount during Save This Card function and adding Postal Code in iFrame. |
Improvements
XCAT-15182 | UI | UI | Event sort performs correctly in ascending and descending order in Order List as expected. |
XCAT-15209 | API | Process, Backend, UI | Refund via credit card payment processes successfully. |
XCAT-13290 | API | Backend |
2024-09-26 | 3.9 ¶¶ÒõSuite Catering UI/API
Refer to Change Ticket(s): CHANGE-10602, CHANGE-10603 when speaking with a ¶¶ÒõTeam Member about this release.
Component | Current Version | New Version |
---|---|---|
Suite Catering API | 3.9.141 | 3.9.153-3 |
Suite Catering UI | 3.9.91 | 3.9.100 |
New Features
XCAT-14256, XCAT-14529 | API, UI | Process, Backend, UI | Added support for order placement during events with the following permissions enhancements:
|
XCAT-14573 | API, UI | Process, Backend, UI | Added support for export of Order Receipt from Suite Catering portal with the following enhancements:
|
XCAT-14577 | API | Process, Backend, UI | Optimized consistency between Order Receipt and Order Summary Report with the following enhancements:
|
XCAT-14530 | API | Backend, UI | Ensured that users with deactivated accounts are disabled from managing appearance or preview menus. |
XCAT-13227 | UI | Backend, UI | Included inactive accounts in Invoice Receipt. |
XCAT-14444 | UI | Backend, UI | Extended scope of search-by-card functionality to include payment cards which are not currently assigned payment methods. |
Improvements
XCAT-14832 | API | Backend, UI | Menu refresh is successful with pricePointData and event_id displaying accurately in database. |
XCAT-14741 | API | Backend, UI | Summary downloads are successful with ADO/EDO price points, fees, and discounts displaying accurately. |
XCAT-14883 | API | Backend, UI | Questions, Allergens, and Notes settings are absent from display as expected from newly created order at Point of Sale. |
XCAT-14755 | UI | UI | Inline error displays successfully when credit card is needed for Payment Assignment. |
XCAT-14772 | UI | UI | Close button is functional as expected when inline error is received warning of payment method expiration prior to event start. |
XCAT-14747 | UI | UI | Save This Card icon loading box displays correctly. |
XCAT-15128 | API | Backend | Deployment is successful. |
XCAT-14247, XCAT-14578 | API, UI | Backend |
2024-09-09 | 3.9 ¶¶ÒõSuite Catering UI/API
Refer to Change Ticket(s): CHANGE-10405, CHANGE-10406 when speaking with a ¶¶ÒõTeam Member about this release.
Component | Current Version | New Version |
---|---|---|
Suite Catering API | 3.9.131 | 3.9.141 |
Suite Catering UI | 3.9.89 | 3.9.91 |
Improvements
XCAT-14772 | Suite Catering UI | Process, Backend, UI | Close button closes order successfully as expected when order is fully paid after showing inline error for payment method. |
XCAT-14264 | Suite Catering API | Backend | Improved performance by updating node.js versions for ECS and Lambdas. |
XCAT-6394 | Suite Catering API | Backend |
2024-08-26 | 3.9 ¶¶ÒõSuite Catering UI/API
Refer to Change Ticket(s): CHANGE-10346, CHANGE-10396 when speaking with a ¶¶ÒõTeam Member about this release.
Component | Current Version | New Version |
---|---|---|
Suite Catering API | 3.9.110 | 3.9.131 |
Suite Catering UI | 3.9.72 | 3.9.89 |
New Features
XCAT-12853, XCAT-12950 | API, UI | Process, Backend, UI | Added credit card expiration indicators for cards which are expired or within two months of expiration, with primary card on file displayed at top of dropdown list. |
XCAT-12973 | API, UI | Process, Backend, UI | Added support for disallowing card to be assigned to order if card expiration is prior to event date. |
XCAT-12855, XCAT-12921 | API, UI | Process, Backend, UI | Added support for card on file expiration notification with new Email Reminder toggle and new Months Prior to Expiration Date field. Reminder emails send first day of last month of card validity. Added daily check for cards on file set to expire in next month. |
XCAT-13520, XCAT-13837 | API, UI | Process, Backend, UI | Improved configuration of assigned card for open orders with the following enhancements:
|
XCAT-13285 | API | Process, Backend, UI | Improved SuiteSpot emails with the following enhancements:
|
XCAT-13260 | UI | Process, Backend, UI | Added support for allergen icon display in menu with the following enhancements:
|
XCAT-14427 | UI | Process, Backend, UI | Improved account display and account column filters with the following enhancements:
|
XCAT-13541 | API | Process, Backend, UI | Enhanced Build Order page to allow access through event/calendar list and email links, and to support switching events. |
XCAT-13551 | API | Backend, UI | Enhanced performance of order history filtering and sorting functionality. |
XCAT-13838 | API | Backend, UI | Added support to display expired primary card icon at top of account list page. |
XCAT-13133 | API | Backend, UI | Hide my account button for guests in credit card expiration notification email and enhance display of welcome email for all venues. |
Improvements
XCAT-14559 | API | Process, Backend, UI | Successfully deletes card and syncs account card to order after card deletion. |
XCAT-14542 | UI | Process, Backend, UI | Close button successfully closes orders after full payment. |
XCAT-14558 | UI | Process, Backend, UI | Card information displays accurately in Notice popup as expected when payment method is edited. |
XCAT-14744 | UI | Process, Backend, UI | Payment for unpaid invoice processes successfully and inline error message is absent as expected |
XCAT-14745 | UI | Process, Backend, UI | Save button is enabled and inline error message absent as expected when payment method is updated to valid card after selection of expired card. |
XCAT-14749 | UI | Process, Backend, UI | Confirmation popup is absent as expected when payment method has been successfully added. |
XCAT-14755 | UI | Process, Backend, UI | Error message displays as expected for inline error when selecting Payment Assignment. |
XCAT-14544 | API | Backend, UI | Toasts and icons display successfully and API returns is_primary_card_expired: false as expected after removal of expired primary card. |
XCAT-14581 | UI | Backend, UI | Allergen filter displays successfully as expected when adding items to Advance Day Order. |
XCAT-13548, XCAT-13888, XCAT-14200, XCAT-14280, XCAT-14284 | API, UI | Backend |
2024-08-05 | 3.9 ¶¶ÒõSuite Catering UI/API
Refer to Change Ticket(s): CHANGE-10213, CHANGE-10214 when speaking with a ¶¶ÒõTeam Member about this release.
Component | Current Version | New Version |
---|---|---|
Suite Catering API | 3.9.93 | 3.9.110 |
Suite Catering UI | 3.9.53 | 3.9.72 |
New Features
API, UI | Process, Backend, UI | Enhanced functionality of Account ID entity through the following actions:
|
API, UI | Process, Backend, UI | Removed hide functionality of invoice payment feature. |
API | Process, Backend, UI | Added support to enable SuiteSpot users to pay invoices in SuiteSpot, to include creation of new Invoice Payment Receipt email template. |
API | Process, Backend, UI | Enhanced control of order list and order receipts to prohibit modification by inactive users, to include order display in read-only status. |
UI | Backend, UI | Enhanced error messaging for errors in Par Stock Report. |
Improvements
API | Process, Backend, UI | Point of Contact information is retained successfully after duplicate order creation. |
API | Process, Backend, UI | Order Receipt email sends successfully for archived orders. |
API | Process, Backend, UI | Active accounts successfully receive first and second reminder emails. |
API | Process, Backend, UI | Account user imports and displays successfully. |
UI | Process, Backend, UI | Changes to Suite Assignments save and display successfully. |
UI | Backend, UI | Search bar displays accurate card information after new credit card is added. |
UI | Backend, UI | Search by Card functionality in Order List performs and displays successfully. |
UI | Backend, UI | Cancel of payment partner popup window is successful. |
UI | UI | Multiple clicks are nonfunctional during save of new credit card for payment partner with keyboard open. |
UI | UI | 3-dot menu in Account List displays accurately. |
2024-07-15 | 3.9 ¶¶ÒõSuite Catering UI/API
Refer to Change Ticket(s): CHANGE-10105, CHANGE-10106 when speaking with a ¶¶ÒõTeam Member about this release.
Component | Current Version | New Version |
---|---|---|
Suite Catering API | 3.9.87 | 3.9.93 |
Suite Catering UI | 3.9.50 | 3.9.53 |
New Features
Suite Catering API, UI | Process, Backend, UI | Added support to filter orders by Event ID instead of Event Name, while using Event Name for display purposes. |
Suite Catering API | Process, Backend, UI | Enhanced allergen information display for previous orders. |
Suite Catering UI | Backend, UI | Removed Par Stock calculator functionality for terminated orders. |
Improvements
Suite Catering UI | Backend, UI | Removed unneeded proprietary environment and content associated with particular venue. |
Suite Catering API, UI | Backend |
2024-06-27 | 3.9 ¶¶ÒõSuite Catering UI/API
Refer to Change Ticket(s): CHANGE-9964, CHANGE-9965 when speaking with a ¶¶ÒõTeam Member about this release.
Component | Current Version | New Version |
---|---|---|
Suite Catering API | 3.9.59 | 3.9.87 |
Suite Catering UI | 3.9.44 | 3.9.50 |
New Features
API | Backend, UI | Added Questions, Notes, and Allergens information page to Order Confirmation and Order Receipt sections of order PDF. |
UI | UI | Enhanced display of credit card information to avoid line/word breaks. |
API | Backend, UI | Added Suite Representative information to the following email templates:
|
API | Process, Backend, UI | Made following enhancements to Favorite Order functionality:
|
Improvements
API | Process, Backend, UI | Addition of new card on file fails as expected if Description field is empty. |
API | Process, Backend, UI | Newly added credit card in Card Number field displays with Primary suffix as expected. |
API | Backend, UI | Enhanced Order Receipt emails to reflect naming protocol as Order Receipt with Order Receipt PDF attached. |
API | Backend, UI | Only active suites appear in Par Stock assignment page. |
API | Backend, UI | Order Receipt email sends successfully for archived order. |
API | Backend, UI | Confirmation popup displays accurately when attempting to add a new Favorite Order when maximum amount of Favorite Orders has already been selected. |
API | Backend, UI | Duplication of order in Suite Order summary is disallowed as expected. |
API | Backend, UI | Duplicate order payment method displays accurately. |
API | UI | Event date displays accurately in Par Stock Reports exported by CSV and XLS. |
UI | Backend, UI | User Point of Contact phone number is retained after order creation as expected. |
API, UI | Backend |
2024-06-03 | 3.9 ¶¶ÒõSuite Catering UI/API
Refer to Change Ticket(s): CHANGE-9851, CHANGE-9852 when speaking with a ¶¶ÒõTeam Member about this release.
Component | Current Version | New Version |
---|---|---|
Suite Catering API | 3.9.48 | 3.9.59 |
Suite Catering UI | 3.9.37 | 3.9.44 |
New Features
Suite Catering API, UI | Backend, UI | Added support to create and send batch emails for closed/uneditable orders without a listed point of contact email address. |
Suite Catering API | Backend, UI | Enhanced display of cancelled orders by moving them to the orders list, controlled by Show Cancelled Orders toggle. |
Suite Catering API | Backend, UI | Enhanced display and usability of mobile web page for Questions, Notes, and Allergens. |
Suite Catering UI | Backend, UI | Added support for display and functionality of new Archived Order List in Orders. |
Improvements
Suite Catering API | Backend, UI | Order retains all relevant point of contact information when sending email from Order List via Add Email Address popup. |
Suite Catering UI | Backend, UI | Allergens section is hidden as expected when allergens option is empty and allergen setting is Off, with link name in order detail displayed as Questions and Notes. |
Suite Catering UI | UI | Enhanced display and performance of tooltip to maintain visibility and usability. |
Suite Catering API, UI | Backend |
2024-05-13 | 3.9 ¶¶ÒõSuite Catering UI/API
Refer to Change Ticket(s): CHANGE-9766, CHANGE-9768 when speaking with a ¶¶ÒõTeam Member about this release.
Component | Current Version | New Version |
---|---|---|
Suite Catering API | 3.9.35-2 | 3.9.48 |
Suite Catering UI | 3.9.28 | 3.9.37 |
New Features
Suite Catering API, UI | Process, Backend, UI | Added toggle functionality and Pay Invoice option to enable users to pay invoices in SuiteSpot. |
Improvements
Suite Catering API, UI | Process, Backend, UI | Enhance refund process by displaying invoice refund in payment section. |
Suite Catering API | Process, Backend, UI | PDF of voided order's Questions Notes and Allergens downloads successfully |
Suite Catering API | Backend, UI | Enhanced display of orders with gift card payments. |
Suite Catering API | Backend, UI | Reminder emails are not sent to users if event is set not to show in SuiteSpot and event is absent as expected from Calendar page. |
Suite Catering API | Backend, UI | Popup warning performs as expected when receipt email has already been sent to account primary user. |
Suite Catering API | Backend | Improved performance by making memory allocation configurable for email functionality. |
Suite Catering API | UI | Allergens column absent from display as expected when Allergens Settings toggle is turned off. |
Suite Catering API | UI | Account Invoicing description default displays accurately. |
Suite Catering UI | Backend, UI | Fields disabled as expected in refund popup when refund is complete. |
Suite Catering UI | Backend, UI | Batch Duplicate Summary popup displays skipped total as expected. |
Suite Catering UI | Backend, UI | Add Email Address popup displays invoice order Account, Contact Name, and Suite Info as expected. |
Suite Catering UI | UI | Unified text-based sorting to ASCII standard, with case insensitivity. |
Suite Catering UI | UI | Enhanced display and performance of Actions dropdown in Account List and Order List. |
Suite Catering UI | UI | Par Stock Template displays accurately if template name contains <""> character variation. |
2024-04-25 | 3.9 ¶¶ÒõSuite Catering UI/API
Refer to Change Ticket(s): CHANGE-9730 when speaking with a ¶¶ÒõTeam Member about this release.
Component | Current Version | New Version |
---|---|---|
Suite Catering API | 3.9.35 | 3.9.35-2 |
New Features
Suite Catering API | Backend | Enhanced and optimized Archived Order repository by adding configurable select functionality when fetching orders. |
2024-04-22 | 3.9 ¶¶ÒõSuite Catering UI/API
Refer to Change Ticket(s): CHANGE-9679, CHANGE-9680 when speaking with a ¶¶ÒõTeam Member about this release.
Component | Current Version | New Version |
---|---|---|
Suite Catering API | 3.9.17 | 3.9.35 |
Suite Catering UI | 3.9.12-2 | 3.9.28 |
New Features
Suite Catering API | Process, Backend, UI | Improved FreedomPay credit platform support by capturing original authorized_amount for Point of Sale payment. |
Suite Catering API, UI | Process, Backend, UI | Improved FreedomPay card boarding process by adding Name on Card field to Payment Methods. |
Suite Catering API | Process, Backend, UI | Improved usability and searchability by adding Preference column, search bar, and Preference filter to Add to Order popup, and Preference column to bundle modifier page. |
Suite Catering UI | Process, Backend, UI | Added Preference column filter controller in Add Item list. |
Improvements
Suite Catering API | Process, Backend, UI | Admin fee displays successfully in Review Order page after editing item quantity. |
Suite Catering API | Process, Backend, UI | Review Order page displays successfully after adding items to bundled order. |
Suite Catering API | Process, Backend, UI | Discount calculates correctly in Review Order page after removal of product. |
Suite Catering API | Backend, UI | Enhanced configuration and display of escape characters for names used for creating orders. |
Suite Catering API | Backend, UI | Allergens Settings ON/OFF functionality performs successfully. |
Suite Catering API | Backend, UI | Related unpaid invoice generates successfully after original order with invoice payment is closed. |
Suite Catering API | Backend, UI | Order Total column displays accurately in Related Order section when there are multiple orders. |
Suite Catering API | Backend, UI | Multiple reminder emails send successfully. |
Suite Catering API | Backend | Enhanced support for archived order repository. |
Suite Catering UI | Process, Backend, UI | Assigned payment method remains active and displayed in duplicate orders. |
Suite Catering UI | Process, Backend, UI | Refund payment processes successfully and displays refund information successfully. |
Suite Catering UI | Backend, UI | Refund popup displays accurate number and location of decimal places. |
Suite Catering UI | Backend, UI | Search by tag name in Add Item popup supports fuzzy search successfully. |
Suite Catering UI | Backend, UI | Enhanced price entry method by allowing use of "." (period) as initial character in amount field. |
Suite Catering API, UI | Backend | Improved performance of xcat_url/accounts endpoint by renaming tax_exempt_data object to _tax_exempt_info. |
Suite Catering API, UI | Backend |
2024-04-08 | 3.9 ¶¶ÒõSuite Catering UI/API
Refer to Change Ticket(s): CHANGE-9607, CHANGE-9633 when speaking with a ¶¶ÒõTeam Member about this release.
Component | Current Version | New Version |
---|---|---|
Suite Catering API | 3.8.400-4 | 3.9.17 |
Suite Catering UI | 3.8.438-31 | 3.9.12-2 |
New Features
Suite Catering API, UI | Process, Backend, UI | Added support for inclusion and saving of allergen information in orders, including implementation of list of supported allergens from Data Management. |
Suite Catering API, UI | Process, Backend, UI | Added safeguards and validations to maintain assigned payment methods when credit cards are removed from account file. |
Suite Catering API, UI | Process, Backend, UI | Added safeguards and validations to ensure that accounts with open editable orders cannot be deleted by unauthorized users. |
Suite Catering API, UI | Process, Backend, UI | Added support for searchability of orders by last four digits of credit card assigned for payment. |
Suite Catering API | Process, Backend, UI | Enabled users to define and identify suite owners by assigning account type to order object. |
Suite Catering API | Process, Backend, UI | Introduced functionality for order information to be saved only when Save button is employed. |
Suite Catering API, UI | Backend, UI | Added support for users to identify and set accounts for automatic tax exemption. |
Suite Catering API, UI | Backend, UI | Added restrictions for special characters for Account ID, Suite ID, Suite Class ID, and Account Import function to support only alphabets, numbers, underscore, space, dash, and period. |
Suite Catering API | Backend | Added support to add the following operations to the Archived Orders repository:
|
Improvements
Suite Catering API | Process, Backend, UI | Batch duplication functionality performs successfully when item quantity in order is greater than 1. |
Suite Catering API | Process, Backend, UI | Allergens section displays accurately when allergen settings change toggle is On. |
Suite Catering API | Process, Backend, UI | Order level discount displays accurately in Review Order page. |
Suite Catering API | Backend, UI | Unpaid Invoice Order List displays accurately and invoice orders related to original unpaid order show in Unpaid Invoice Order List. |
Suite Catering API | Backend, UI | Updated and enhanced description of account import/export template. |
Suite Catering API | Backend, UI | Review Order page displays admin fee as expected and accurately displays added bundle items in editable orders. |
