SuiteSpot App
![]() |
2025-06-16 | 3.10 SuiteSpot App
Refer to Change Ticket: CHANGE-12439 when speaking with a Team Member about this release.
Component | Current Version | New Version |
---|---|---|
SuiteSpot UI | 3.10.125 | 3.10.137 |
New Features
XCAT-17631 | SuiteSpot UI | UI | Hide Payment section for guest orders in order receipt page. |
XCAT-17685 | SuiteSpot UI | Backend | Added support for configured precision and rounding method for the following settings: Precision, Money Precision, Rounding Method. |
XCAT-17825 | SuiteSpot UI | Backend | Improved navigability by defining and enhancing root URL for error page redirects. |
XCAT-18018 | SuiteSpot UI | Backend | Added support to identify user directed from scanning QR codes. |
XCAT-18019 | SuiteSpot UI | Backend, UI | Enhanced menu functionality by adding is_guest_ordering identifier when querying menu. |
XCAT-18316 | SuiteSpot UI | Process, Backend, UI | Updated order refactoring by enabling separate endpoints for the following functionalities:
|
XCAT-18514 | SuiteSpot UI | UI | Enhanced Favorites display by showing latest new item name in title and displaying item name and quantity in one row on Favorites tab. |
Improvements
XCAT-17067 | SuiteSpot UI | Backend | |
XCAT-18313 | SuiteSpot UI | Process, Backend, UI | Order Window Closing Soon popup displays accurately and Event Day Ordering workflow functions successfully. |
XCAT-18500 | SuiteSpot UI | UI | Product name displays accurately in Build Favorite menu page. |
XCAT-18672 | SuiteSpot UI | UI | Error message is absent as expected in Console Order Receipt page. |
XCAT-18700 | SuiteSpot UI | UI | Event Calendar view displays accurately when showing or hiding banner. |
2025-05-29 | 3.10 SuiteSpot App
Refer to Change Ticket: CHANGE-12343 when speaking with a Team Member about this release.
Component | Current Version | New Version |
---|---|---|
SuiteSpot UI | 3.10.114 | 3.10.125 |
New Features
XCAT-16959, XCAT-17086, XCAT-18207 | SuiteSpot UI | Process, Backend, UI | Enhanced Favorites page to be more consistent with Par Stock Templates with the following actions:
|
XCAT-17623 | SuiteSpot UI | Process, Backend, UI | Enhanced email functionality for Event Day Ordering confirmation/receipt with the following actions:
|
Improvements
XCAT-17597 | SuiteSpot UI | Backend | |
XCAT-18311 | SuiteSpot UI | Backend, UI | Countdown on mobile Confirm popup displays accurately. |
XCAT-18350 | SuiteSpot UI | Process | Filter icon in Order List displays accurately after resetting filter. |