SuiteSpot App
![]() |
2025-05-12 | 3.10 SuiteSpot App
Refer to Change Ticket: CHANGE-12077 when speaking with a Team Member about this release.
Component | Current Version | New Version |
---|---|---|
SuiteSpot UI | 3.10.89 | 3.10.114 |
New Features
XCAT-14785 | SuiteSpot UI | Process, Backend, UI | Added support for authorized users to place Event Day Orders outside of suite assignment as a guest with the following actions:
|
XCAT-16217 | SuiteSpot UI | Process, Backend, UI | Ensured registered guest sign-in via link without QR code. |
XCAT-17080 | SuiteSpot UI | Backend, UI | Enhanced allergen permission to include allowing users to add/edit allergens when Manage allergen permission is enabled. |
XCAT-17104 | SuiteSpot UI | Process, Backend, UI | Applied registered guest permissions for Enable EDO from SuiteSpot, Place EDO from Suitespot, and Place Event Day Orders. |
XCAT-17324 | SuiteSpot UI | Backend, UI | Hide primary card expired warning message if user doesn't have Add/Edit Cards on File permission. |
XCAT-17337 | SuiteSpot UI | Backend | Enhanced functionality for maintaining consistency in regional settings from company/site. |
XCAT-17417 | SuiteSpot UI | UI | Enhanced gift card payment support with the following actions:
|
XCAT-17490 | SuiteSpot UI | Backend, UI | Eliminated display of card expiration prior to event warning on Event Day Ordering payment detail page. |
XCAT-17609 | SuiteSpot UI | Backend,UI | Enhanced display and performance of Event Day Ordering unhappy cases popups Order Window Closing Soon and Order Window Closed. |
XCAT-17621 | SuiteSpot UI | Process, Backend, UI | Enhanced security by adding hCaptcha challenge to Event Day Order registration flow. |
XCAT-17688 | SuiteSpot UI | Process, Backend, UI | Enhanced functionality for creating and displaying Tax Exempt orders with the following actions:
|
XCAT-18044 | SuiteSpot UI | Backend | Enhanced Payment Card Industry alarm mechanism for requests. |
Improvements
XCAT-17612 | SuiteSpot UI | Backend | |
XCAT-17976 | SuiteSpot UI | UI | Event Day Ordering calendar displays countdown text as expected. |
XCAT-18013 | SuiteSpot UI | Backend, UI | Order Window Closing Soon popup displays as expected when 15-minutes remain in order window. |
XCAT-18030 | SuiteSpot UI | Backend | Regional settings display and perform successfully. |
XCAT-18049 | SuiteSpot UI | UI | Modify button displays accurately when authorized user creates orders for assigned suite. |
XCAT-18053 | SuiteSpot UI | UI | Welcome popup with No Suites available message displays accurately. |
XCAT-18057 | SuiteSpot UI | Backend, UI | Guest user is directed to Event Day Ordering for Guests not available page when guest permission to place Event Day Order is turned Off. |
XCAT-18071 | SuiteSpot UI | UI | Not Found and Suite Reassigned popups display accurately. |
XCAT-18074 | SuiteSpot UI | Process, Backend, UI | Guest users can log out successfully. |
XCAT-18091 | SuiteSpot UI | Backend, UI | Invoice payment displays accurately in Payment Detail section. Invoice Balance field displays accurately in Order Total section. |
XCAT-18093 | SuiteSpot UI | Process, Backend, UI | Confirmation popup is absent when guest user places Event Day Order and clicks Back. User is directed to landing page. |
XCAT-18142 | SuiteSpot UI | Backend, UI | Order total preview displays accurately on Order Receipt Page. |
XCAT-18223 | SuiteSpot UI | Backend, UI | Gift card balance displays accurately in Pay Invoice popup and Gift Card list. |
2025-04-14 | 3.10 ¶¶ÒõSuiteSpot App
Refer to Change Ticket: CHANGE-12039 when speaking with a ¶¶ÒõTeam Member about this release.
Component | Current Version | New Version |
---|---|---|
SuiteSpot UI | 3.10.69-15 | 3.10.89 |
New Features
XCAT-16966 | SuiteSpot UI | Process, Backend, UI | Enhanced iPhone QR scanning functionality to enable multiple QR scans and ensure correct QR code landing page. |
XCAT-17045 | SuiteSpot UI | Backend, UI | Enhanced logic for guest user Event Day Orders to ensure accurate identification of suite representative. |
XCAT-17065 | SuiteSpot UI | Backend | Enhanced accuracy and display of 403 errors. |
XCAT-17099 | SuiteSpot UI | Backend, UI | Enhanced display and functionality of Order Receipt for guest users. |
XCAT-17590 | SuiteSpot UI | UI | Enhanced display of Event Day Order popup windows Order Window Closed and Failed to Commit Order. |
Improvements
XCAT-17488 | SuiteSpot UI | Backend | |
XCAT-17656, XCAT-17676 | SuiteSpot UI | Process, Backend, UI | Build Order Page displays accurately when creating Advanced Day Order and when creating Advance Day Order for suite reassigned for Event Day Order event. |
XCAT-17658 | SuiteSpot UI | Process, Backend, UI | Order Window Closed popup displays accurately when Complete Order button is clicked after Event Day Order cutoff time has passed. |
XCAT-17669 | SuiteSpot UI | Backend, UI | When Add Payment is successful, error toast and Saved Successfully message do not display. |
XCAT-17969 | SuiteSpot UI | Backend, UI | Cancel This Payment function performs successfully when selected gift card amount is an insufficient balance. |
XCAT-17971 | SuiteSpot UI | Backend, UI | Event Suite Order sidebar displays accurately after clicking View Orders button on banner. |
XCAT-17972 | SuiteSpot UI | Backend, UI | Guest functions display accurately on Event Day Order Suite List. |