Previous Releases
2025-06-09 | 3.10 Portal
Refer to Change Ticket(s): CHANGE-12413, CHANGE-12427 when speaking with a Team Member about this release.
Component | Current Version | New Version |
---|---|---|
Permission Provisioning Tool (PPT) | 3.10.22 | 3.10.23 |
Audit Trail | 3.10.18 | 3.10.20 |
New Features
XOP-14054 | PPT | Process, Backend, UI | Enabled user to configure Share Code and Revoke access with the following permissions at company and admin levels:
|
Improvements
XDM-40308 | Audit Trail | Backend |
2025-06-02 | 3.10 Portal
Refer to Change Ticket: CHANGE-12339 when speaking with a Team Member about this release.
Component | Current Version | New Version |
---|---|---|
Audit Trail | 3.10.15 | 3.10.18 |
Improvements
XOP-14228, XDM-40370 | Audit Trail | Backend |
2025-05-29 | 3.10 Portal
Refer to Change Tickets: CHANGE-12322 and CHANGE-12347 when speaking with a Team Member about this release.
Component | Current Version | New Version |
---|---|---|
Onboarding Portal | 3.10.69-13 | 3.10.78 |
Permission Provisioning Tool (PPT) | 3.10.16 | 3.10.22 |
New Features
XOP-12926, XOP-12931, XOP-13001, XOP-13002 | Onboarding Portal | Process, Backend, UI | Enhanced management and customization of Business Attributes with the following actions:
|
XOP-13018 | Onboarding Portal | Process, Backend, UI | Enabled administrator configuration of purging period of In-Store API Service for site by adding new Purge Uncommitted Orders After [Minutes] setting in General tab. |
XOP-13139 | Onboarding Portal | Process, Backend, UI | Enhanced management of Business Attributes with the following new permissions:
|
XOP-13376 | Onboarding Portal | Process, Backend, UI | Allowing users to verify configuration of third-party service with test message by adding Send Test Message functionality in General, SMS Receipt, and Waitlist tabs at company and site level. |
XOP-13705 | Onboarding Portal, PPT | Process, Backend, UI | Enabled access to third-party casesafe data by adding new permissions View Salesforce Casesafe IDs (Salesforce.Casesafe.View) and Manage Salesforce Casesafe IDs (Salesforce.Casesafe.Manage) at global level. |
XOP-13770 | Onboarding Portal | Process, Backend, UI | Optimized Event Day Ordering date management with the following actions:
|
XOP-13835 | PPT | Process, Backend, UI | Removed access to Employee Productivity report permission (Reporting.Employee.Productivity) from company and global levels. |
XOP-13840 | Onboarding Portal, PPT | Process, Backend, UI | Enabled hiding or unhiding of payroll summary report by adding new permission IRIS Payroll Summary (Reporting.IRIS.PayrollSummary) at company and global levels. |
XOP-13873 | Onboarding Portal, PPT | Process, Backend, UI | Enabled access to Point Of Sale API functionality by adding new permission POSAPI.Order.View at global level. |
XOP-13912 | Onboarding Portal, PPT | Process, Backend, UI | Enabled removal of AUTH access by creating new permission Revoke Auth Access (Xenial.AUTH.Access.Delete) at global level. |
XOP-13938 | PPT | Process, Backend, UI | Managed access to Point Of Sale API functionality with the following new permissions at the global level:
|
XOP-13970 | PPT | Process, Backend, UI | Enabled third-party requests for employee data by adding new permission Staff.ExternalEmployeeData for administrator roles in Staff Group. |
Improvements
XOP-12430 | Onboarding Portal | UI | Validation message for third-party service Remove option displays accurately. |
XOP-12875 | Onboarding Portal | UI | Requires further configuration warning message is absent as expected in third-party service when service is fully activated. |
XOP-12885 | Onboarding Portal | UI | Port number in Point Of Sale API service cannot be set higher than 65535. Input values higher than 65535 disable Save button as expected. |
XOP-12920 | Onboarding Portal | UI | Search field displays and functions successfully after clicking on All button when syncing third-party service data. |
XOP-13045 | Onboarding Portal | Backend, UI | Sites for custom service assign and save successfully without error message. |
XOP-13138 | Onboarding Portal | Backend, UI | Last Updated adds successfully as parameter in Site Hierarchies Site Selector. |
XOP-13507, XOP-13590, XOP-13632, XOP-13745 | Onboarding Portal | Backend | |
XOP-13609 | Onboarding Portal | UI | Validation message is absent as expected when options are not selected for companies in Create Service dropdown. |
XOP-13725 | Onboarding Portal | Process, Backend, UI | Event Day Ordering section is not editable when event has already closed. |
XOP-13726 | Onboarding Portal | UI | Event Day Ordering section displays successfully when screen is clicked after clicking Create Event button. |
XOP-13799 | Onboarding Portal | Backend, UI | Data saves successfully in Point Of Sale API bulk mode. |
XOP-13870 | Onboarding Portal | Backend, UI | Business Attribute Sets Lists are absent from display as expected when XDMB subscription is turned off and Business Attributes tab is pinned for at least one company. |
XOP-13933 | Onboarding Portal | Backend, UI | User can select all available events in Suite Catering Reports event selector. |
XOP-13939 | Onboarding Portal | Backend, UI | Inventory partner service can be opened and user can view sync statuses as expected. |
XOP-13945 | Onboarding Portal | Backend, UI | New options save successfully after changing Business Attribute default option in Change Default modal. |
XOP-13949 | Onboarding Portal | Backend, UI | Site data can be copied successfully. |
XOP-13950 | Onboarding Portal | Backend, UI | Last Sync status and data display accurately in partner service. |
XOP-14035 | Onboarding Portal | Process, Backend, UI | Site can be created successfully when Point Of Sale API service is inactive for the site. |
XOP-14038 | Onboarding Portal | Backend, UI | Changes to subscription settings save successfully. |
XOP-14040 | Onboarding Portal | Process, Backend, UI | Changes save successfully when user removes newly created empty Business Attribute Set and creates a new one. |
XOP-14044 | Onboarding Portal | Backend, UI | New toggle settings can be successfully created in new Business Attribute. |
XOP-14048 | Onboarding Portal | Backend, UI | Options in Business Attribute List can be successfully removed. |
XOP-14052 | Onboarding Portal | UI | User can choose any option in Business Attributes dropdown. |
XOP-14059 | Onboarding Portal | Process, Backend, UI | User must have All Sites Access permission enabled to successfully delete a Business Attribute or a Business Attribute option. |
XOP-14077 | Onboarding Portal | Backend | Enhanced security by ensuring that phone numbers are not stored in third-party logs. |
XOP-14081 | Onboarding Portal | Process, Backend, UI | Loyalty/custom/shipping services update successfully. |
XOP-14090, XOP-14092 | Onboarding Portal | UI | Description of Manage deployment in Roles displays accurately. Description of Deployment in Roles displays accurately. |
XOP-14122 | Onboarding Portal | Backend, UI | User can successfully set port number for Point Of Sale API in bulk mode. Purge Uncommitted Orders After (Minutes) field displays accurately. |
XOP-14214 | PPT | Backend, UI | Changes to Company Admin role save successfully without error message. |
XOP-14226, XOP-14227 | Onboarding Portal | Backend, UI | Port configuration setting of O in Point Of Sale API saves successfully without error message. Port Number and Purge Uncommitted Orders After (Minutes) bulk fields display and perform successfully. |
2025-05-15 | 3.10 Portal
Refer to Change Ticket: CHANGE-12256 when speaking with a Team Member about this release.
Component | Current Version | New Version |
---|---|---|
Permission Provisioning Tool (PPT) | 3.10.16 | 3.10.19 |
New Features
XOP-13705 | PPT | Process, Backend, UI | Enabled access to third-party casesafe data by adding new permissions View Salesforce Casesafe IDs (Salesforce.Casesafe.View) and Manage Salesforce Casesafe IDs (Salesforce.Casesafe.Manage) at global level. |
XOP-13840 | PPT | Process, Backend, UI | Enabled hiding or unhiding of payroll summary report by adding new permission IRIS Payroll Summary (Reporting.IRIS.PayrollSummary) at company and global levels. |
XOP-13873 | PPT | Process, Backend, UI | Enabled access to Point Of Sale API functionality by adding new permission POSAPI.Order.View at global level. |
XOP-13912 | PPT | Process, Backend, UI | Enabled removal of AUTH access by creating new permission Revoke Auth Access (Xenial.AUTH.Access.Delete) at global level. |
2025-05-01 | 3.10 Portal
Refer to Change Ticket: CHANGE-12128 when speaking with a Team Member about this release.
Component | Current Version | New Version |
---|---|---|
Log Reader API | 3.10.15 | 3.10.18 |
Improvements
XOP-13742 | Log Reader API | Backend |
2025-04-30 | 3.10 Portal
Refer to Change Ticket: CHANGE-12166 when speaking with a Team Member about this release.
Component | Current Version | New Version |
---|---|---|
Onboarding Portal | 3.10.69-6 | 3.10.69-13 |
Improvements
XOP-14015 | Onboarding Portal | Backend, UI | Users can reset passwords successfully via password request email. |
2025-04-24 | 3.10 Portal
Refer to Change Ticket: CHANGE-12123 when speaking with a Team Member about this release.
Component | Current Version | New Version |
---|---|---|
Onboarding Portal | 3.10.69 | 3.10.69-6 |
Improvements
XOP-13939 | Onboarding Portal | Backend, UI | Inventory partner service can be successfully opened in site with service enabled. Sync statuses display accurately. |
XOP-13949 | Onboarding Portal | Backend, UI | Ensured that site data can be copied and changes saved successfully by optimizing Data Feed configuration. |
2025-04-17 | 3.10 Cloud Portal
Refer to Change Ticket: CHANGE-12058 when speaking with a Team Member about this release.
Component | Current Version | New Version |
---|---|---|
Onboarding Portal | 3.10.45-6 | 3.10.69 |
API Updates
Endpoint | Summary |
---|---|
/site/{siteid} | Response time is within allowable parameters. (XOP-13882) |
New Features
XOP-10022 | Onboarding Portal | Process, Backend, UI | Enhanced Idle Time Tracking report functionality by adding new Idle Time Tracking Report permission (Reporting.Idle.Time.Tracking) for company administrators at company and global levels. |
XOP-13030 | Onboarding Portal | Process, Backend, UI | Enabled administrators to exercise control of encryption keys for In-Store API service to prohibit unauthorized use of service with the following actions:
|
XOP-13344 | Onboarding Portal | Backend, UI | Added support for specific field selection in Event selector. |
XOP-13504 | Onboarding Portal | Process, Backend, UI | Enhanced security of Personally Identifiable Information by adding new permissions Default.DataFeed.View and Default.DataFeed.Manage at global level. |
XOP-13519 | Onboarding Portal | Process, Backend, UI | Enabled company administrators to control which staff can manage transfer requests via Point Of Sale by adding new permission VenuesInventory.TransferRequest.Manage at the company and global levels. |
XOP-13567 | Onboarding Portal | Process, Backend, UI | Enabled viewing of Audit Trail data by adding new permission ChangeHistory.Admin.View for administrator roles at global level. |
XOP-13572 | Onboarding Portal | Process, Backend, UI | Enabled access to Data Mapper Dashboard by adding the following new permissions to new Data Mapper section:
|
Improvements
XOP-11471 | Onboarding Portal | Process, Backend, UI | Deactivate Services popup displays accurately in bulk mode. Deactivate Service popup displays accurately in single mode. |
XOP-12037, XOP-12041, XOP-12418, XOP-12708, XOP-12997, XOP-13469, XOP-13524 | Onboarding Portal | Backend | |
XOP-12609 | Onboarding Portal | UI | Event sub-header displays accurately in Events page. |
XOP-12617 | Onboarding Portal | UI | Event Date validation message displays accurately. |
XOP-12794 | Onboarding Portal | UI | Blue messages display accurately in modals for Kitchen Screen and Point Of Sale services. |
XOP-12805 | Onboarding Portal | Process, Backend, UI | User must complete new registration via To Complete My Registration process to login. Old/invalid passwords do not function. |
XOP-12828 | Onboarding Portal | Process, Backend, UI | Site creation requires selection in Country field as expected. Warning message displays accurately. |
XOP-12879 | Onboarding Portal | Backend, UI | Port number field is highlighted and required field message displays when user removes port number for site with Point Of Sale API Service enabled. |
XOP-12961 | Onboarding Portal | Backend, UI | Default values display accurately when Genius Gateway service is deactivated in bulk mode. |
XOP-12996 | Onboarding Portal | Backend, UI | Confirmation message in Custom Services payment is not displayed when service is turned off at company level. |
XOP-13009 | Onboarding Portal | Backend, UI | Zip filter resets immediately after clicking Reset button as expected. |
XOP-13015 | Onboarding Portal | Backend, UI | Correct error message popup displays when service is temporarily unavailable. |
XOP-13070 | Onboarding Portal | Process, Backend, UI | Site hierarchy can be edited in bulk mode as expected with all sites are selected in relevant hierarchy. |
XOP-13115 | Onboarding Portal | Backend | Linting errors are detected successfully. |
XOP-13121 | Onboarding Portal | Process, Backend, UI | Event cannot be created with null value for event_type_entity_id. |
XOP-13142 | Onboarding Portal | Backend, UI | Identity provider is not duplicated after updating existing ID. |
XOP-13151 | Onboarding Portal | Process, Backend, UI | Custom URLs display and function accurately when user switches values among different environments in loyalty service. |
XOP-13203 | Onboarding Portal | Backend, UI | Users and Groups display accurately mapped user/group assignments. |
XOP-13215 | Onboarding Portal | UI | Order displays accurately in Orders section and Gift Card Cash Out displays accurately in Drawers section of third-party service edit modal. |
XOP-13227 | Onboarding Portal | UI | Calculation Values and eRest Site Number bulk fields display accurately. |
XOP-13258 | Onboarding Portal | UI | Copy Data to button displays accurately in Sites. |
XOP-13263 | Onboarding Portal | UI | Completed Events, Deleted Events, and Deleted View Lists display accurately in Roles and Events. |
XOP-13333 | Onboarding Portal | Process, Backend, UI | User must have Admin.Subscriptions.Items.Manage permission enabled to edit Custom fields within new service. |
XOP-13577 | Onboarding Portal | Backend, UI | Warning message displays accurately when user attempts to delete service. |
XOP-13707 | Onboarding Portal | Backend, UI | Site List filters and displays accurately when site hierarchy and site tags are applied simultaneously. |
XOP-13776 | Onboarding Portal | UI | Point Of Sale warning message is absent when selected terminal is not using outdated version. |
XOP-13797 | Onboarding Portal | UI | Validation message displays accurately when maximum character count is exceeded when enabling third-party service. |
XOP-13803 | Onboarding Portal | Process, Backend, UI | User can successfully switch between Credentials and Use Site Settings in bulk mode in third-party service. SMS Receipt and Waitlist fields are not highlighted when input is valid. |
XOP-13807 | Onboarding Portal | Process, Backend, UI | Done button is disabled and validation message displays as expected when user attempts to enable third-party service in bulk mode without choosing SMS Receipt or Waitlist option. |
XOP-13808 | Onboarding Portal | Process, Backend, UI | User can successfully open third-party bulk edit modal if a selected site does not have third-party service enabled. Edit and Remove options display accurately after clicking 3-dots menu. |
XOP-13850 | Onboarding Portal | Backend, UI | Save button functions successfully and changes save successfully when Shipping service and third-party service are activated for site. |
XOP-13869 | Onboarding Portal | Backend, UI | Values are not inherited from company level in third-party service bulk mode when credentials are Custom. |
XOP-13875 | Onboarding Portal | UI | Access Token bulk field in Data Stream displays and functions accurately. |
XOP-13890 | Onboarding Portal | Backend, UI | Changes to manual service save successfully in Service Builder. |
XOP-13891 | Onboarding Portal | Backend, UI | Services can be added and activated successfully to Companies without warning message being displayed. |
XOP-13892 | Onboarding Portal | Backend | Auth Token fields for third-party service decrypt successfully. |
XOP-7676 | Onboarding Portal | UI | Add Filter button and Add Order State modal display accurately in Filter Data. |
XOP-7977 | Onboarding Portal | Process, Backend, UI | Prompt only appears for selected terminal when Refresh Terminal button in Site Status is used. |
XOP-8279 | Onboarding Portal | UI | View option in Events tab changes to Completed Events when Completed Events is user selection. |
2025-04-14 | 3.10 Cloud Portal
Refer to Change Ticket: CHANGE-12019 when speaking with a Team Member about this release.
Component | Current Version | New Version |
---|---|---|
Permission Provisioning Tool (PPT) | 3.10.15 | 3.10.16 |
New Features
XOP-13572 | PPT | Process, Backend, UI | Enabled access to Data Mapper Dashboard by adding the following new permissions to new Data Mapper section:
|
Improvements
XOP-8454 | PPT | Process, Backend, UI | Manage Data Stream Endpoints permission (DataStreamEndpoints.Manage) is unavailable on company level as expected. |
2025-04-03 | 3.10 Cloud Portal
Refer to Change Tickets: CHANGE-11938, CHANGE-11941, and CHANGE-11947 when speaking with a Team Member about this release.
Component | Current Version | New Version |
---|---|---|
Audit Trail | 3.10.12 | 3.10.15 |
Onboarding Portal | 3.10.45 | 3.10.45-6 |
Permission Provisioning Tool (PPT) | 3.10.14 | 3.10.15 |
New Features
XOP-12932 | Onboarding Portal | Process, Backend, UI | Enabled third-party SMS receipt/waitlist functionality with the following actions:
|
XOP-13519 | PPT | Process, Backend, UI | Enabled administrators to control access to transfer requests at Point Of Sale by adding new VenuesInventory.TransferRequest.Manage permission at company and global levels for company administrator, XPRT-Admin, and PS-Admin roles. |
Improvements
XOP-13740 | Audit Trail | Backend | |
XOP-13776 | Onboarding Portal | Backend, UI | Information message regarding support for Extended Site Status feature displays accurately. |
XOP-13790 | Onboarding Portal | Backend, UI | Service modal window at Site level in bulk mode opens successfully. |
2025-03-24 | 3.10 Log Reader
Refer to Change Ticket: CHANGE-11690 when speaking with a Team Member about this release.
Component | Current Version | New Version |
---|---|---|
Log Reader API | 3.10.11 | 3.10.15 |
Improvements
XOP-13120 | Log Reader API | Backend |
2025-03-17 | 3.10 Cloud Portal
Refer to Change Tickets: CHANGE-11811, and CHANGE-11822 when speaking with a Team Member about this release.
Component | Current Version | New Version |
---|---|---|
Onboarding Portal | 3.10.44 | 3.10.45 |
Permission Provisioning Tool (PPT) | 3.10.13 | 3.10.14 |
New Features
XOP-10022 | PPT | Process, Backend, UI | Enhanced reporting functionality by adding new permission Idle Time Tracking Report (Reporting.Idle.Time.Tracking) at global and company levels for all admin roles. |
XOP-13567 | PPT | Process, Backend, UI | Enabled viewing of Audit Trail reporting by adding new permission ChangeHistory.Admin.View at global level for admin and XPRT-Admin roles. |
Improvements
XOP-13727 | Onboarding Portal | Process, Backend, UI | Error message displays successfully with inline error in Event Day Ordering End Date and End Time fields. |
2025-03-13 | 3.10 Cloud Portal
Refer to Change Ticket: CHANGE-11810 when speaking with a Team Member about this release.
Component | Current Version | New Version |
---|---|---|
Onboarding Portal | 3.10.38 | 3.10.44 |
New Features
XOP-12343 | Onboarding Portal | Process, Backend, UI | Added support for creation of business rules with the following actions:
|
XOP-12611 | Onboarding Portal | Process, Backend, UI | Enhanced Event Day Ordering process by Unhiding Event Day Ordering fields and implemented Event Day Ordering start and cutoff text fields. |
XOP-12821, XOP-12822, XOP-12826, XOP-12871, XOP-12923 | Onboarding Portal | Process, Backend, UI | Added support for creation of Business Attributes section with the following actions:
|
Improvements
XOP-13394 | Onboarding Portal | Backend, UI | Business Attributes option in Settings and Tool is only visible when proper subscription is enabled. |
XOP-13395, XOP-13396 | Onboarding Portal | Process, Backend, UI | Business Attribute sets can be deleted successfully after confirmation and success popup window displays as expected. |
XOP-13397 | Onboarding Portal | Backend, UI | Label text in Business Attribute sets cannot be saved in duplicate form. |
XOP-13398, XOP-13407 | Onboarding Portal | Process, Backend, UI | Changes save successfully in Business Attribute when Selection Type is changed to Select One or Selection Type is toggled On/Off |
XOP-13408 | Onboarding Portal | Backend, UI | Error message Failed to save changes. Please try again display successfully when changes to Business Attribute cannot be completed. |
XOP-13409 | Onboarding Portal | Backend, UI | Done button is inactive by default as expected when no changes are made. |
XOP-13713 | Onboarding Portal | UI | The following entities in Business Attributes display accurately:
|
2025-03-10 | 3.10 Cloud Portal
Refer to Change Ticket: CHANGE-11777 when speaking with a Team Member about this release.
Component | Current Version | New Version |
---|---|---|
Audit Trail | 3.10.10 | 3.10.12 |
Improvements
XOP-13616 | Audit Trail | Backend |
2025-03-06 | 3.10 Cloud Portal
Refer to Change Tickets: CHANGE-11689 and CHANGE-11742 when speaking with a Team Member about this release.
Component | Current Version | New Version |
---|---|---|
Onboarding Portal | 3.10.35-5 | 3.10.38 |
Permission Provisioning Tool (PPT) | 3.10.12 | 3.10.13 |
New Features
XOP-13504 | PPT | Process, Backend, UI | Enhanced management of default data feed by adding the following new permissions at the global level:
|
XOP-13572 | PPT | Process, Backend, UI | Enhanced monitoring of onboarding process by creating new Data Mapper section containing the following new permissions for admin roles and disabled for company-level roles:
|
Improvements
XOP-13499 | PPT | UI | Permission preferences.send-offline-time-punches.Manage displays accurately in Company Admin. |
XOP-13604, XOP-13606 | Onboarding Portal | Backend | |
XOP-13610 | Onboarding Portal | Backend, UI | Encrypted and Masked field functionality performs successfully. |
XOP-13611 | Onboarding Portal | Backend, UI | Done button is enabled as expected and validation message displays accurately in bulk custom services. |
XOP-13625 | Onboarding Portal | Backend, UI | Loading Overlay displays and performs successfully on My Companies page. |
2025-02-27 | 3.10 Cloud Portal
Refer to Change Tickets: CHANGE-11718 and CHANGE-11719 when speaking with a Team Member about this release.
Component | Current Version | New Version |
---|---|---|
Onboarding Portal | 3.10.29-10 | 3.10.35-5 |
Permission Provisioning Tool (PPT) | 3.10.9 | 3.10.12 |
New Features
XOP-11773 | Onboarding Portal, PPT | Process, Backend, UI | Enabled payment assignment to be mandated when user creates Suite Catering order by adding the new permission SuiteCatering.Orders.CreateOrderWithoutPaymentAssigned in Orders subgroup at global and company levels. |
XOP-12145 | Onboarding Portal | Process, Backend, UI | Ensured data protection with the following actions:
|
XOP-12333 | Onboarding Portal | Process, Backend, UI | Added Service Builder functionality with the following actions:
|
XOP-12766, 13080 | Onboarding Portal | Process, Backend, UI | Enhanced Service Builder permissions by adding the following new permissions:
|
XOP-12787, XOP-12808 | Onboarding Portal | Process, Backend, UI | Enhanced Service Builder field configuration at the company level with the following actions:
|
XOP-12887 | Onboarding Portal, PPT | Process, Backend, UI | Enhanced management of Business Attributes by adding the following new permissions at the global level for admin, PS-Admin, and XPRT-Admin roles, and at company levels with default for company administrator:
|
XOP-13041 | Onboarding Portal, PPT | Process, Backend, UI | Enabled management of in-store Point Of Sale API encryption by adding the new permission POSAPI.Renew.Encryption.Key at the global level for admin, XPRT-Admin, and PS-Admin roles. |
XOP-13155 | Onboarding Portal | Process, Backend, UI | Enabled decryption of Encrypted Value with the following actions:
|
XOP-13311 | Onboarding Portal | Process, Backend, UI | Added support for user email notifications with hyperlinked summaries of Accepted/Rejected/Cancelled orders and transfers. |
XOP-13420 | Onboarding Portal | Process, Backend, UI | Enabled administrators to view employee time punches by adding new Employee.TimePunches.View permission at global and company levels. |
XOP-13439 | Onboarding Portal | Process, Backend, UI | Enabled administrators to manage preferences for sending offline time punches to staff by adding new preferences.send-offline-timepunches.Manage permission at global and company levels. |
Improvements
XOP-11873 | Onboarding Portal | Backend, UI | Imported files download successfully from Preferred Language selection. |
XOP-12602 | Onboarding Portal | Backend, UI | Validation Formats and Order Point subcategories display accurate descriptions. |
XOP-12856 | Onboarding Portal | Backend, UI | Loyalty service displays successfully at site level. |
XOP-13216 | Onboarding Portal | Process, Backend, UI | Service Builder users are disallowed from using API response to activate delivery or payment service that doesn't exist at the company level. |
XOP-13280, XOP-13281, XOP-13320 | Onboarding Portal | Process, Backend, UI | Sites assigned to user are removed as expected in Site section after sites have been removed from custom fields. Users can be successfully added to user group if User Group Assignment via IDP setting is turned off. IDP user cannot be added to site with global checkbox when Site/Role/User Group Assignment via IDP is Yes. |
XOP-13285 | Onboarding Portal | Backend, UI | Employee information synchronizes successfully with email accounts. |
XOP-13321 | Onboarding Portal | Backend, UI | Filtering by Subscription column is successful for manually created services. |
XOP-13324 | Onboarding Portal | Backend, UI | Confirmation messages display accurately if newly added fields are removed. |
XOP-13325, XOP-13370 | Onboarding Portal | Backend, UI | Enter XOPS Ticket Number popup displays accurately on Service Builder admin page. Enter XOPS Ticket Number popup does not display when fields have been updated in General section. |
XOP-13332 | Onboarding Portal | Process, Backend, UI | Users can successfully create service containing Excluding the following condition without any companies listed in condition. |
XOP-13341, XOP-13371 | Onboarding Portal | Process, Backend, UI | Service with type=Delivery displays accurately on Services list in bulk mode as expected. Changes save successfully. |
XOP-13347 | Onboarding Portal | Process, Backend, UI | Add Service modal displays successfully after clicking Add Service button for sites in bulk mode. |
XOP-13349 | Onboarding Portal | UI | Site field toggle displays accurately in Service Builder. |
XOP-13350 | Onboarding Portal | Backend | Services with Order Source field can be successfully opened without error message. |
XOP-13351 | Onboarding Portal | UI | Accurate default value of Yes is shown in Edit Field dropdown in Manual Service. |
XOP-13355, XOP-13368, XOP-13557 | Onboarding Portal | Process, Backend, UI | Sites are created successfully with manual service. Manual service displays accurately on Services list. Manual service saves and updates successfully. |
XOP-13356 | Onboarding Portal | Backend, UI | Newly added toggles display accurately after being added to existing services. |
XOP-13367 | Onboarding Portal | UI | Placeholder field is restricted to specified character limit as expected. |
XOP-13369 | Onboarding Portal | Backend, UI | User cannot use existing Parameter key in new field. Error message displays accurately. |
XOP-13378, XOP-13379 | Onboarding Portal | Process, Backend, UI | Save and propagate button functions successfully in Service Builder when fields are removed. Save button functions successfully in Service Builder after updating Save and propagate settings at site level. |
XOP-13390 | Onboarding Portal | Process, Backend, UI | Changes to Edit Site form save successfully when manually created service is unavailable for editing. |
XOP-13404 | Onboarding Portal | Process, Backend, UI | Done button is available and active as expected when user attempts to activate existing service with deactivated status. |
XOP-13406 | Onboarding Poral | Backend, UI | Manual service type displays accurately. |
XOP-13412 | Onboarding Portal | Backend, UI | Add Data Exclusions modal displays accurately and Cancel button functions successfully in Service Builder at site level. |
XOP-13413, XOP-13414 | Onboarding Portal | UI | IP Address and Portal Number bulk fields in data feed display accurately. Add/Move/Remove buttons for sections and fields are hidden as expected when Gift Provider profile is selected. |
XOP-13415 | Onboarding Portal | Backend | Narrowed allowed range of expired tokens to site endpoints to only include site token requests. |
XOP-13427 | Onboarding Portal | Backend, UI | User can successfully add second service with payment type. |
XOP-13430 | Onboarding Portal | Backend, UI | Allow Site Overrides is hidden as expected for gift provider. |
XOP-13435 | Onboarding Portal | Backend, UI | Editing a Masked and/or Encrypted custom field does not affect other custom fields. |
XOP-13437, XOP-13438 | Onboarding Portal | Backend, UI | Generate Calendars Automatically field displays successfully. Field is set to Yes when new company is created as expected. |
XOP-13508, XOP-13518 | Onboarding Portal | Backend, UI | Values of data exclusions update and display accurately after changing values on company fields. |
XOP-13520 | Onboarding Portal | Backend, UI | Done button functions successfully in Edit service name modal. |
XOP-13546 | Onboarding Portal | Backend, UI | Duplications of ID field are disallowed when activating a custom manual payment service. |
XOP-13558, XOP-13559 | Onboarding Portal | Process, Backend, UI | Sites with active payment manual service update successfully without error message. Manual services can be deactivated successfully after being updated on Admin page. |
XOP-13560 | Onboarding Portal | Backend, UI | Refresh Menu button is unavailable as expected when user adds and activates custom or manual delivery service for site. Refresh Menu button is available as expected for already activated services. |
XOP-13568 | Onboarding Portal | Backend, UI | Decrypt for POS and XKM toggle is hidden as expected in Gift Provider when Encrypted toggle is On. |
XOP-13575 | Onboarding Portal | Process, Backend, UI | Manual service with number field saves changes successfully for users without Decrypted.Data.View permission. |
XOP-13578 | Onboarding Portal | Backend, UI | Custom loyalty services activate and save changes successfully. |
2025-02-13 | 3.10 Cloud Portal
Refer to Change Tickets: CHANGE-11572, CHANGE-11575, and CHANGE-11576 when speaking with a Team Member about this release.
Component | Current Version | New Version |
---|---|---|
Audit Trail | 3.10.8 | 3.10.10 |
Onboarding Portal | 3.10.29 | 3.10.29-10 |
Permission Provisioning Tool (PPT) | 3.10.9 | 3.10.10 |
New Features
XOP-12925 | Onboarding Portal | Process, Backend, UI | Added support for fee mapping to Items or Fees in custom delivery service with the following actions::
|
XOP-13236 | Onboarding Portal | Process, Backend, UI | Enabled automatic generation of new calendars at the administrator level by adding new toggle setting Generate Calendars Automatically to Admin Options. |
XOP-13275 | Onboarding Portal | Process, Backend, UI | Enabled administrators to clock out individual employees by adding new TimeClock.ClockOut.Others permission at global and company levels. |
XOP-13302 | Onboarding Portal, PPT | Process, Backend, UI | Enabled administrators to manage employees returning early from breaks by adding new Break.End.Early.Others permission at global and company levels. |
XOP-13399 | Onboarding Portal | Process, Backend, UI | Enhanced administrative control of email addresses for internal users by adding new People.Internal.Item.Edit permission at global level. |
XOP-13420 | PPT | Process, Backend, UI | Enabled administrators to view employee time punches by adding new Employee.TimePunches.View permission at global and company levels. |
XOP-13439 | PPT | Process, Backend, UI | Enabled administrators to manage preferences for sending offling time punches to staff by adding new preferences.send-offline-timepunches.Manage permission at global and company levels. |
Improvements
XOP-12602 | PPT | UI | Validation Formats and Order Point subcategories display description accurately as expected. |
XOP-13285 | Onboarding Portal | Backend, UI | Deputy account emails synchronize successfully. |
XOP-13437, XOP-13438 | Onboarding Portal | Backend, UI | Generate Calendars Automatically field displays and performs successfully, and is set to Yes upon creation as expected. |
XOP-13470, XOP-13473 | Audit Trail | Backend | |
XOP-13471, XOP-13472 | Audit Trail | UI | Enhanced consistency of Date field value display. Performed spelling corrections. |
2025-02-03 | 3.10 Cloud Portal
Refer to Change Ticket: CHANGE-11138 when speaking with a Team Member about this release.
Component | Current Version | New Version |
---|---|---|
Permission Provisioning Tool (PPT) | 3.10.8 | 3.10.9 |
New Features
XOP-13275 | PPT | Process, Backend, UI | Enabled administrators to clock out individual employees by adding new TimeClock.ClockOut.Others at global and company levels. |
XOP-13399 | PPT | Process, Backend, UI | Enhanced administrative control of email addresses for internal users by adding new People.Internal.Item.Edit permission at global level. |
2025-01-30 | 3.10 Log Reader
Refer to Change Ticket(s): CHANGE-11466, CHANGE-11467 when speaking with a Team Member about this release.
Component | Current Version | New Version |
---|---|---|
Log Reader API | 3.10.8 | 3.10.11 |
Log Reader UI | 3.10.5 | 3.10.9 |
Improvements
XOP-13234 | API, UI | Backend, UI | Search filter updates perform successfully and accurately collect all applicable logs. |
2025-01-23 | 3.10 Cloud Portal
Refer to Change Tickets: CHANGE-11137, and CHANGE-11446 when speaking with a Team Member about this release.
Component | Current Version | New Version |
---|---|---|
Onboarding Portal | 3.10.28 | 3.10.29 |
Permission Provisioning Tool (PPT) | 3.10.7 | 3.10.8 |
New Features
