3.10.22-x
2025-05-21 | 3.10.22-2 Cloud POS
The information provided below includes the user experience, process workflow, and infrastructure improvements and updates for this production version of POS Ordering API and UI.
Refer to Change Tickets: CHANGE-11702, CHANGE-11730, CHANGE-11738, CHANGE-11758, CHANGE-11760, CHANGE-11805, CHANGE-11819, CHANGE-11825, CHANGE-11832, CHANGE-11918, CHANGE-11936, CHANGE-11978, CHANGE-12033, CHANGE-12075, and CHANGE-12238 when speaking with a Team Member about this release.
New Features
PRMA-2912 | In-Store POS Data Feed | POS feeds real-time order transactional data to third-party applications operating on the site's local network, for example, order confirmation boards, beverage dispensers, production management tools, and video surveillance.
|
PRMA-3761 | In-Store POS API | Provided API service to enable third party applications to integrate with the POS on the local store network with or without internet connectivity.
|
PRMA-5657 | Donation Prompt on Customer Display | Display prompt on customer-facing display to add a donation to current order. The guest interacts with touchscreen to optionally add donation. This feature encourages donations without relying on verbal solicitation from the staff. Order Confirmation Board (OCB) Configuration Portal → 4-Dot Menu → Data Management → Ordering Settings → Hardware → Peripherals From the Peripheral Configuration section of the Peripherals editor, define the following setting for the OCB: Toggle Display Donation Prompt On OCB to On to display the prompt for guest donation on the customer-facing OCB. The guest is able to interact with the touchscreen to include a donation on their order. For more information about donations, see Donations. |
Improvements
POS-45696 | Split Modify | Regardless of the Modify On Add configuration, when the Split Modify operation is initiated, the product quantity that is split is automatically selected and that product's modifier collection is displayed. |
POS-47471 | POS Shift Details | To support time punch synchronization between back office and POS:
|
POS-48055 | Clock Chit Template | Updated Total Hours For Current Shift field name to Total Hours For Today. |
POS-49185 | WEB-SRM Integration | POS system notification appears when WEB-SRM certificate nears expiration. |
POS-49781, POS-51618, POS-51776, POS-51788, POS-51814 | Split Orders | Shared Parts (shared_parts) of a product are displayed as individual items on Split Order screen enabling the user to move or share product parts to other orders. Split operation should consider shared_parts as individual items of the item shared between segments |
POS-50175 | Table Service | If the currently active room is removed from the Table Map, the ID of the first room in the updated Table Map is recognized as the active room. |
POS-50868 | Biofingerprint Reader | Biofingerprint Reader device operates as expected with XC23 devices. |
POS-50976, POS-51712 | Tender Screen Payment Buttons | Number of payment buttons displayed on Tender screen respects Tender Button Max setting. If the number of available payment types is greater than the setting value, a More button is displayed on Tender screen. Select More to access additional payment types. |
POS-51028 | Customer Information Screen | Select Total from the Customer Information screen to access the Tender screen. |
POS-51100 | Table Service | Technical improvement to prevent duplicate orders for selected table. |
POS-51324 | FreedomPay Integration | If a pay type is configured to allow tips, the payment_status is updated as expected after a tip is added. PRE_AUTH transactions do not automatically transition to a Closed state. If a pay type is configured to NOT allow tips, a PRE_AUTH transaction is not performed when finalizing the order. |
POS-51462 | Split Orders | Item-level discounts applied to child items are displayed appropriately on Split Order screen. |
POS-51467 | Drawer List Actions | On XC23 Windows terminal, Drawer List actions are accessible for all listed cash drawers. |
POS-51549 | Online Order Receipts | Name of applied payment type is translated and identified appropriately on Online Order receipts. |
POS-51568 | Table Service Waitlist | Each time a party is seated, the party count in party size range is updated to accurately reflect the number of parties waiting for a table. |
POS-51650 | Bar Tab Order Void | On Bar Tab Order Void, user is redirected from Order Entry as expected. |
POS-51781 | Loyalty Program | Punchh Loyalty reward redemption is supported on products with a quantity greater than one. |
POS-51817 | FreedomPay Integration | FreedomPay integration is extended to sites in UK. |
POS-51828 | Customer-Facing Display (CFD) | Upon finalizing an order, including Saved, Suspended, and Voided orders, the CFD shows order payment details followed by configured media. |
POS-51859 | WEB-SRM Integration | Added support for payment card details and French translations on WEB-SRM receipts. |
POS-51861 | Incremental Authorization | Support for Split Payments when Incremental Authorization is enabled. |
POS-51906 | Customer Facing Display | Following settings now updated in JSON config file:
|
POS-51909 | Loyalty Program | If Gift and Loyalty validates multiple rewards for a Loyalty Customer, all rewards are automatically added to their order. |
POS-51939 | Employee Breaks | When manager approval is provided to allow employee to return early from a break, the manager name is captured by the POS on the fly. |
POS-51950, POS-52161 | Paid Out Tips | Improved Pay Out Tip process to ensure that once employee tips are paid for an order, the order does not appear on a subsequent Pay Out Tips Report. |
POS-51977 | Close Drawer Prompt | Close Drawer prompt is automatically dismissed on physical drawer close regardless of amount of time employee waits to close drawer. |
POS-51982 | Retail Items | Parcel Builder now accepts a product weight value of 0 (zero). |
POS-51996 | Convert Item | If Convert Item modal permission is canceled, the converted item is not added to order. |
POS-52016 | Verifone Pairing Toast Notification | Updated wording of critical Verifone Pairing Toast Notification as follows:
|
POS-52035 | Loyalty Program | If user does not update the form on Order Information screen for a Loyalty guest, selecting Total advances the user to the Tender screen as expected. No additional action is required to access the Tender screen. If a Discount Offer is added, the Order Information form is saved as expected and the user is not prompted again. Rewards validation is only performed once when accessing the Tender screen. |
POS-52051 | Loyalty Program | When Enable Loyalty Prompts is enabled, the user is only prompted once to confirm guest is enrolled in Loyalty program. |
POS-52066 | End of Day (EOD) | Update to run onPause and onResume methods sequentially to ensure EOD completes successfully on each POS terminal and advances the business date as expected. |
POS-52132 | Split Orders | When an order is split after it is sent to the kitchen, the order items on the kitchen display are not affected. This update is related to environments with the following XKM configuration:
|
POS-52222 | Gift Cards | If guest tip exceeds available balance on gift card, the payment is processed as expected and additional pay type is required to satisfy the remaining balance. |
POS-52296 | Kitchen Tickets | Technical improvement to ensure only one (1) kitchen ticket print job is generated per order. |
POS-52398 | Credit Cards | Technical improvement for payment authorizations with Moneris service provider. |
POS-52413 | Virtual Keyboard | Corrected Virtual Keyboard to include letter 'S'. |
PRMA-5882, POS-205, POS-51436 | Break Time Setting for Minors | Added setting to allow minors to return early from a break. It may be necessary to disable this setting to ensure local labor laws are enforced. Break Time Configuration Portal → 4-Dot Menu → Data Management → Back Office Settings → Break Time From the General section of Break Time editor, define the following setting:
|
PRMA-5916, POS-51486, POS-51490, POS-51495, POS-52131 | Manually Clock Out Employees | Updates to feature that allows permissioned users to view employees on the clock and manually Clock Out employees. Role Permissions Added following Role permission:
System Checks to Allow Clock Out If answer to all checks is "No", then Clock Out process proceeds to next step:
Error Handling Updated POS to handle errors related to viewing employees on clock and manually clocking out employees. |