3.9.81-x
2024-10-03 | 3.9.81-2 ¶¶ÒõCloud POS
The information provided below includes the user experience, process workflow, and infrastructure improvements and updates for this production version of POS Ordering API and UI.
Refer to Change Ticket: CHANGE-10718 when speaking with a ¶¶ÒõTeam Member about this release.
Improvements
POS-50347 | UI Update: Order Entry | In version 3.9.81-1 of the Ordering application, the UI was updated to remove additional space that appeared between modifier groups on the Order Entry screen. The UI update introduced a performance issue involving a flickering screen that is now resolved with this release. |
2024-09-16 | 3.9.81-1 ¶¶ÒõCloud POS
The information provided below includes the user experience, process workflow, and infrastructure improvements and updates for this production version of POS Ordering API and UI.
Refer to Change Tickets: CHANGE-10324, CHANGE-10342, CHANGE-10373, CHANGE-10387, CHANGE-10413, CHANGE-10468, CHANGE-10477, CHANGE-10482, CHANGE-10512, and CHANGE-10564 when speaking with a ¶¶ÒõTeam Member about this release.
Camera Integration | Vehicle Image Capture
Related POS Tickets: POS-767, POS-49702, POS-49728, POS-49729, POS-49730, POS-49778, POS-49840, POS-50149, POS-50151, POS-50152, POS-50167, POS-50178, POS-50202, POS-50253, POS-50403, POS-50404, and POS-50411.
Related XKM Tickets: XKM-8241, XKM-8473, XKM-8474, XKM-8475, XKM-8476, XKM-8477, XKM-8484, XKM-8485, XKM-8486, XKM-8487, XKM-8488, XKM-8491, XKM-8492
This optional feature automatically captures an image of the vehicle/customer associated with each order either on order creation or order check-in, depending on configuration.
The image is displayed for the active order on Order Preview, the Order Card used in Open Order Lanes, the Order Check-in Confirmation, and on Service Point selectors.
If the Service Point or order destination is changed, the user is able to retake the vehicle image. If the order is split, the vehicle image is copied to each newly-created split order.
The XKM receives the image from the POS and displays it with the order on the kitchen display.
This feature enables users to see an image of the vehicle/customer associated with each order to improve speed-of-service and order accuracy.
Vehicle Image Capture Configuration
Item | Description |
---|---|
Enable Image Capture | From the Ordering Application → Ordering section of Company/Site Preferences, enable/disable the following settings:
|
Camera Peripheral | Add and configure a Camera Peripheral Type using the Peripherals editor. A Camera Peripheral Schema is now available from the Peripheral Schema editor. |
Terminals | From the Peripherals page of the Terminals editor, add a specific camera to a terminal and identify the applicable order destinations. A new Camera section is now available from the Peripherals page. |
Service Points | From the Peripherals page of the Service Points editor, select a specific camera for each service point. |
Open Orders Screen | Use the Open Order Lanes editor to create Vehicle Lanes. This lane type is useful in environments where users need to create new orders and check in existing orders for vehicles for which the service point is unknown. This lane enables users to select the applicable vehicle for a new or existing order. Vehicle cards in this lane type display the following information:
|
Kitchen Cell Header | From the Layout section of the Header & Footer Templates editor, add the Camera Image item to the preferred row of the kitchen cell header. Add this item to display the image of the vehicle/customer received from the POS. Depending on its location in reference to other items in the header, the Customize Data option is available for the Camera Image item from its 3-dot menu. Use the Customize Data option to define the width sizing of the camera image. |
¶¶ÒõVision | From the ¶¶ÒõVision section of Company/Site Preferences, define settings for the drive-thru service ¶¶ÒõVision. |
New Features
POS-43879 | External Application Support | The Ordering application supports the ability to display a Web application from an embedded browser and launch external, third-party applications (Windows only) from the POS. Use the External Applications editor to add and configure third-party OS applications and Web applications. |
POS-46018, POS-49873, POS-49874, POS-49875, POS-49877, POS-49878, POS-49879, POS-49880, POS-49881, POS-49911, POS-49912, POS-49950 | Loyalty - Entitlement Items | This update adds an Entitlement item type for Customer Loyalty. Purchasing a product that is identified as an Entitlement item entitles the customer to future benefits. The POS prompts the user for the guest identifier for each Entitlement item purchased (via barcode scan or manual entry). Optionally require activation to add the Entitlement item to an order. Entitlement details are printed on the guest receipt, including Void and Refund receipts. To configure an Entitlement item, see Create Entitlement Item. |
POS-48043, POS-49901, POS-49902, POS-49903, POS-49904, POS-49905, POS-49906, POS-49998 | Loyalty - Entitlement Deactivation | Support for deactivating purchased Entitlements. When an order void, suspend, or refund occurs, unpaid entitlements are deactivated. |
Application Improvements
POS-44411 | Open Orders - Suites | Improved process flow for when selecting New Order from the Open Orders-Suites screen. The menu only appears after selecting the table and account. |
POS-45436 | Fees | The Fee modal appears with a No Fees Available message when fees are not configured or not applicable for an order. For more information see Terminal Scheme and Fees. |
POS-46405 | Split Orders | With this update, menu categories are accessible from the Tender screen for the original order as expected if the user splits all items from the order to a new order. |
POS-46799 | DT Vision Service Points | For Drive-Thru Vision users, improved support for swapping service points after creating an order within the originating service point. |
POS-48628, POS-49019, POS-49021, POS-49022, POS-49023, POS-50130 | Tips in QSR | QSR payment-level tip updates include: ability to add and adjust post-payment tips from the Open Orders screen and adjust tips from the Order History screen. This feature requires specific configuration. For more information, see Payment Type. |
POS-48856 | Multiple OPOS Printers per Terminal | This update adds support for multiple OPOS printer assignments per POS terminal. Supported OPOS printer types include Kitchen Printer and Receipt Printer. OPOS Printer Configuration The following setting is located on the Printer Options page of the Peripherals editor for OPOS printers:
|
POS-49141 | Modifier Build Tags | To improve the flexibility of child-item pricing rules, this update adds the ability to apply modifier build tags and their pricing rules to the respective parent item (modifier). Configuration The following setting is available from the General section of the Tags editor when ¶¶Òõ is selected from the Usage field:
|
POS-49298 | Verifone Bluetooth | Increased session communication times for a smoother experience. |
POS-49385, POS-49748, POS-49757, POS-49758, POS-49760, POS-49950, POS-49889, POS-49890, POS-49891, POS-49957, POS-49934 | Loyalty Barcode Scan | Ability for barcode scanner to recognize and accept a Loyalty scan anytime during the order or tender process. For additional information, see Validation Formats. In addition, XPOS saves Loyalty gift card balance information for future use allowing XPOS to process the tender without further prompts for gift card information. |
POS-49405, POS-49793 | Technical Improvement | Technical improvements for services related to workflows. |
POS-49446 | XKM Consolidation Support | XPOS communicates the following item attributes required for XKM consolidation: Always Print in Red, Segment ID, Item Discount Name, Item Discount Amount, and Unit Price. |
POS-49459 | Kitchen Printers | Added the ability to delay the printing of kitchen chits for orders with a future Pickup Date/Time. When configured, the kitchen chit is printed in accordance with the defined Kitchen Lead Time for Future Orders. Company/Site Preferences The following setting is located in the Ordering Application → Kitchen Settings section of Company/Site Preferences:
Kitchen Printer Settings To configure the Delay Sending Future Orders to Kitchen setting for a specific printer, see the Kitchen Printing Settings section of the Printer Options page of the Peripherals editor. |
POS-49675 | EOD Updates | When a version upgrade is available during the EOD process, and if that upgrade is unsuccessful, XPOS displays a message indicating that EOD intends to proceed with the previous configuration in place. |
POS-49722 | Order Ahead | Improved XOO communication with XPOS so that orders placed through Order Ahead are selectable on the Open Orders screen. These orders arrive with a stat of checked-in and when operator selects the order it resumes as expected. |
POS-49738 | USB Printers | XPOS accepts and prints requests from USB printers even when the system is offline. |
POS-49762, POS-49805, POS-49806 | Technical Improvement | Improved system-identified order details for more informed diagnostics and messaging. |
POS-49776, POS-49862, POS-50076 | WEB-SRM Integration | For WEB-SRM users, improved functionality so that the User Report provides up-to-date information even if the site is offline. The Site Status is sent each time the WEB-SRM User Report Totals are updated. For more information see Revenu Québec WEB-SRM User Report. |
POS-49816 | Table Tent Entry | When an order destination requires a table tent and the user specifies a Table Tent value when prompted, the Tender Screen now displays the valid payment types on the Tender screen as expected. |
POS-49844 | Technical Improvement | Technical improvements for services related to workflows. |
POS-49855 | Drive-Thru printers | Improved printer selector options so that paid orders print from the service point specified printer. For more information about service points and designated peripherals, see Service Points. |
POS-49917 | Technical Improvement | Technical improvement surrounding internal quality, performance, and processes. |
POS-49928 | FreedomPay Integration | Technical improvements for PAL Package Logging. |
POS-49956 | Grill Ticket Printing | For online/mobile orders, XPOS respects the Enforce Order Check-In on Commit setting and prints grill tickets upon placement of the order. This setting is configured from the Injected Order Options page of the Order Source editor. |
POS-50004 | Technical Improvement | Internal updates for barcode scanning. |
POS-50010 | Technical Improvement | Internal technical update surrounding process flow. |
POS-50038 | Technical Improvement | Internal update to prevent terminals with an incorrectly calculated business date from reading messages from the SQS queue. |
POS-50077 | UI Update: Order Entry | UI update removes additional space between modifier groups on the Order Entry screen that led to additional scrolling. |
POS-50094 | Drawer Sessions | Refined login procedure and drawer session timing for a better login experience. |
POS-6070 | Order Item Sorting | This update adds the ability to define order item consolidation rules for kitchen and receipt printing. Company/Site Preferences The following setting is located in the Ordering Application → Printing section of Company/Site Preferences:
Receipt Templates The following setting is located in the Options and Sorts section of the Receipt Templates editor:
|