3.8.77
2023-12-26 | 3.8.77-14 ¶¶ÒõCloud POS
The information provided below includes the user experience, process workflow, and infrastructure improvements and updates for this production version of ¶¶ÒõOrdering API and UI.
Supplemental Information
This release is not dependent on another release.
Improvements
POS-47113 | Table Service Waitlist | With this update to Waitlist, if the user manually sets the status of a table to Open, then that table status is persisted regardless if any updates are performed on the orders associated with that table. |
2023-11-30 | 3.8.77-13 ¶¶ÒõCloud POS
The information provided below includes the user experience, process workflow, and infrastructure improvements and updates for this production version of ¶¶ÒõOrdering API and UI.
Supplemental Information
This release is not dependent on another release.
Improvements
POS-46611 | Kitchen Retry Timeout by Order Source | Orders that are not entered in the store (such as online orders) are sent to the kitchen at a designated time. However, if the order is not received by the kitchen, another attempt to send the order is not made by default. With this update, the user can enable and define a timeout value for retry attempts by order source. Company/Site Preferences The following setting is defined in the Ordering Application → Kitchen Settings section of in Data Management.
|
POS-47063 | Clock In/Out Notification | In the event of intermittent connectivity during clock events (Clock In/Out or Start/End Break), the Ordering application now displays a warning notification to the user. The clock event warning message relates user instructions unique to the specific event. Manual acknowledgment is required to dismiss the message. |
POS-47200 | Order Number Calculation Method | This update resolves a reported issue with duplicate order numbers being generated for orders with the same order destination. The recent update to the Sequence Number Length method has been reverted and will be revisited in a future version. The related settings are defined in the General > Order Rules section of in Data Management. |
2023-11-16 | 3.8.77-10 ¶¶ÒõCloud POS
The information provided below includes the user experience, process workflow, and infrastructure improvements and updates for this production version of ¶¶ÒõOrdering API and UI.
Supplemental Information
This release is not dependent on another release.
Improvements
POS-47084 | Two-Step Tender | With this update to the Two-Step Tender feature, when the user selects the payment type after specifying the currency amount, the amount specified by the user is now accepted and persisted regardless of the order total. |
2023-11-10 | 3.8.77-9 ¶¶ÒõCloud POS
The information provided below includes the user experience, process workflow, and infrastructure improvements and updates for this production version of ¶¶ÒõOrdering API and UI.
Supplemental Information
This release is not dependent on another release.
Improvements
POS-46412, POS-46797 | External Applications | Updated the Ordering application to launch ¶¶Òõweb pages, forms, and apps by passing the site's token (access_code) with the URL. This update enables the user to launch External Applications while using the POS. For information about configuring external applications, see External Applications. |
POS-46843 | Drawer Sessions | This update adds additional logging for drawer session assignments for debug purposes. |
POS-46849 | End of Day (EOD) | Addressed a reported issue with unresponsive terminals when EOD is scheduled to run. |
POS-46920 | Table Service | When an order destination is configured to require a table selection, the user is now only prompted once to select a table. The table selection prompt opens immediately after the user selects the order destination for the order. |
POS-46924 | Cancel Order Option | This update addresses the availability of the Cancel Order option on the Options menu in Order History. With this update, the Cancel Order option is not available for orders in a Closed order state regardless of the Banking Mode assigned to the terminal scheme. |
2023-10-26 | 3.8.77-4 ¶¶ÒõCloud POS
The information provided below includes the user experience, process workflow, and infrastructure improvements and updates for this production version of ¶¶ÒõOrdering API and UI.
Supplemental Information
This release is not dependent on another release.
Improvements
POS-46232, POS-46711, POS-46763, POS-46615 | Purge Unfinalized Orders | Optionally purge unfinalized (e.g. Saved) orders as part of the End of Day (EOD) process. End of Day Configuration The following setting is located in the  section of in Data Management.
When Purging Stale Unfinalized Orders is toggled ON, the Open Orders cache is now cleared after unfinalized orders are purged from the local database as part of the EOD process. As a result, the orders are removed from the Open Orders screen as expected. |
POS-46758 | Table Service | Resolved an issue that prevented the user from proceeding if the user changed the order destination prior to selecting a table from the Table Map. |
2023-10-19 | 3.8.77-3 ¶¶ÒõCloud POS
The information provided below includes the user experience, process workflow, and infrastructure improvements and updates for this production version of ¶¶ÒõOrdering API and UI.
Supplemental Information
This release is not dependent on another release.
Improvements
POS-46696 | Dynamic Lanes | To improve application performance, the Dynamic Lanes cache is not initialized when no Dynamic Lanes are configured. |
2023-10-12 | 3.8.77-2 ¶¶ÒõCloud POS
The information provided below includes the user experience, process workflow, and infrastructure improvements and updates for this production version of ¶¶ÒõOrdering API and UI.
Supplemental Information
This release is not dependent on another release.
New Features
POS-41868 | ¶¶ÒõVision Integration | The Ordering application now integrates with the drive-thru solution ¶¶ÒõVision, which enables users to provide better service to guests in the drive-thru lanes. ¶¶ÒõVision detects when vehicles arrive at order points and service points and enables the user to more reliably interact with the correct vehicle and view its details, including how long the vehicle has been waiting. |
Improvements
POS-38933 | Verifone Point and Guest Tips | Added ability to capture a tip and signature from the POS onscreen prompt as part of the Sales flow in a Verifone Point environment. This process flow involves swiping the guest card first and then prompting for the tip and signature. Peripheral Settings Configure the peripheral payment device using the the editor in Data Management.
Payment Type Settings Configure the payment type using the editor.
Payment Type Scheme Settings Configure the payment type scheme using the editor.
|
POS-42109 | Android Support for Serial / USB Cash Drawers | Update to support Serial/USB cash drawers with a direct connection to Android-based terminals (XC-23 ARM and XC-23 x86). |
POS-43910 | Preferred Tips Prompt | Added ability to identify when the POS should prompt the user to confirm and capture Preferred Tips (when enabled). "Preferred Tips" are defined for a customer loyalty account. Tips and Gratuity Configuration The following setting is located in the section of in Data Management.
|
POS-44124 | Suite Catering | With this update, Suite Catering orders entered at the POS are set to an Awaiting Tip status, which enables the cashier to add a tip once the order is authorized with a card-on-file. |
POS-44594 | Gift Cards | Reduced the response time between swiping a gift card and displaying the "Processing transaction" message to the user. |
POS-44773 | Restrict Item Deletion by Tag | Added ability to restrict the deletion of order items based on product tag. Manager approval is required to delete the items. Restricting item deletion by tag can reduce the risk of fraud. Item Tag Configuration The following setting is located in the section of in Data Management.
Role Permission Implemented the following role permission:
|
POS-44913 | Modifier Build Tags | Added ability to assign tags to modifier builds for reporting purposes. Modifier Builds A Build Tags section was added to the General page of the Modifier Builds editor in Data Management. From the Tags dropdown within this section, select the tags to assign to the modifier build. For detailed configuration instructions, please see . |
POS-45294 | External IDs | The POS now supports the definition of External IDs for Fees, Discounts, and Payment Types. External identifiers are references used by third-party partners / integrators. Define External IDs for these items using the respective editors in Data Management. |
POS-45409 | Order Retention Timer | Update to not send orders and items purged by the retention timer to the kitchen if new items have not been added to the order at the POS. |
POS-45418 | Cloud Restore | The Cloud Restore operation now restores the Drawer List from the previous business date as expected. |
POS-45457 | Gift Cards and Split Orders | Addressed a reported incident with an order with a partial gift card payment that was subsequently split. An updated gift card processing flow will address the issue. |
POS-45627 | Training Mode | If an online order message is received off the SQS queue while in Training Mode, the POS now sends that order to the Kitchen. |
POS-45835 | FreedomPay Integration | Multi-lane payment based on Service Points using FreedomPay payment devices is now supported. This enables cashiers to collect payments from a single POS terminal from guests in different lanes/queues via payment devices located in those lanes. |
POS-45876 | Application Language Translation | System and user-defined string translations are now applied to print output. As a result, the text on printed items appears in the site's preferred language. If any values are not defined for the site's preferred language, then the company's preferred language is used. |
POS-45889 | Unfulfilled Discounts | Added ability to define a unique label (or placeholder name) to display at the POS for unfulfilled discounts for particular sets of items. The following describes the updates to this feature:
Discount Configuration Use the editor in Data Management to configure the discounts accepted at the POS.
Please see for comprehensive discount configuration instructions. |
POS-46043 | Drawer Assignment | If a drawer session is not created during the process of self-assigning a drawer, the drawer assignment is now automatically removed. |
POS-46050 | POS Reports | Site-Level Regional Settings defined in Data Management are now enforced for POS reports.
|
POS-46071 | Split Orders | Addressed a reported incident with a split order that was split by order item. The user was unable to proceed past the screen loader animation after applying a payment to the first check. |
POS-46127 | Order Confirmation Unit | Addressed a reported issue with the OCU not displaying order information for its associated terminal. |
POS-46164 | Tip Reporting | Employee tip reporting on the Payroll Hours and Wage Detail reports is now consistent with the Employee Audit Report. |
POS-46175 | Receipt Template Images | Added Upload Images button to the Functions screen. Select this button to upload receipt template images to the primary printer connected to the POS terminal. |
POS-46213 | Order History | Updated the custom date range feature to ensure all orders that meet the defined filter are included in the search results. |
POS-46214 | Gift Card Balance Inquiry | If a Balance Inquiry transaction is canceled by the user, the POS now returns to the original screen as expected. |
POS-46316 | EBT Payment with Genius | Improved the usability of the processing flow for split payments when SNAP (Food Stamps) is applied to the order total. |
POS-46348 | Refunds and Guest Tips | Addressed an unknown payment issue that resulted in a mismatch between the reported refund payment total and the original order total. |
POS-46384 | POS Reports | Updated how the currency symbol is added to currency amounts at the POS to ensure currency amounts are reported correctly on the SDR and DAR reports. |
POS-46388 | Online Orders | Update to ensure online orders are closed properly in situations where the commit and check in operations for multiple orders are performed simultaneously via the API. |
POS-46425 | Product Availability | In the event the user attempts to add an unavailable item to an order, the popup window notifying the user that the item is unavailable now properly identifies the item. |
POS-46490 | Adjust Guest Tips to $0 | The user now has the ability to adjust the tip amount to $0 from the Order History screen. |
POS-46595 | Quick Builds | This update includes the following improvements when displaying build-inclusive and fractional quantities on modifier buttons.
For more information about modifier pricing, see Pricing. |
POS-46602 | Installation | Addressed a "Storage initialization" issue that occurred on Windows terminals during the dependency phase of the installation process. |