3.8.67
2023-09-20 | 3.8.67-4 ¶¶ÒõCloud POS
The information provided below includes the user experience, process workflow, and infrastructure improvements and updates for this production version of ¶¶ÒõOrdering API and UI.
Supplemental Information
This release is not dependent on another release.
Improvements
POS-44820, POS-46132 | FreedomPay Integration | The POS integrates with the payment gateway FreedomPay. With this update, guest tip adjustment is now supported, including:
|
2023-09-11 | 3.8.67-3 ¶¶ÒõCloud POS
The information provided below includes the user experience, process workflow, and infrastructure improvements and updates for this production version of ¶¶ÒõOrdering API and UI.
Supplemental Information
This release is not dependent on another release.
New Features
POS-43588, POS-46135 | Capture Tips on OCB | Added ability to capture a guest tip from the Order Confirmation Board (OCB). OCB Configuration The following setting is now available when configuring an OCB using the Peripherals editor in Data Management:
For detailed configuration instructions, please see . |
POS-44969, POS-45225, POS-45226 | BK and PLK Loyalty Programs | The Ordering application integrates with the BK Loyalty and PLK Loyalty programs. The following Loyalty information is printed on receipts:
Customer Loyalty information is printed on receipts for non-Loyalty orders that are sent to XGL when the Submit/Void Order response includes a 'receipt' object. If the POS doesn't receive a response to the submitOrder request from XGL within six (6) seconds, Loyalty information is not printed on the receipt. Loyalty rewards are voided in the event customer loyalty information is updated on the current order to ensure that only rewards selected by the current customer are redeemed. |
POS-44981, POS-45078, POS-45412, POS-45440, POS-45528, POS-45605 | Service Points | To improve speed of service in environments where a single user manages multiple service points, the user has the ability at the POS to choose the applicable service point from which to operate. In environments where the POS is connected to Drive Thru Director (DTD), a picture of all vehicles at all service points is provided to allow the user to determine which guests have the longest waiting time, so their orders may be entered first. In other environments, the user can choose to interact with multiple service points based on their respective volume. Data Management Configuration
|
POS-45175 | Quick Add Discounts via PLU | This feature enables the user to quickly add a discount to an order by typing the discount PLU. When enabled, a Quick Add button (+) is displayed in the upper-right of the Order Entry screen menu header at the POS. When the user at the POS selects the Quick Add button (+), an Add Item window opens with an alphanumeric keypad from which the user can type the discount PLU. Terminal Scheme Configuration The following setting is located on the Order Entry section of the Terminal Scheme editor:
|
Improvements
POS-32131 | End of Day (EOD) | Added configuration option to allow EOD to process when a physical cash drawer is open. Company / Site Preferences The following setting is located on the Ordering Application → General section of the Company / Site Preferences editors:
|
POS-34627 | Quick Builds | Added ability to increment and decrement hybrid modifiers included in builds. With this update, the user has the ability to:
|
POS-40138 | Item Name Text Wrapping | Added Data Management setting to control how product and modifier names are displayed on POS order tickets when the name does not fit on a single line. Company/Site Preferences The following setting is located on the Ordering Application → Ordering section of the Company / Site Preferences editors:
|
POS-41827 | Order Item States | With this update, when an order item is deleted, the item is now moved to the deleted_items order object and identified by its appropriate state. |
POS-41889 | Quick Builds | With this update, the user has the ability to match the child item quantity that is specified on the order ticket with the quantity that is specified on the "cart" and the kitchen display. The following identifies the related Data Management settings. Company / Site Preferences The following setting is located on the Ordering Application → Ordering section of the Company / Site Preferences editors:
Modifier List The following toggle is located on the Child Item Pricing Rules window, which is accessible from the Pricing page of the Modifier List editor. This toggle is only available when Quantity Based on the Child Item Pricing Rules window is toggled Yes.
|
POS-42624 | Verifone Security Pairing | With this update, the user can perform a Data Refresh to apply configuration updates to the POS terminals without any interference from Verifone Security Pairing and the Bluetooth pairing process. |
POS-43865 | Online Orders | When a payment is applied to an unpaid online order received from XOO, the order is now transitioned to a Closed state as expected. |
POS-43956 | Add Tip from Order Entry or Device | The POS can now be configured to enable the user to add a tip to an order from the Order Entry screen or from the payment device. Payment Type Scheme Configuration From Back Office Settings → Payments → Payment Type Scheme in Data Management, configure the following setting:
|
POS-44112 | Restricted Payment Rules for EBT | The Ordering application provides the ability to restrict the use of particular payment types when the order includes particular order items. This is configured for a payment type using the Restricted Product Tags setting in the Payment Type editor in Data Management. With this update, an EBT payment type may now be applied to orders that include both eligible and ineligible products for the payment type. The EBT payment type is applied to the amount of the order total for which it is eligible. The eligible currency amount is displayed on the payment button on the Tender screen. For example, if the EBT payment type is eligible to be applied to $2.00 of the order total, then $2.00 is displayed on the EBT payment button with an "Eligible" label. Order items that are not allowed to be tendered with the EBT payment type are grayed out on the order item listbox of the Tender screen. Please note, fees, tips, gratuities, and donations are forbidden to be paid with EBT SNAP. Configuration is not required for these items. Fees, tips, gratuities, and donations are allowed be paid with EBT Cash. EBT SNAP (Foodstamps) and EBT Cash payment type buttons are always hidden on the Refund transaction screens. |
POS-44300 | Print Comments on Receipt | Receipt templates can now be configured to print item-level and order-level comments. Receipt Template Configuration From the Options and Sorts section of the Receipt Templates editor, define optional elements for a print template. From the Extra Print Elements field, the following elements are now available for selection:
|
POS-44741 | Device Bridge / OPOS | Updated Device Bridge / OPOS support implementation to address cash drawer and receipt printer issues that were encountered after an upgrade from v3.7.33. |
POS-44753 | Verifone Point - Store Card Token | With this update, optionally capture and store the Card Token of the payment type in the Payment Object. The Card Token can be used for customer intelligence (CI) and reporting purposes. Company/Site Preferences The following setting is located on the Payments section of the Company / Site Preferences editors:
NoteDue to limitations of the particular payment provider, the card token may not be provided to the POS in the transaction. |
POS-45105 | Product Details | The Done button is now available on the Product Details screen regardless of the view from which the screen is accessed. |
POS-45174 | Fees | Resolved a fee calculation issue that was encountered when a Fixed Percentage fee was applied to an order that included items with two (2) or more modifiers. |
POS-45228, POS-45706 | BK and PLK Loyalty Programs | Updated BK and PLK Loyalty to send both loyalty and non-loyalty orders to the provider via the submitOrder request. Loyalty Service Configuration The Loyalty service is configured at the company and site level using the Companies and Sites editors available from the ¶¶ÒõPortal. The Loyalty service form accessed from the Company / Site Preferences editors includes the following option for each Loyalty provider:
Terminal Scheme Configuration The Printing section of the Terminal Scheme editor includes the following setting:
Prior to this release, a duplicate receipt was printed if Send all orders was toggled Yes, and Receipt Delivery Method was set to any value other than No Receipt. This update prevents the printing of duplicate receipts. |
POS-45332 | Guest Receipt Printing | Depending on the quality of the network at a site, the POS may lose connection with the printer, which may cause a print job to fail. The user is given the option to retry or cancel the print job. With this update, the user can define custom timeout thresholds for print job retry attempts by receipt type. The following identifies the Data Management editors that were updated for this feature. Company / Site Preferences From the Ordering Application → Printing section of the Company / Site Preferences editors, define settings related to guest receipt printing for the company and by site, respectively. Use the following setting to define custom timeout thresholds for retry attempts by receipt type:
|
POS-45410 | Verifone Bluetooth | Addressed data sync issues related to the payment device security check. With this update, the application now validates the security check before initiating the transaction. |
POS-45421 | Employee Updates | Resolved an issue where the following message was logged when the POS received an update for an employee without defined credentials: "Cannot read property 'RoleId' of undefined". |
POS-45425 | Table Maps | When using the Table Maps editor, the user is now able to select and move/align multiple tables at the same time. To select multiple tables: Hold down the Shift button on the keyboard, and then select the tables. |
POS-45433 | Automatically Fulfill Discount Placeholders | With this update, the POS now automatically fulfills discount placeholders on an order when there is only one (1) qualifying discount. This eliminates the need for the user to manually select the discount. The user can delete the discount from the order, if necessary. |
POS-45452, POS-45538 | Verifone Bluetooth | Updated the Store Number field name in the application response to STORE_NUM to meet Verifone requirements. |
POS-45462 | Moneris Payment Device | Added support for capturing guest tips on a Moneris P400 payment device. |
POS-45495 | Customer Loyalty | Added ability to search for a Loyalty Offer by name from the Customer Profile screen. The new Search field is located above the Loyalty Offer list. |
POS-45558 | Online Orders | The hashtag or number sign (#) is now retained if the character is included in the product name received from XOO. |
POS-45606 | SL21 Line Display Support | Added support for the SL21 Plus Customer-Facing Line Display with a USB connection type. |
POS-45657 | Service Points | If a Display Name is not defined for a Service Point, then the Name defined for the Service Point is used to identify the Service Point at the POS. |
POS-45709 | Service Points and OCB Routing | Resolved an issue where order details were routed to the default service point after the order was totaled. With this update, the order details are routed to the service point selected by the user for the entire lifecycle of the order. |
POS-45718 | Gift Cards | Resolved an issue where the eligible currency amount was displayed on the Gift Card payment type when the order did not include items with the applicable Gift Card tag. |
POS-45720 | Deposits | Custom Date and Custom Range filters are now available for the Deposits function enabling the user to select a specific business date. |
POS-45723 | Unfulfilled Discounts | Added ability to define a unique label (or placeholder name) to display at the POS for unfulfilled discounts for particular sets of items. This update helps the user to quickly discern the item type that fulfills each discount placeholder. Sets of multiple items are automatically fulfilled if there is only one (1) eligible item available. Discount List The following identifies the pages of the Discount List editor in Data Management that were updated for this feature:
For detailed discount configuration instructions, please see . |
POS-45731, POS-45892, POS-45897 | End of Day (EOD) | Resolved an issue with cash drawer assignments that was encountered after EOD was processed on drawers that were still assigned to an employee. With this update, the drawers are now closed as expected during EOD and can be assigned to another cashier as needed. In a Seamless EOD environment, drawers are automatically reassigned to the cashier to whom it was previously assigned. |
POS-45739 | Duplicate Orders | Resolved reported incident with duplicate orders being sent via Datastream. |
POS-45754 | EBT Cash | Updated the eligible amount calculation for the EBT Cash payment type. This resolves an issue where an unknown payment type was associated with an order as a result of an overpayment of EBT Cash. |
POS-45764 | Printed Receipts | Resolved an issue where static fields on printed receipts were not translated to the preferred language as expected. |
POS-45771, POS-45785, POS-45844 | Service Points | The Service Points feature is updated as follows:
|
POS-45786, POS-45790 | DataSync | When loading the Ordering application on XC-23 Esper devices, the terminals attempted to sync time punch records and save the records locally, which prevented the application from fully loading on the terminals. This issue is resolved and the terminals now load the application as expected. |
POS-45793, POS-45925 | Split Order Receipt | Resolved an issue with the order flow when the user first printed a receipt for one check in a Split Order, and then attempted to pay the next check in the Split Order. |
POS-45888, POS-45957, POS-45958, POS-45980 | Product and Modifier Menu Button Styles | Added the ability within Data Management to configure the appearance of product and modifier menu buttons, including:
Adding an easily recognizable image or brand logo to a button enables users to locate products and modifiers on a menu more quickly. The following identifies the Data Management editors that were updated for this feature. Product List From the page of the Product List editor, define the following attributes for a product menu button:
Modifier List From the page of the Modifier List editor, define the following attributes for a modifier menu button:
Modifier Group From the section of the Modifier Group editor, define the POS button text color for modifiers included in a modifier group. Menu Item Group From the section of the Menu Item Group editor, define the POS button text color for products included in a menu item group. Image Sets The editor now includes the following default image set:
The pos button image set is available for selection from the Product Images section of the Appearance page of the Product List and Modifier List editors. |
POS-45899 | Verifone Payment Devices | Addressed data sync issues that were encountered between Verifone Bluetooth and the POS that caused sales variances on ¶¶ÒõCloud reports. |
POS-45974 | Split Orders | The Print Receipt button is now fully displayed without any overlap when multiple items are added to an order from the Split Order screen. |