3.9.68-x
2024-08-09 | 3.9.68-2 Cloud POS
The information provided below includes the user experience, process workflow, and infrastructure improvements and updates for this production version of POS Ordering API and UI.
Refer to Change Tickets: CHANGE-10059, CHANGE-10101, CHANGE-10104, CHANGE-10150, CHANGE-10155, CHANGE-10193, CHANGE-10229, CHANGE-10230, CHANGE-10261, CHANGE-10294, and CHANGE-10309 when speaking with a Team Member about this release.
Biometric Authentication
Related Tickets: POS-3569, POS-3570, POS-49608, POS-49664.
The Ordering application leverages Biometric Authentication to facilitate the login process and enhance security. The use of Biometric Authentication helps prevent employees from sharing PINs and reduces the reliance on badges and MSR cards.
For more information, see Biometric Authentication.
Application Improvements
POS-40567 | Pay Out Tips | Improved Pay Out Tip process to ensure that once employee tips are paid for an order, the order does not appear on a subsequent Pay Tips Report. |
POS-43533 | Close Drawer Popup | This update enables the user to override / bypass the Close Drawer popup while the physical drawer is open. This allows the user to access POS functions while the physical drawer is open and perform a drawer count. Company/Site Preferences The following setting is located on the Ordering Application → Drawer section of Company / Site Preferences:
Role Permission
|
POS-44806, POS-49568 | Tip Method by Pay Type / Destination | The POS is updated to consume Data Management settings to support Tip Method by Payment Type / Destination. Payment Type Configuration The following settings are located on the General page of the Payment Type editor: When Allow Tip is toggled On, the following settings are available:
|
POS-46343 | Edit Table Locations | For Table Service sites, opening other menu items removes the Edit Table Locations button, as expected. |
POS-46766 | Bar Tabs | If an OCU device that is configured to capture tips is unavailable when a bar tab is closed at the POS, the "No Tip" selection is now automatically applied and the bar tab is closed as expected. If the user manually cancels the tip capture flow, the PREAUTH transaction is no longer voided. |
POS-47479 | Employee Audit Report | Employees with an Active Status in Cloud Staff with an Effective Date that matches the current business date are now available for selection on the Employee Audit Report. |
POS-47896 | Split Orders | When a discount is applied to a product on a split order, and the product quantity is greater than one (1), the product quantity displayed on the kitchen display is updated as expected. |
POS-48408 | FreedomPay Integration | This update resolves an "auth_reference_id is required" message that appeared when the user added a tip, and then attempted to tender an order using the card-on-file (COF). |
POS-48556, POS-49567, POS-49569, POS-49718 | Payment Type Access | Ability to restrict specific payment types through use of roles—restricted payment types require approval to accept. For configuration information, see → → → → . |
POS-48557, POS-49633, POS-49706 | Menu Access | Ability to restrict access to certain Menus from the Order Entry view through use of roles—restricted menus require approval to view. For configuration information, see → → → → . |
POS-48734 | FreedomPay Integration | Payment card brands are displayed on the respective payment type button on the Tender screen as expected. |
POS-48824 | Employee Passwords | With this update, it is no longer required to assign a password to employee records in Cloud Staff in order for the employees to be available at the POS. |
POS-48905 | Suite Catering | This update addresses a reported incident where items entered at the POS were missing in Suite Catering. To exit the Order Entry screen in a Table Service Restaurant environment, the user is now required to either Save or Cancel updates to the current order. |
POS-49002 | FreedomPay Integration | When updating an order with a post payment tip, the tip amount is now displayed to the user while the transaction is processing rather than the order total. |
POS-49180 | Print System | Updated pos-printing to resolve reported incidents of a “Failed to stop spooler” message that appeared during EOD. |
POS-49202 | Logo Images | For backwards compatibility and to ensure product and company logos are printed as expected, the image processing library is updated. |
POS-49234 | Verifone Payment Devices | With this update, a session now starts when the Credit button is selected, regardless of customer loyalty check-in status. Prior to this update, a session started when the Apply Tip button was selected. This update reduces the overall transaction processing time. |
POS-49256 | FreedomPay Integration | This update resolves an "order_number is required" message that appeared when the user attempted to tender an order using the card-on-file (COF). |
POS-49286 | WEB-SRM Integration | The following updates were implemented for certification with the WEB-SRM service. When an order is Voided with an Unpaid reason code:
|
POS-49348 | Verifone Payment Devices | Available Bluetooth devices are now only listed once in the BT Modal as expected. |
POS-49361 | Product Returns / Exchanges | With this update, the Refund operation is now disabled when all items on the current order are either returned or exchanged. |
POS-49372 | Product Returns / Exchanges | The Cash Expected value on the SDR report is now updated accordingly after a Product Return is processed, |
POS-49373 | Verifone Integration | This update resolves a synchronization issue. Last transaction (last_tran) processing and orderStart events now occur in the expected sequence. |
POS-49376 | Verifone Payment Devices | When a low battery error (59068) is received from Verifone, a Low Battery Notification is now displayed to the user. The Low Battery Notification prompts the user to charge the payment device battery and use a different device to continue payment processing. |
POS-49459 | Kitchen Printers | Added the ability to delay the printing of kitchen chits for orders with a future Pickup Date/Time. When configured, the kitchen chit is printed in accordance with the defined Kitchen Lead Time for Future Orders. Company/Site Preferences The following setting is located in the Ordering Application → Kitchen Settings section of Company/Site Preferences:
Kitchen Printer Settings To configure the Delay Sending Future Orders to Kitchen setting for a specific printer, see the Kitchen Printing Settings section of the Printer Options page of the Peripherals editor. |
POS-49549, POS-49550 | Verifone Payment Devices | This update resolves a communication issue that was encountered when using a Verifone payment device with Bluetooth and the following configuration:
|
POS-49556 | Item Void Triggering Event | When Item Sent to Kitchen is selected as an Item Void Triggering Event in Company/Site Preferences, Deleted items are now printed on "Updated Order" chits as expected. |
POS-49560 | DT Vision Service Points | With this update, vehicle icons are now displayed to represent the vehicles that are detected at service points by the DT Vision service. |
POS-49587 | Online Orders | If an online order includes a variant product of a bundle component, the variant product is included in the order details on the Tender screen. |
POS-49608, POS-49664 | Biometric Authentication | This update to the Biometric Authentication feature enables the user to clear biometric data from a POS terminal. It may be necessary to clear biometric sensor data from storage to resolve a conflict related to user authentication. New Function The following function is now available from the Functions column of the Functions screen:
Role Permission
|
POS-49620, POS-49733 | Updated Kitchen Order Print Method | The POS is updated to support the following kitchen printing option:
Configure the Updated Kitchen Order Print Method from the Ordering Application → Kitchen Settings section of Company/Site Preferences. |
POS-49627 | Service Points and Destinations | If only one (1) destination is allowed / active when the user checks in an order from a service point, the destination is now automatically assigned to the order without prompting the user. |
POS-49630 | Kitchen Printing | When the user selects Send/Pay and accesses the Tender screen directly from the Order Information screen, a kitchen chit now prints for the order as expected. |
POS-49643 | Biometric Authentication | If the Biometric Authentication feature is not enabled in Data Management, the related My Settings option is now removed from the POS. |
POS-49706 | Online Orders | If an online order is submitted without the required customer information, the order information options are now displayed as expected when the order is paid. The payment options provided on the Tender screen respect the terminal scheme configuration. |
POS-49726 | Modifier Quantities | This update resolves an issue with the POS displaying modifiers with a negative quantity. This issue was encountered on POS versions 3.8.80-31 and 3.8.80-35. When the user converts an item to a different size, the selected modifiers and their respective quantities are now carried over and displayed as expected. |
POS-49736 | Reprint Receipt | This update resolves a printer spooler error that was generated for the primary and the backup printer when the user attempted to reprint an order receipt. |
POS-49747 | Reprint Receipt | This update resolves a printer spooler error that was generated for the primary and the backup printer when the user attempted to reprint an order receipt. |
POS-49750 | Sign-In Method | The XPOS respects the configured Sign-In Method for Combo. |
POS-49752 | Pickup/Online Orders | Improved XOO and XPOS communication of product ids, to streamline pickup orders. |
POS-49756, POS-49777, POS-49791, POS-49795 | Technical Improvement | Technical improvements for internal processes and services. |
POS-49816 | Table Tent Entry | When an order destination requires a table tent and the user specifies a Table Tent value when prompted, the Tender Screen now displays the valid payment types on the Tender screen as expected. |
POS-49845 | Technical Improvement | Updated wep-app-kit to 1.0.235. |