Labels List
→ → → →
Only orders in the Open, Saved, Committed, and Closed states have labels.
The Labels List allows venue staff to quickly:
View order information related to the selected event and suites,
Search for and filter labels,
When filtering labels, special characters such as ^$".*+?()[]{}| are accepted for searching desired filtering criteria.
Rearrange columns by dragging and dropping a column to its required place.
The Label List displays:
List Header | Description |
---|---|
Event | The event occurring for the day/time of the order |
Suite | The suite to deliver the order |
Suite Class | Class of the suite |
Order Number | System-generated order ID |
Sales Type | Category of the order |
Item | Name or alternate name of the ordered item NoteIf an item has an alternate name and the Use Alternate Name toggle in Export Item Label is enabled, the alternate name is displayed; otherwise, the item name is shown. |
Quantity | Quantity of the ordered item |
Bundle Item | Name or alternate name of an item in the ordered bundle product NoteIf an item has an alternate name and the Use Alternate Name toggle in Export Item Label is enabled, the alternate name is displayed; otherwise, the item name is shown. |
Modifier | Name or alternate name of the ordered item's modifier NoteIf a modifier has an alternate name and the Use Alternate Name toggle in Export Item Label is enabled, the alternate name is displayed; otherwise, the modifier name is shown. |
Major Category | Major category of the ordered item |
Minor Category | Minor category of the ordered item |
Tags | Suite/table printer tag(s) used for the suite |
Note
Refund items are not displayed.