Suite Payment Report Details
→ → → →
The Suite Payment Report displays:
List Header | Description | ||
---|---|---|---|
Order Number | System-generated order ID | ||
Order State | The state of the order | ||
Order Type | Classification of order | ||
Suite | The suite to deliver the order | ||
Account | The account responsible for the order | ||
Payments | Shows the individual amounts paid by each payment type for the order, along with the total payment amount and payment status Note
| ||
Order Summary | Inc Tax | A tax amount that is already included in the total price of a product | |
Exc Tax | A tax amount that is not included in the listed price of a product | ||
Tax Total | Inc Tax + Exc Tax | ||
Order Total | Total value of the order NoteVoided invoice payments are not included in the order total. | ||
Pre Payment Tips | Tips paid before the actual payment | ||
Admin Fees | Administrative charge of the item | ||
Tip | Amount of the tip | ||
Order and Tip | Sum of the Order Total and Tip | ||
Balance Due | Amount that has not been paid. The calculation formula is as follows: Balance Due = Order Total + Tip – Payment Total The value of Balance Due may be a negative number if:
|
Note
Suite Payment Report:
Exclusively includes data related to Saved, Pending, Open, Committed, and Closed orders.
Hides the Account State, Order Source, Other Payment, Payment #1, Inc Tax, and Exc Tax columns by default.
Displays the quantities of refund items as negative.