Suite Tip Report Details
→ → → →
The Suite Tip Report displays:
List Header | Description |
---|---|
Suite Attendant | The suite attendant handling the order |
Event | The event occurring for the day/time of the order |
Order Number | System-generated order ID |
Original Order Number | This field remains empty for regular orders and displays the original order number associated with refund orders. |
Suite | The suite to deliver the order |
Account | The account responsible for the order |
Order Total | The total amount of the order |
Payment Tip | The tip paid for the order |
Pre-Payment Tip | Fee tip + Gratuity NoteOnly POS orders with fee tip or gratuity have pre-payment tips. |
Tips Total | Payment Tip + Pre-Payment Tip |
Tip% | Tip Total / Order Total |
Note
Suite Tip Report:
Exclusively includes data related to Closed orders.
Incorporates refund data into the original order rather than presenting it separately.
Omits a record if its Order Total, Payment Tip, and Pre-Payment Tip are all 0.
Hides the Account State column by default.