Account Invoice Report Details
→ → → →
The Account Invoice Report displays:
List Header | Description | |
---|---|---|
Account | Account of the invoice | |
Invoice Number | System-generated invoice ID | |
Invoice State | State of the invoice:
| |
Order Number | System-generated order ID | |
Suite | The suite to deliver the order | |
Event | The event occurring for the day/time of the order | |
Payments | Shows the individual amounts paid by each payment type for the filtered invoice, along with the total payment amount Note
| |
Invoice Summary | Invoice Total | Total amount due of the invoice |
Tip | Tip included in this invoice | |
Invoice and Tip | Invoice Total + Tip | |
Balance | Amount that has not been paid for this invoice NoteAfter a successful refund of a paid invoice, the balance increases by the refund amount and refund tip. | |
Due Date Range | The range within which the invoice's final payment deadline falls. It is calculated based on the number of days after the invoice's creation. | |
Due Date | The specific date by which the invoice must be paid. It is determined by adding the Due Date Range to the invoice's creation date. | |
Days Past Due | The number of days by which an invoice has exceeded its due date. It is calculated by subtracting the due date from the current date. |
Note
Account Invoice Report:
Exclusively includes data related to Closed orders with invoice payments.
Hides the Account State columns by default.